Skip to content

Commit

Permalink
update links to ontology files
Browse files Browse the repository at this point in the history
  • Loading branch information
jesualdotomasfernandezbreis committed Feb 29, 2024
1 parent c0b3137 commit 709da67
Showing 1 changed file with 6 additions and 5 deletions.
11 changes: 6 additions & 5 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -19,12 +19,13 @@ The next table links the ontologies used in the evaluation.

| Dataset | Human generated ontology | LLM generated ontology |
| ------- | ----------------------- | --------------------- |
| [BigBasketProducts](https://www.kaggle.com/datasets/chinmayshanbhag/big-basket-products) | [BigBasketProducts_ontology_human.owl](ontologies/BigBasketProducts_ontology_human.owl) | [BigBasketProducts_ontology_LLM.owl](ontologies/BigBasket_LLM.owl) |
| [Brazilian e-commerce](https://www.kaggle.com/datasets/olistbr/brazilian-ecommerce) | [BrazilianEcommerce_ontology_human.owl](ontologies/BrazilianEcommerce_ontology_human.owl) | [BrazilianEcommerce_ontology_LLM.owl](ontologies/Brazillian_LLM.owl) |
| [eCommerce](https://www.kaggle.com/datasets/carrie1/ecommerce-data) | [eCommerce_ontology_human.owl](ontologies/eCommerce_ontology_human.owl) | [eCommerce_ontology_LLM.owl](ontologies/Ecommerce_LLM.owl) |
| [Airline customer satisfaction](https://www.kaggle.com/datasets/sjleshrac/airlines-customer-satisfaction) | [AirlinesCustomerSatisfaction_ontology_human.owl](ontologies/AirlinesCustomerSatisfaction_ontology_human.owl) | [AirlinesCustomerSatisfaction_ontology_LLM.owl](ontologies/Airlines_LLM.owl) |
| [Amazon rating](https://www.kaggle.com/datasets/skillsmuggler/amazon-ratings) | [AmazonRatings_ontology_human.owl](ontologies/AmazonRatings_ontology_human.owl) | [AmazonRatings_ontology_LLM.owl](ontologies/Amazon_LLM.owl) |
| [Customer complaints](https://www.kaggle.com/datasets/utkarshx27/consumer-complaint) | [CustomerComplaint_ontology_human.owl](ontologies/CustomerComplaint_ontology_human.owl) | [CustomerComplaints_ontology_LLM.owl](ontologies/CustomerComplaint_LLM.owl) |
| [Amazon rating](https://www.kaggle.com/datasets/skillsmuggler/amazon-ratings) | [AmazonRatings_ontology_human.owl](ontologies/AmazonRatings_ontology_human.owl) | [AmazonRatings_ontology_LLM.owl](ontologies/AmazonRatings_ontology_LLM.owl) |
| [BigBasketProducts](https://www.kaggle.com/datasets/chinmayshanbhag/big-basket-products) | [BigBasketProducts_ontology_human.owl](ontologies/BigBasketProducts_ontology_human.owl) | [BigBasketProducts_ontology_LLM.owl](ontologies/BigBasketProducts_ontology_LLM.owl) |
| [Brazilian e-commerce](https://www.kaggle.com/datasets/olistbr/brazilian-ecommerce) | [BrazilianEcommerce_ontology_human.owl](ontologies/BrazilianEcommerce_ontology_human.owl) | [BrazilianEcommerce_ontology_LLM.owl](ontologies/BrazillianEcommerce_ontology_LLM.owl) |
| [Customer complaints](https://www.kaggle.com/datasets/utkarshx27/consumer-complaint) | [CustomerComplaint_ontology_human.owl](ontologies/CustomerComplaint_ontology_human.owl) | [CustomerComplaints_ontology_LLM.owl](ontologies/CustomerComplaint_ontology_LLM.owl) |
| [eCommerce](https://www.kaggle.com/datasets/carrie1/ecommerce-data) | [eCommerce_ontology_human.owl](ontologies/eCommerce_ontology_human.owl) | [eCommerce_ontology_LLM.owl](ontologies/Ecommerce_ontology_LLM.owl) |


## Evaluation method

Expand Down

0 comments on commit 709da67

Please sign in to comment.