-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #10 from nens/templates
Templates
- Loading branch information
Showing
3 changed files
with
204 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,124 @@ | ||
<registrationRequest xmlns="http://www.broservices.nl/xsd/isgar/1.0" | ||
xmlns:garcom="http://www.broservices.nl/xsd/garcommon/1.0" | ||
xmlns:brocom="http://www.broservices.nl/xsd/brocommon/3.0" | ||
xmlns:gml="http://www.opengis.net/gml/3.2" | ||
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.broservices.nl/xsd/isgar/1.0 https://schema.broservices.nl/xsd/isgar/1.0/isgar-messages.xsd"> | ||
<brocom:requestReference>{{ metadata.requestReference }}</brocom:requestReference> | ||
<brocom:qualityRegime>{{ metadata.qualityRegime }}</brocom:qualityRegime> | ||
<sourceDocument> | ||
<GAR gml:id="id_0001"> | ||
<objectIdAccountableParty>Pietje_20181023_QR2</objectIdAccountableParty> | ||
<qualityControlMethod codeSpace="urn:bro:gar:QualityControlMethod">handboekProvinciesRIVMv2017</qualityControlMethod> | ||
<!-- 1 or more repetitions: --> | ||
<garcom:GroundwaterMonitoringNet gml:id="GMN123456789012"> | ||
<garcom:broId>?</garcom:broId> | ||
</garcom:GroundwaterMonitoringNet> | ||
</groundwaterMonitoringNet --> | ||
<monitoringPoint> | ||
<garcom:GroundwaterMonitoringTube gml:id="GMW000000058869_001"> | ||
<garcom:broId>GMW000000058869</garcom:broId> | ||
<garcom:tubeNumber>1</garcom:tubeNumber> | ||
</garcom:GroundwaterMonitoringTube> | ||
</monitoringPoint> | ||
<fieldResearch> | ||
<garcom:samplingDateTime>2018-10-23T16:59:32+01:00</garcom:samplingDateTime> | ||
<garcom:samplingOperator xsi:nil="true"/> | ||
<brocom:chamberOfCommerceNumber>?</brocom:chamberOfCommerceNumber> | ||
<garcom:samplingStandard codeSpace="urn:bro:gar:SamplingStandard">NEN5744v2011-A1v2013</garcom:samplingStandard> | ||
<garcom:samplingDevice> | ||
<garcom:pumpType codeSpace="urn:bro:gar:PumpType">onderwaterpomp</garcom:pumpType> | ||
</garcom:samplingDevice> | ||
<garcom:fieldObservation> | ||
<garcom:primaryColour codeSpace="urn:bro:gar:Colour">wit</garcom:primaryColour> | ||
<garcom:secondaryColour codeSpace="urn:bro:gar:Colour">grijs</garcom:secondaryColour> | ||
<garcom:colourStrength codeSpace="urn:bro:gar:ColourStrength">licht</garcom:colourStrength> | ||
<garcom:abnormalityInCooling>ja</garcom:abnormalityInCooling> | ||
<garcom:abnormalityInDevice>nee</garcom:abnormalityInDevice> | ||
<garcom:pollutedByEngine>nee</garcom:pollutedByEngine> | ||
<garcom:filterAerated>ja</garcom:filterAerated> | ||
<garcom:groundWaterLevelDroppedTooMuch>nee</garcom:groundWaterLevelDroppedTooMuch> | ||
<garcom:abnormalFilter>nee</garcom:abnormalFilter> | ||
<garcom:sampleAerated>ja</garcom:sampleAerated> | ||
<garcom:hoseReused>nee</garcom:hoseReused> | ||
<garcom:temperatureDifficultToMeasure>nee</garcom:temperatureDifficultToMeasure> | ||
</garcom:fieldObservation> | ||
<!-- 0 or more repetitions: --> | ||
<garcom:fieldMeasurement> | ||
<garcom:parameter>1496</garcom:parameter> | ||
<garcom:fieldMeasurementValue uom="mg/l">5.123</garcom:fieldMeasurementValue> | ||
<garcom:qualityControlStatus codeSpace="urn:bro:gar:QualityControlStatus">goedgekeurd</garcom:qualityControlStatus> | ||
</garcom:fieldMeasurement> | ||
<garcom:fieldMeasurement> | ||
<garcom:parameter>6024</garcom:parameter> | ||
<garcom:fieldMeasurementValue uom="10^-3">3</garcom:fieldMeasurementValue> | ||
<garcom:qualityControlStatus codeSpace="urn:bro:gar:QualityControlStatus">afgekeurd</garcom:qualityControlStatus> | ||
</garcom:fieldMeasurement> | ||
<garcom:fieldMeasurement> | ||
<garcom:parameter>3548</garcom:parameter> | ||
<garcom:fieldMeasurementValue uom="uS/cm">15.123</garcom:fieldMeasurementValue> | ||
<garcom:qualityControlStatus codeSpace="urn:bro:gar:QualityControlStatus">onbekend</garcom:qualityControlStatus> | ||
</garcom:fieldMeasurement> | ||
</fieldResearch> | ||
<!-- 0 or more repetitions: --> | ||
<laboratoryAnalysis> | ||
<!-- Optional: --> | ||
<garcom:responsibleLaboratory xsi:nil="true"/> | ||
<brocom:chamberOfCommerceNumber>?</brocom:chamberOfCommerceNumber> | ||
<!-- 1 or more repetitions: --> | ||
<garcom:analysisProcess> | ||
<garcom:analysisDate> | ||
<brocom:date>2018-10-25</brocom:date> | ||
</garcom:analysisDate> | ||
<garcom:analyticalTechnique codeSpace="urn:bro:gar:AnalyticalTechnique">AAS</garcom:analyticalTechnique> | ||
<garcom:valuationMethod codeSpace="urn:bro:gar:ValuationMethod">CIW</garcom:valuationMethod> | ||
<!-- 1 or more repetitions: --> | ||
<garcom:analysis> | ||
<garcom:parameter>1270</garcom:parameter> | ||
<garcom:analysisMeasurementValue uom="mg/l">5</garcom:analysisMeasurementValue> | ||
<garcom:limitSymbol codeSpace="urn:bro:gar:LimitSymbol">?</garcom:limitSymbol> | ||
<garcom:reportingLimit uom="mg/l">2</garcom:reportingLimit> | ||
<garcom:qualityControlStatus codeSpace="urn:bro:gar:QualityControlStatus">goedgekeurd</garcom:qualityControlStatus> | ||
</garcom:analysis> | ||
<garcom:analysis> | ||
<garcom:parameter>441</garcom:parameter> | ||
<garcom:analysisMeasurementValue uom="ug/l">0.1</garcom:analysisMeasurementValue> | ||
<garcom:limitSymbol codeSpace="urn:bro:gar:LimitSymbol">LT</garcom:limitSymbol> | ||
<garcom:reportingLimit uom="ug/l">0.1</garcom:reportingLimit> | ||
<garcom:qualityControlStatus codeSpace="urn:bro:gar:QualityControlStatus">afgekeurd</garcom:qualityControlStatus> | ||
</garcom:analysis> | ||
</garcom:analysisProcess> | ||
<garcom:analysisProcess> | ||
<garcom:analysisDate> | ||
<brocom:voidReason>onbekend</brocom:voidReason> | ||
</garcom:analysisDate> | ||
<garcom:analyticalTechnique codeSpace="urn:bro:gar:AnalyticalTechnique">IR</garcom:analyticalTechnique> | ||
<garcom:valuationMethod codeSpace="urn:bro:gar:ValuationMethod">AQUOKIT</garcom:valuationMethod> | ||
<!-- 1 or more repetitions: --> | ||
<garcom:analysis> | ||
<garcom:parameter>1522</garcom:parameter> | ||
<garcom:analysisMeasurementValue uom="Cel">12.2</garcom:analysisMeasurementValue> | ||
<garcom:qualityControlStatus codeSpace="urn:bro:gar:QualityControlStatus">onbeslist</garcom:qualityControlStatus> | ||
</garcom:analysis> | ||
</garcom:analysisProcess> | ||
</laboratoryAnalysis> | ||
<laboratoryAnalysis> | ||
<garcom:responsibleLaboratory> | ||
<brocom:chamberOfCommerceNumber>27376655</brocom:chamberOfCommerceNumber> | ||
</garcom:responsibleLaboratory> | ||
<garcom:analysisProcess> | ||
<garcom:analysisDate> | ||
<brocom:yearMonth>2018-10</brocom:yearMonth> | ||
</garcom:analysisDate> | ||
<garcom:analyticalTechnique codeSpace="urn:bro:gar:AnalyticalTechnique">AA</garcom:analyticalTechnique> | ||
<garcom:valuationMethod codeSpace="urn:bro:gar:ValuationMethod">DESK</garcom:valuationMethod> | ||
<garcom:analysis> | ||
<garcom:parameter>4445</garcom:parameter> | ||
<garcom:analysisMeasurementValue uom="ug/ml">0.7</garcom:analysisMeasurementValue> | ||
<garcom:reportingLimit uom="ug/ml">0.1</garcom:reportingLimit> | ||
<garcom:qualityControlStatus codeSpace="urn:bro:gar:QualityControlStatus">goedgekeurd</garcom:qualityControlStatus> | ||
</garcom:analysis> | ||
</garcom:analysisProcess> | ||
</laboratoryAnalysis> | ||
</GAR> | ||
</sourceDocument> | ||
</registrationRequest> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,79 @@ | ||
<ns:registrationRequest xmlns:ns="http://www.broservices.nl/xsd/isgmw/1.1" | ||
xmlns:ns1="http://www.broservices.nl/xsd/brocommon/3.0" | ||
xmlns:ns2="http://www.broservices.nl/xsd/gmwcommon/1.1" | ||
xmlns:ns3="http://www.opengis.net/gml/3.2"> | ||
<ns1:requestReference>{{ metadata.requestReference }}</ns1:requestReference> | ||
<ns1:deliveryAccountableParty>{{ metadata.deliveryAccountableParty }}</ns1:deliveryAccountableParty> | ||
<ns1:qualityRegime>{{ metadata.qualityRegime }}</ns1:qualityRegime> | ||
<ns:sourceDocument> | ||
<ns:GMW_Construction> | ||
<ns:objectIdAccountableParty>{{ sourcedocs_data.objectIdAccountableParty }}</ns:objectIdAccountableParty> | ||
<ns:deliveryContext codeSpace="urn:bro:gmw:DeliveryContext">{{ sourcedocs_data.deliveryContext }}</ns:deliveryContext> | ||
<ns:constructionStandard codeSpace="urn:bro:gmw:ConstructionStandard">{{ sourcedocs_data.constructionStandard }}</ns:constructionStandard> | ||
<ns:initialFunction codeSpace="urn:bro:gmw:InitialFunction">{{ sourcedocs_data.initialFunction }}</ns:initialFunction> | ||
<ns:numberOfMonitoringTubes>{{ sourcedocs_data.numberOfMonitoringTubes }}</ns:numberOfMonitoringTubes> | ||
<ns:groundLevelStable>{{ sourcedocs_data.groundLevelStable }}</ns:groundLevelStable> | ||
<ns:owner>{{ sourcedocs_data.owner }}</ns:owner> | ||
<ns:maintenanceResponsibleParty>{{ sourcedocs_data.maintenanceResponsibleParty }}</ns:maintenanceResponsibleParty> | ||
<ns:wellHeadProtector codeSpace="urn:bro:gmw:WellHeadProtector">{{ sourcedocs_data.wellHeadProtector }}</ns:wellHeadProtector> | ||
<ns:wellConstructionDate> | ||
<ns1:date>{{ sourcedocs_data.wellConstructionDate }}</ns1:date> | ||
</ns:wellConstructionDate> | ||
<ns:deliveredLocation> | ||
<ns2:location ns3:id="id-f072811a-323d-40f4-8ebc-7fb0df43c660" srsName="urn:ogc:def:crs:EPSG::28992"> | ||
<ns3:pos>{{ sourcedocs_data.deliveredLocation }}</ns3:pos> | ||
</ns2:location> | ||
<ns2:horizontalPositioningMethod codeSpace="urn:bro:gmw:HorizontalPositioningMethod">{{ sourcedocs_data.horizontalPositioningMethod }}</ns2:horizontalPositioningMethod> | ||
</ns:deliveredLocation> | ||
<ns:deliveredVerticalPosition> | ||
<ns2:localVerticalReferencePoint codeSpace="urn:bro:gmw:LocalVerticalReferencePoint">{{ sourcedocs_data.localVerticalReferencePoint }}</ns2:localVerticalReferencePoint> | ||
<ns2:offset uom="m">{{ sourcedocs_data.offset }}</ns2:offset> | ||
<ns2:verticalDatum codeSpace="urn:bro:gmw:VerticalDatum">{{ sourcedocs_data.verticalDatum }}</ns2:verticalDatum> | ||
<ns2:groundLevelPosition uom="m">{{ sourcedocs_data.groundLevelPosition }}</ns2:groundLevelPosition> | ||
<ns2:groundLevelPositioningMethod codeSpace="urn:bro:gmw:GroundLevelPositioningMethod">{{ sourcedocs_data.groundLevelPositioningMethod }}</ns2:groundLevelPositioningMethod> | ||
</ns:deliveredVerticalPosition> | ||
{% for monitoringtube in sourcedocs_data.monitoringTubes %} | ||
<ns:monitoringTube> | ||
<ns:tubeNumber>{{ monitoringtube.tubeNumber }}</ns:tubeNumber> | ||
<ns:tubeType codeSpace="urn:bro:gmw:TubeType">{{ monitoringtube.tubeType }}</ns:tubeType> | ||
<ns:artesianWellCapPresent>{{ monitoringtube.artesianWellCapPresent }}</ns:artesianWellCapPresent> | ||
<ns:sedimentSumpPresent>{{ monitoringtube.sedimentSumpPresent }}</ns:sedimentSumpPresent> | ||
<ns:numberOfGeoOhmCables>{{ monitoringtube.numberOfGeoOhmCables }}</ns:numberOfGeoOhmCables> | ||
<ns:tubeTopDiameter uom="mm">{{ monitoringtube.tubeTopDiameter }}</ns:tubeTopDiameter> | ||
<ns:variableDiameter>{{ monitoringtube.variableDiameter }}</ns:variableDiameter> | ||
<ns:tubeStatus codeSpace="urn:bro:gmw:TubeStatus">{{ monitoringtube.tubeStatus }}</ns:tubeStatus> | ||
<ns:tubeTopPosition uom="m">{{ monitoringtube.tubeTopPosition }}</ns:tubeTopPosition> | ||
<ns:tubeTopPositioningMethod codeSpace="urn:bro:gmw:TubeTopPositioningMethod">{{ monitoringtube.tubeTopPositioningMethod }}</ns:tubeTopPositioningMethod> | ||
<ns:materialUsed> | ||
<ns2:tubePackingMaterial codeSpace="urn:bro:gmw:TubePackingMaterial">{{ monitoringtube.tubePackingMaterial }}</ns2:tubePackingMaterial> | ||
<ns2:tubeMaterial codeSpace="urn:bro:gmw:TubeMaterial">{{ monitoringtube.tubeMaterial }}</ns2:tubeMaterial> | ||
<ns2:glue codeSpace="urn:bro:gmw:Glue">{{ monitoringtube.glue }}</ns2:glue> | ||
</ns:materialUsed> | ||
<ns:screen> | ||
<ns:screenLength uom="m">{{ monitoringtube.screenLength }}</ns:screenLength> | ||
<ns:sockMaterial codeSpace="urn:bro:gmw:SockMaterial">{{ monitoringtube.sockMaterial }}</ns:sockMaterial> | ||
</ns:screen> | ||
<ns:plainTubePart> | ||
<ns2:plainTubePartLength uom="m">{{ monitoringtube.plainTubePartLength }}</ns2:plainTubePartLength> | ||
</ns:plainTubePart> | ||
<ns:sedimentSump> | ||
<ns2:sedimentSumpLength uom="m">{{ monitoringtube.sedimentSumpLength }}</ns2:sedimentSumpLength> | ||
</ns:sedimentSump> | ||
{% for geoogmcable in monitoringtube.geoogmcables %} | ||
<ns:geoOhmCable> | ||
<ns:cableNumber>{{ geoogmcable.cableNumber }}</ns:cableNumber> | ||
{% for electrode in geoogmcable.electrodes %} | ||
<ns:electrode> | ||
<ns2:electrodeNumber>{{ geoogmcable.electrodeNumber }}</ns2:electrodeNumber> | ||
<ns2:electrodePackingMaterial codeSpace="urn:bro:gmw:ElectrodePackingMaterial">{{ geoogmcable.electrodePackingMaterial }}</ns2:electrodePackingMaterial> | ||
<ns2:electrodeStatus codeSpace="urn:bro:gmw:ElectrodeStatus">{{ geoogmcable.electrodeStatus }}</ns2:electrodeStatus> | ||
<ns2:electrodePosition uom="m">{{ geoogmcable.electrodePosition }}</ns2:electrodePosition> | ||
</ns:electrode> | ||
{% endfor %} | ||
</ns:geoOhmCable> | ||
{% endfor %} | ||
</ns:monitoringTube> | ||
{% endfor %} | ||
</ns:GMW_Construction> | ||
</ns:sourceDocument> | ||
</ns:registrationRequest> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters