-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #87 from ivoa/iss58
Convert member organizations and contact member pages
- Loading branch information
Showing
5 changed files
with
78 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,34 @@ | ||
--- | ||
title: "Contacts for the IVOA Member Organizations" | ||
date: 2024-10-01T11:52:48+02:00 | ||
draft: false | ||
tags: | ||
- about | ||
--- | ||
|
||
| **Acronym** | **VO Project/Country** | **Primary Contact** | | ||
| ---: | :--- | :---: | | ||
| NOVA | [Argentina Virtual Observatory](http://nova.org.ar/) | [Sebastian Gurovich](mailto:[email protected]) | | ||
| ArVO | [Armenian Virtual Observatory](http://arvo.sci.am) | [Areg Mickaelian](mailto:[email protected]) | | ||
| AstroGrid | [Virtual Observatory United Kingdom](http://astrogrid.roe.ac.uk/) | [Andy Lawrence](mailto:[email protected]) | | ||
| ASVO | [Australian All-Sky Virtual Observatory](http://www.asvo.org.au/) | [Simon O'Toole](mailto:[email protected]) | | ||
| BRAVO | [Brazilian Virtual Observatory](http://www.lna.br/bravo/) | [Rafael Santos](mailto:[email protected]) | | ||
| China-VO | [Chinese Virtual Observatory](http://www.china-vo.org) | [Chenzhou Cui](mailto:[email protected]) | | ||
| ChiVO | [Chile Virtual Observatory](http://www.chivo.cl) | [Mauricio Solar](mailto:[email protected]) | | ||
| CVO | [Canadian Virtual Observatory](http://services.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/cvo/) | [JJ Kavelaars](mailto:[email protected]) | | ||
| ESA | [ESA](https://www.cosmos.esa.int/web/esdc) | [Christophe Arviset](mailto:[email protected]) | | ||
| EURO-VO | [European Virtual Observatory](http://www.euro-vo.org/) | [Mark Allen](mailto:[email protected]) | | ||
| GAVO | [German Astrophysical Virtual Observatory](http://www.g-vo.org/) | [Joachim Wambsganss](mailto:[email protected]) | | ||
| NLVO | [Netherland Virtual Observatory](http://www.virtualobservatory.nl) | [Yan Grange](mailto:[email protected]) | | ||
| JVO | [Japanese Virtual Observatory](http://jvo.nao.ac.jp/) | [Yuji Shirasaki](mailto:[email protected]) | | ||
| KazVO | [Kazakstan Virtual Observatory](https://fai.kz/) | [Chingis Omarov](mailto:[email protected]) | | ||
| OV-France | [Observatoire Virtuel France](http://www.france-vo.org/) | [Franck Le Petit](mailto:[email protected]) | | ||
| RVO | [Russian Virtual Observatory](http://www.inasan.rssi.ru/eng/rvo/) | [Oleg Malkov](mailto:[email protected]) | | ||
| SA<sup>3</sup> | [South Africa Astroinformatics Alliance](http://www.sa3.ac.za) | [Patricia Whitelock](mailto:[email protected]) | | ||
| SKAO | [Square Kilometre Array Observatory](https://www.skao.int/) | [Antonio Chrysostomou](mailto:[email protected]) | | ||
| SVO | [Spanish Virtual Observatory](http://svo.cab.inta-csic.es/) | [Enrique Solano](mailto:[email protected]) | | ||
| UkrVO | [Ukrainian Virtual Observatory](http://www.ukr-vo.org) | [Irina Vavilova](mailto:[email protected]) | | ||
| USVOA | [US Virtual Observatory Alliance](http://usvoa.cfa.harvard.edu) | [Pepi Fabbiano](mailto:[email protected]) | | ||
| VO-India | [Virtual Observatory India](http://vo.iucaa.ernet.in/%7Evoi/) | [Ajit Kembhavi](mailto:[email protected]) | | ||
| VObs.it | [Italian Virtual Observatory](http://vobs.it) | [Marco Molinaro](mailto:[email protected]) | | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,44 @@ | ||
--- | ||
title: "Member Organizations" | ||
date: 2024-10-01T12:51:12+02:00 | ||
draft: false | ||
tags: | ||
- about | ||
--- | ||
|
||
Here's the picture of the IVOA _family_ members with related logos. | ||
|
||
Contact points for the single | ||
[IVOA Member Organizations](../contacts) can be found [here](../contacts). | ||
|
||
{{< side-image image="ivoa-members.png" position="left" >}} | ||
- [Argentine Virtual Observatory](http://nova.conicet.gov.ar/) | ||
- [Armenian Virtual Observatory](http://www.aras.am/Arvo/arvo.htm) | ||
- [AstroGrid, United Kingdom](http://astrogrid.roe.ac.uk/) | ||
- [Australian All-Sky Virtual Observatory](http://www.asvo.org.au) | ||
- [Brazilian Virtual Observatory](http://bravo.iag.usp.br/) | ||
- [Chinese Virtual Observatory](http://www.china-vo.org) | ||
- [Canadian Virtual Observatory](http://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/cvo/) | ||
- [Chilean Virtual Observatory](http://www.chivo.cl/) | ||
- [European Space Agency](https://www.cosmos.esa.int/web/esdc) | ||
- [European Virtual Observatory](http://www.euro-vo.org/) | ||
- [German Astrophysical Virtual Observatory](http://www.g-vo.org/) | ||
- [Japanese Virtual Observatory](http://jvo.nao.ac.jp/) | ||
- [Kazakhstan Virtual Observatory](https://vo.fai.kz/) | ||
- [Netherlands Virtual Observatory](http://www.virtualobservatory.nl) | ||
- [Observatoire Virtuel France](http://www.france-vo.org/) | ||
- [Russian Virtual Observatory](http://www.inasan.ru/en/organizational-activity/rvo/) | ||
- [Square Kilometer Array Observatory](http://www.skatelescope.org) | ||
- [South African Astroinformatics Alliance](http://www.sa3.ac.za/) | ||
- [Spanish Virtual Observatory](http://svo.cab.inta-csic.es/) | ||
- [Italian Virtual Observatory](http://vobs.astro.it) | ||
- [Ukrainian Virtual Observatory](http://ukr-vo.org) | ||
- [US Virtual Observatory Alliance](http://usvoa.cfa.harvard.edu) | ||
- [Virtual Observatory India](http://voi.iucaa.in) | ||
{{</ side-image >}} | ||
|
||
IVOA Partners | ||
|
||
{{< side-image image="OAD.jpg" position="left" >}} | ||
[IAU Office of Astronomy for Development (OAD)](http://www.astro4dev.org/) | ||
{{</ side-image >}} |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.