Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

1.16 Docs for auth product usage metrics #28959

Merged
merged 1 commit into from
Nov 21, 2024
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
Expand Up @@ -119,7 +119,29 @@ All of these metrics are numerical, and contain no sensitive values or additiona
| `vault.kv.version1.secrets.namespace.min` | The lowest number of KVv1 secrets in a namespace in Vault, e.g. `2`. |
| `vault.kv.version2.secrets.namespace.min` | The highest number of KVv2 secrets in a namespace in Vault, e.g. `1000`. |
| `vault.kv.version1.secrets.namespace.mean` | The mean number of KVv1 secrets in namespaces in Vault, e.g. `52.8`. |
| `vault.kv.version1.secrets.namespace.mean` | The mean number of KVv2 secrets in namespaces in Vault, e.g. `52.8`. |
| `vault.kv.version2.secrets.namespace.mean` | The mean number of KVv2 secrets in namespaces in Vault, e.g. `52.8`. |
| `vault.auth.method.approle.count` | The total number of Approle auth mounts in Vault. |
| `vault.auth.method.alicloud.count` | The total number of Alicloud auth mounts in Vault. |
| `vault.auth.method.aws.count` | The total number of AWS auth mounts in Vault. |
| `vault.auth.method.appid.count` | The total number of App ID auth mounts in Vault. |
| `vault.auth.method.azure.count` | The total number of Azure auth mounts in Vault. |
| `vault.auth.method.cloudfoundry.count` | The total number of Cloud Foundry auth mounts in Vault. |
| `vault.auth.method.github.count` | The total number of GitHub auth mounts in Vault. |
| `vault.auth.method.gcp.count` | The total number of GCP auth mounts in Vault. |
| `vault.auth.method.jwt.count` | The total number of JWT auth mounts in Vault. |
| `vault.auth.method.kerberos.count` | The total number of Kerberos auth mounts in Vault. |
| `vault.auth.method.kubernetes.count` | The total number of kubernetes auth mounts in Vault. |
| `vault.auth.method.ldap.count` | The total number of LDAP auth mounts in Vault. |
| `vault.auth.method.oci.count` | The total number of OCI auth mounts in Vault. |
| `vault.auth.method.okta.count` | The total number of Okta auth mounts in Vault. |
| `vault.auth.method.pcf.count` | The total number of PCF auth mounts in Vault. |
| `vault.auth.method.radius.count` | The total number of Radius auth mounts in Vault. |
| `vault.auth.method.saml.count` | The total number of SAML auth mounts in Vault. |
| `vault.auth.method.cert.count` | The total number of Cert auth mounts in Vault. |
| `vault.auth.method.oidc.count` | The total number of OIDC auth mounts in Vault. |
| `vault.auth.method.token.count` | The total number of Token auth mounts in Vault. |
| `vault.auth.method.userpass.count` | The total number of Userpass auth mounts in Vault. |
| `vault.auth.method.plugin.count` | The total number of custom plugin auth mounts in Vault. |

## Usage metadata list

Expand Down
Loading