Hello! My name is David James Carter, and I'm software engineer based in Oslo, Norway.
- Oslo, Norway
- https://www.davidjamescarter.com
Popular repositories Loading
-
react-redux-thunk-typescript-redux-toolkit-starter-kit
react-redux-thunk-typescript-redux-toolkit-starter-kit Public -
emoji-name
emoji-name Public archiveA React, Node.js Express app which produces emoji names for your foes and enemies. Try Theresa May of possibly Donald Trump.
JavaScript 1
-
angular-data-visualisation-d3.js
angular-data-visualisation-d3.js Public archiveAn angular data visualisation using d3.js
CSS
-
-
-
d3-react-graphs
d3-react-graphs Public archiveA collection of bespoke d3 react graph components
JavaScript
0 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More