-
Notifications
You must be signed in to change notification settings - Fork 59
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
github-actions
committed
Jan 11, 2025
1 parent
449aecf
commit fc644ea
Showing
1 changed file
with
165 additions
and
0 deletions.
There are no files selected for viewing
165 changes: 165 additions & 0 deletions
165
...aws:deepracer:::leaderboard/d53b1c1b-a0d4-47b3-a1f0-30c42bb70207/2025-01-11T16:00:00Z.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,165 @@ | ||
Rank,Alias,SubmissionTime,LapCount,AvgLapTime,BestLapTime,TotalLapTime,AvgResets,CollisionCount,OffTrackCount,ResetCount,SubmissionCount,LeaderboardSubmissionStatusType,RankingScore,UserId | ||
1,rosscomp1,1736479957880,3,7998,7797,23996,0.0,0,0,0,8,SUCCESS,7998,fb0d597a87f94697aa1c6w | ||
2,CodeMachine,1736315979195,3,8129,7870,24389,0.0,0,0,0,5,SUCCESS,8129,b_WzN_r8ToGPle_8bl2tMA | ||
3,pmi-knk4#2630,1736419917554,3,9821,9665,29465,0.0,0,0,0,25,SUCCESS,9821,1ZYesBf7TMufV0hhreTW-w | ||
4,Dexxtz,1736602228670,3,10351,9940,31053,0.0,0,0,0,13,SUCCESS,10351,tabxmSFdSiuDVkEWW34mTA | ||
5,godmod007,1736373438218,3,11908,11736,35725,0.0,0,0,0,3,SUCCESS,11908,sqtQ9FnDStmvWBZ2nMrhMg | ||
6,FabioMaxV,1736269291735,3,11910,11337,35730,0.0,0,0,0,17,SUCCESS,11910,fkCXzcxUQAu40C7Qxc3EzA | ||
7,KasztP,1736346822856,3,12661,12398,37983,0.0,0,0,0,5,SUCCESS,12661,B_NHhZzIT7yLboMZHKC3Qw | ||
8,KingoftheTrack,1736553501778,3,12692,10465,38078,0.3333333333333333,0,1,1,1,SUCCESS,12692,ACg6IYaIQNi--irQmpdiHg | ||
9,FabRacer,1736507135286,3,14041,13344,42125,0.0,0,0,0,13,SUCCESS,14041,YXjU-6WZTe65g7_YyZPJrA | ||
10,ryu,1736577619972,3,14419,14388,43258,0.0,0,0,0,2,SUCCESS,14419,VJ3BbvBVTJul_5HJYllepg | ||
11,CodeRacer,1736249183464,3,14576,12531,43730,0.3333333333333333,0,1,1,7,SUCCESS,14576,tnqWItYPQHSdeehLYjaXow | ||
12,VNU#Brian,1736452110247,3,14975,13000,44926,0.3333333333333333,0,1,1,15,SUCCESS,14975,E0YFaeCuScykS1fW-fybUA | ||
13,EncryptedDescriptor#1530,1736402980598,3,16419,16263,49258,0.0,0,0,0,1,SUCCESS,16419,JGBQMfvUSEqhs1WPAlqiGg | ||
14,ProvisionalInterface#9862,1736381812457,3,17194,15400,51583,0.3333333333333333,0,1,1,1,SUCCESS,17194,pRlbmM0USQGGlTimA79TyA | ||
15,Pacholu,1736443611722,3,17796,14066,53390,0.6666666666666666,0,2,2,5,SUCCESS,17796,eoQsP5ZCS9ukoMb46I6ACA | ||
16,GenerativeAbstraction#6755,1736392384984,3,17796,14863,53388,0.3333333333333333,0,1,1,1,SUCCESS,17796,McNlTzqcQOqEVep8Jeg72A | ||
17,Gabo#1995,1736530543714,3,18109,12204,54327,1.0,0,3,3,13,SUCCESS,18109,jwjbMURBSZuDUfaJQN34-Q | ||
18,Brian#VNU,1736491563425,3,18241,15801,54723,0.3333333333333333,0,1,1,6,SUCCESS,18241,VI5RzvvvTGCkB-gJh98FkA | ||
19,jameswarin,1736556649038,3,18441,18202,55325,0.0,0,0,0,11,SUCCESS,18441,TZro07vnRlKfao6_8ESSsA | ||
20,CriticalLine#8274,1736237355421,3,18598,17594,55795,0.0,0,0,0,19,SUCCESS,18598,Nc-YFZzSRp6HgkYkTWg0uQ | ||
21,GammaUpgrade#9217,1736241815227,3,19220,15803,57662,0.6666666666666666,0,2,2,10,SUCCESS,19220,5GAlg5Y8QleLQis75XcjIA | ||
22,IkerTrUN,1736491629772,3,19663,19000,58991,1.0,0,3,3,4,SUCCESS,19663,5em2wQLgSUiMpqjuCLqjyA | ||
23,DraftPatch#7689,1736423484797,3,19887,18864,59662,0.0,0,0,0,1,SUCCESS,19887,JGbUZ83NSu2Dv0eoOsi7sw | ||
24,TKU-CSIE-598,1736479379714,3,20331,14271,60993,1.0,0,3,3,1,SUCCESS,20331,Sk1HgnwlTqGB7D95-Qoy3w | ||
25,Hypnozze,1736471821018,3,20466,16466,61400,0.6666666666666666,0,2,2,1,SUCCESS,20466,aloyCgU-Rg-7P8wYuHlPDg | ||
26,PassingBuster#0064,1736339541448,3,20486,19672,61459,0.0,0,0,0,7,SUCCESS,20486,4A5G-7pjR2K85IaK0mMiPg | ||
27,JIT,1736431906356,3,20552,20331,61656,0.0,0,0,0,1,SUCCESS,20552,UutVFGRCRJakJaqvn4db2w | ||
28,Gunny,1736331762112,3,20552,17398,61657,0.3333333333333333,0,1,1,1,SUCCESS,20552,m5-I630sTqyWjEYTg5eO9Q | ||
29,TabletNamespace#8473,1736507430408,3,20665,20197,61995,0.0,0,0,0,2,SUCCESS,20665,lFVE6ZhzS3C87ntREqFGMQ | ||
30,CyberneticCallback#6105,1736537548172,3,21287,21063,63862,1.0,0,3,3,4,SUCCESS,21287,dIgZR7EaSP-Naam4bEIFGw | ||
31,Zero-dayCircuit#1492,1736302232297,3,21376,17930,64129,0.6666666666666666,0,2,2,4,SUCCESS,21376,KGhQ4gxPSp2nzAOJcI7MTw | ||
32,TheTrackBoss,1736338990951,3,21575,18127,64727,1.6666666666666667,0,5,5,1,SUCCESS,21575,8kmOVCCjRP2GsRSHapuQXw | ||
33,SquareZone#1638,1736349391592,3,21709,15868,65129,1.0,0,3,3,8,SUCCESS,21709,CEdJ1jJhT6WZc4cygTYQew | ||
34,BetaDescriptor#3751,1736436584207,3,21737,15005,65213,1.0,0,2,3,2,SUCCESS,21737,R5VQz_AfR7u8metJXG7JOQ | ||
35,TabletMethod#1281,1736489992044,3,22997,22066,68991,0.0,0,0,0,5,SUCCESS,22997,POD7D1O3RiGyg9f76iB1EA | ||
36,CyberneticByte#7636,1736256697995,3,23218,19261,69654,0.6666666666666666,0,2,2,1,SUCCESS,23218,WsjTvS48Tj6SKYukZKKL4w | ||
37,ProcessingGrid#4451,1736415354040,3,23330,21137,69990,1.3333333333333333,0,4,4,6,SUCCESS,23330,00u8-p59Tv2NyhHkpyWddA | ||
38,gcjordi,1736283873813,3,24085,20265,72257,1.6666666666666667,0,5,5,1,SUCCESS,24085,4n-0HYIyQ2241dJ4tZirRg | ||
39,MemoryGrid#7161,1736230893528,3,24264,15064,72792,1.6666666666666667,0,5,5,1,SUCCESS,24264,BNwKM8-YRQCuX9ntomCRjQ | ||
40,BooleanDigit#1756,1736598679832,3,24286,16526,72860,1.6666666666666667,0,5,5,1,SUCCESS,24286,ewSl6olcT7e6gk_Strrnlg | ||
41,ParametricGlyph#3894,1736491394282,3,25466,21935,76400,1.6666666666666667,0,5,5,3,SUCCESS,25466,VMmM7adZT9KsB8VqpgWh0w | ||
42,PathingAttention#1630,1736403210646,3,25488,21670,76465,0.6666666666666666,0,2,2,11,SUCCESS,25488,VnGfwUraRuagO7rx4q8OGg | ||
43,QuickSwitch#4079,1736440279061,3,26398,24071,79195,0.0,0,0,0,1,SUCCESS,26398,47-GQmXeRQqdchQTOcfOwQ | ||
44,PassingBraces#7578,1736394922985,3,27464,27393,82392,0.0,0,0,0,2,SUCCESS,27464,QsjLX2pnS3uS1Sw2ugFyUQ | ||
45,RecursiveArgument#0042,1736319914254,3,27485,25001,82457,2.3333333333333335,0,7,7,6,SUCCESS,27485,3OREfy9oSY29YdmdR0ZBAg | ||
46,CompleteState#8487,1736449977741,3,27977,27924,83933,0.0,0,0,0,5,SUCCESS,27977,xdTmE1PEQxSVyMapiyeDHg | ||
47,GenerativeAnalysis#0798,1736248207783,3,28310,27998,84930,0.0,0,0,0,1,SUCCESS,28310,MXEs39-OQ_6qXbEt4IKmxg | ||
48,BrainyDiff#0455,1736473362391,3,28531,27862,85593,0.0,0,0,0,1,SUCCESS,28531,7zLhYOedTnWmkDHIoYhlBw | ||
49,SantaClausIsComingToTown,1736543810889,3,28551,27797,85655,3.0,0,9,9,1,SUCCESS,28551,KjLcIZ1QTfq1u-lh2RBRBA | ||
50,jsodaghar-chwy-2025,1736248631481,3,28708,24334,86124,1.6666666666666667,0,5,5,13,SUCCESS,28708,O0b-NNFvQEarJM7kpDMNAg | ||
51,CyberneticNamespace#1518,1736391398135,3,28819,28331,86459,1.0,0,3,3,2,SUCCESS,28819,0FQzhjTbT8mgjhk75Cq65g | ||
52,PythonSlice#5221,1736250040394,3,28820,28537,86461,0.0,0,0,0,1,SUCCESS,28820,XjFuvIbVSk260Rr2DOcscQ | ||
53,ReferenceSpec#9762,1736383948329,3,29443,28465,88330,0.0,0,0,0,2,SUCCESS,29443,k28sm3W2T2OuDNHIUFTQdg | ||
54,MechanicalEvaluation#2705,1736508548011,3,29644,25926,88933,1.6666666666666667,0,5,5,2,SUCCESS,29644,0vSi8WC2RuWm3NKZAQqtJg | ||
55,AbstractGlyph#0472,1736513718402,3,29686,29658,89059,0.0,0,0,0,1,SUCCESS,29686,p-muOAiFQU-mHXGhlcTzFg | ||
56,QualifiedHacker#5112,1736248557391,3,29687,28731,89062,0.0,0,0,0,1,SUCCESS,29687,6_rNrTl5R92WBhwSVKdHRw | ||
57,RocketZone#7359,1736283359222,3,29753,29532,89261,0.0,0,0,0,1,SUCCESS,29753,FSpLGIe5Sue5sIPsJ7KM-Q | ||
58,AutomatedClass#2744,1736486742613,3,29797,29387,89391,0.0,0,0,0,1,SUCCESS,29797,9zoGiBvWSj2V3T2U2N1MHw | ||
59,FiniteContext#2732,1736390638069,3,29952,29803,89856,0.0,0,0,0,2,SUCCESS,29952,v0rwqDXLSDmnfKAjohy7BQ | ||
60,ComplexTest#3821,1736480721284,3,30063,24869,90190,2.0,0,6,6,5,SUCCESS,30063,DwBQzhRMQD2PDeT1nRdX6A | ||
61,SequentialBottleneck#3243,1736483578543,3,30134,29407,90402,0.0,0,0,0,1,SUCCESS,30134,YEhqiTJoRN-FYS3GK3tlsw | ||
62,TabletDescriptor#8253,1736509210936,3,30154,30069,90464,0.0,0,0,0,1,SUCCESS,30154,zMFMkAx7Rc2t2RYu2YIw9g | ||
63,TopGRacer#8889,1736470755504,3,30177,27931,90532,2.3333333333333335,0,7,7,1,SUCCESS,30177,xOrnIcTTQ4ySmRsVfZ8rtw | ||
64,FocusedHacker#2826,1736395097539,3,30240,30133,90722,0.0,0,0,0,1,SUCCESS,30240,pMS39aMLQJ6c5mWX2j5UWw | ||
65,FocusedDescriptor#2552,1736372444383,3,30241,29666,90725,0.0,0,0,0,2,SUCCESS,30241,5mtCmL9oR0qFm8IvBpTqWA | ||
66,LoopingSchema#6255,1736252031941,3,30288,26068,90865,2.6666666666666665,0,8,8,1,SUCCESS,30288,lHnjfhuAQ9y_vhHVUr0PyQ | ||
67,SequentialRequirements#7320,1736383871040,3,30597,29802,91793,0.0,0,0,0,2,SUCCESS,30597,i2zo_b7kRdSpzYfKThtZ-g | ||
68,NumericNamespace#3940,1736551538739,3,31084,30532,93254,0.0,0,0,0,1,SUCCESS,31084,plc_fZaMREW-3af5BsSrQQ | ||
69,FocusedAttention#0816,1736309748881,3,31485,31268,94457,0.0,0,0,0,1,SUCCESS,31485,fQAlLA2HR8mIZx-2TXG4VA | ||
70,ContinuousBuster#2332,1736275254636,3,31507,31199,94522,0.0,0,0,0,1,SUCCESS,31507,dM70ARhCQt6FLB9xShypXQ | ||
71,GlobalPatch#7935,1736420914687,3,31575,29866,94727,0.3333333333333333,0,1,1,1,SUCCESS,31575,033ZADEwRBCYrcJECEoqsA | ||
72,NumericDigit#9866,1736384347656,3,31710,31199,95131,0.0,0,0,0,2,SUCCESS,31710,4xfRG2tERE2DLGEE6ZlyeQ | ||
73,DigitalZone#5085,1736532897112,3,31727,31192,95181,0.0,0,0,0,1,SUCCESS,31727,_VOnikT8RxWLCUzDOeTCXQ | ||
74,AbstractSchema#6376,1736379343004,3,31821,28001,95463,0.6666666666666666,0,2,2,1,SUCCESS,31821,es-_sUJLSwmM6hwZdLsU-w | ||
75,Curly486#9171,1736447590510,3,31934,26206,95804,2.0,0,6,6,4,SUCCESS,31934,tFPZ80quTgWOLqXKtQznFA | ||
76,BackloggedLoop#0386,1736397704351,3,31997,20733,95991,3.0,0,9,9,2,SUCCESS,31997,B9tpNn6hQjG2IXrG8XKcLw | ||
77,AndoniGeriano,1736440343045,3,32308,26522,96924,3.0,0,9,9,1,SUCCESS,32308,pp__lGeIT5SGzYYRHLrnpA | ||
78,10xDelta#8985,1736321628686,3,32731,31061,98195,0.3333333333333333,0,1,1,1,SUCCESS,32731,vd6F3UXyQc-6b2nSp84Qzg | ||
79,CrypticDocumentation#8282,1736211228942,3,32795,32654,98386,0.0,0,0,0,4,SUCCESS,32795,sfZ-dSDJSJSNcbfJIcGASA | ||
80,HelpfulArchitect#6232,1736487821083,3,33045,26266,99135,3.0,0,8,9,2,SUCCESS,33045,-wIXiYdYQ3OvJiZfRJumcQ | ||
81,PythonTester#7608,1736535962863,3,34422,34197,103267,4.0,0,12,12,1,SUCCESS,34422,wogscNA9Svq2oFDtRH2iZg | ||
82,UnicodeDigit#5420,1736386267293,3,34469,31994,103408,3.3333333333333335,0,10,10,1,SUCCESS,34469,2WrNNb4PQfyp-wv_5bIrng | ||
83,GammaLambda#9390,1736383805601,3,34486,32656,103459,0.3333333333333333,0,1,1,2,SUCCESS,34486,yqK2mU2aTWqqUp28yBuLUg | ||
84,NTSH#11325,1736395587713,3,34797,20273,104392,3.6666666666666665,0,11,11,2,SUCCESS,34797,9sQeW3rwSuSTGHM3VD5P9A | ||
85,ProvisionalCoder#1997,1736441656015,3,34911,30932,104734,2.6666666666666665,0,8,8,1,SUCCESS,34911,9BoHhzoMSOSm6tIXAtYZnA | ||
86,Daigo,1736324900300,3,35508,31738,106526,3.6666666666666665,0,11,11,2,SUCCESS,35508,csxD4OFuSE2tBQcmuU6xwg | ||
87,DesktopArithmetic#1819,1736483775795,3,35866,30924,107598,4.0,0,12,12,2,SUCCESS,35866,wiIxCamQQ9eBkeOQCGvPKg | ||
88,BlockchainEvaluation#8519,1736442068046,3,36129,34000,108388,3.3333333333333335,0,10,10,1,SUCCESS,36129,2UOvwWWmT2WkY7lsa7q4gw | ||
89,PathingPatch#3647,1736251681441,3,36486,36129,109460,0.0,0,0,0,1,SUCCESS,36486,4aiVDxJfQJ6aieQ9W9y4JQ | ||
90,ParametricBreaker#3456,1736441913963,3,36530,35262,109592,0.0,0,0,0,1,SUCCESS,36530,bbtcFgxHRm-bkusTOF_84Q | ||
91,ComplicatedObject#5301,1736459040859,3,36708,31398,110126,1.0,0,3,3,2,SUCCESS,36708,awYxH4j5Qu6N-ONq-Bxx_Q | ||
92,MachineFormula#2307,1736360025721,3,36777,32129,110331,2.0,0,6,6,1,SUCCESS,36777,qRJf0sDMTI2vpKnvdMMKRA | ||
93,CreativeLanguage#5697,1736418336705,3,36885,36522,110657,1.0,0,3,3,1,SUCCESS,36885,z37_SEv-TeKnTKm20pgmAg | ||
94,MemoryScope#4872,1736395452699,3,37220,31534,111661,1.0,0,3,3,1,SUCCESS,37220,_o4xxvPQRui27w5ea_OIBQ | ||
95,UpdatedLog#7566,1736245953798,3,37508,35530,112526,1.3333333333333333,0,4,4,1,SUCCESS,37508,Y-9xUENqSwWSUt8mE1gCyw | ||
96,IterableCallback#5039,1736246242349,3,37596,37384,112789,1.0,0,3,3,1,SUCCESS,37596,6roQKhWGRjiBxNKe2cP04g | ||
97,ReferenceClass#6200,1736428562503,3,37820,27794,113461,1.6666666666666667,0,5,5,2,SUCCESS,37820,XUal97oKRY-XR7RaOR0Ifw | ||
98,NTSH#11721,1736394904931,3,37974,35998,113924,2.3333333333333335,0,7,7,1,SUCCESS,37974,CGxLBDXDStmGdRFOxRP7Hw | ||
99,vnu#ba0213038,1736232402647,3,38129,33793,114389,1.6666666666666667,0,5,5,1,SUCCESS,38129,x3qHbwdySii4f6HEzPw6zg | ||
100,UpgradedDiff#8242,1736246788641,3,38797,38599,116391,1.0,0,3,3,1,SUCCESS,38797,hHSspw1aQ3OzArq3w_i19w | ||
101,RocketResource#5887,1736379312526,3,39333,38593,117999,0.0,0,0,0,2,SUCCESS,39333,Tt5VvAElRgqYHD61VjG9AQ | ||
102,QualityFunction#5196,1736442036032,3,39774,24864,119323,2.6666666666666665,0,8,8,1,SUCCESS,39774,zIbxjJDJSd2jdQsHSz9gGg | ||
103,BooleanShell#5516,1736442106965,3,40376,31272,121130,1.6666666666666667,0,5,5,1,SUCCESS,40376,N6xbLiLZTZy53PPe9B3-eg | ||
104,ContinuousInterface#4678,1736246097614,3,40820,40736,122461,2.0,0,6,6,1,SUCCESS,40820,aiv7ijp2QkyxqwEtNpBcyg | ||
105,ntsh#10114,1736358904469,3,40977,36863,122932,4.666666666666667,0,14,14,4,SUCCESS,40977,gHGsNXwLRLSZapyIhR5zGQ | ||
106,ntsh#11009,1736394297297,3,41198,33061,123596,2.3333333333333335,0,7,7,1,SUCCESS,41198,yr0BID6GSp6lcYzCjSbhjQ | ||
107,NullVariable#3156,1736246853195,3,41219,40997,123659,2.0,0,6,6,1,SUCCESS,41219,vzeIzTQ1RoalOacX1vhEGQ | ||
108,ssorensen-chwy-2025,1736270174907,3,41530,33590,124590,5.666666666666667,0,17,17,1,SUCCESS,41530,Nuq6TcT1RKuTI88Hw-1YfQ | ||
109,ntsh#10615,1736394340523,3,42796,35195,128390,3.3333333333333335,0,10,10,1,SUCCESS,42796,TeF1GyRJTpm6VZyjgTHk1A | ||
110,BooleanLog#6484,1736499920750,3,43265,40860,129796,2.3333333333333335,0,7,7,2,SUCCESS,43265,51TLcZhYT_6oiXpXmpPhjA | ||
111,MachineParameter#6943,1736212057679,3,43531,39129,130594,5.666666666666667,0,16,17,3,SUCCESS,43531,ilQk02NNTpaLaylF4pAXOw | ||
112,10xArray#3575,1736382536458,3,43820,30933,131461,2.3333333333333335,0,7,7,1,SUCCESS,43820,JyFUu0htQaO0QnkQxPyVww | ||
113,JavaResource#7762,1736389132885,3,44109,43800,132328,6.0,0,18,18,1,SUCCESS,44109,L2mEIE-5TvKpsCZKxA0njg | ||
114,LoopingSystem#6855,1736418962891,3,44641,44529,133923,6.0,0,18,18,1,SUCCESS,44641,gu2iCPuVQTCinoWHZU3g6A | ||
115,TestableTech#8103,1736254448017,3,45509,36321,136529,5.666666666666667,0,17,17,1,SUCCESS,45509,Dyhy1swcT3a0GikD9BgrGA | ||
116,CriticalSandbox#4967,1736245953752,3,45731,45468,137194,3.0,0,9,9,1,SUCCESS,45731,L3qoyxEuTCaVVMcX-7bHsg | ||
117,MemoryGame#8346,1736439554155,3,46176,43197,138529,1.3333333333333333,0,4,4,3,SUCCESS,46176,CBVPiso-Tn2-sPg4WIOrYw | ||
118,LoopingScope#5566,1736386773860,3,46241,38857,138723,6.333333333333333,0,19,19,3,SUCCESS,46241,UnVwK4ExTKuZUU4b6hJrvA | ||
119,ProgrammingUpdate#7993,1736379373409,3,46710,39794,140131,2.0,0,6,6,1,SUCCESS,46710,iRgeywtaS2WUZV1H6tZuXw | ||
120,ntsh#10434,1736394904849,3,46911,36066,140733,3.0,0,9,9,1,SUCCESS,46911,fJtm3sbeQfu1q9UJVjEtzg | ||
121,NTSH#11715,1736395625211,3,47466,47191,142398,3.0,0,9,9,1,SUCCESS,47466,JXLgGubmSG6Jf2Zys2ymYw | ||
122,AlphaArray#9785,1736228698025,3,47687,42403,143062,3.0,0,9,9,1,SUCCESS,47687,-zbB4SYYQbK5f6F_niHtMg | ||
123,FungibleNetwork#3070,1736355469450,3,48574,47058,145724,1.3333333333333333,0,4,4,1,SUCCESS,48574,OrwO27qWQiSiOi6x-WHLZA | ||
124,ntsh#10709,1736397963169,3,48885,48590,146657,3.0,0,9,9,1,SUCCESS,48885,LtDolb4sTNKkzsMkFxH9hw | ||
125,SquareDebugger#4874,1736380275040,3,49864,44589,149593,7.0,0,21,21,1,SUCCESS,49864,NM4plAQmS6uWG4go_bAwmQ | ||
126,ContinuousSchema#1484,1736505105710,3,49975,43800,149927,7.0,0,21,21,1,SUCCESS,49975,3fRoUnWaRyKBEUfNNSyNLw | ||
127,GlobalTable#4654,1736521618187,3,50220,44203,150660,3.0,0,9,9,1,SUCCESS,50220,Nnhy3_bkQiSpUMN6eRr6YA | ||
128,ComplexDescriptor#4763,1736283997748,3,50266,45130,150800,7.0,0,21,21,2,SUCCESS,50266,JpjwZuFfQDqj3v573qSqMw | ||
129,DraftDocumentation#6729,1736350654332,3,50276,44958,150828,4.0,0,12,12,1,SUCCESS,50276,HMXokYMCSg2sCnmRL3Pwwg | ||
130,VNU#BB0210026,1736503034533,3,51642,42533,154927,6.666666666666667,0,20,20,1,SUCCESS,51642,u0vM1OdOTLqb_sshaRUCog | ||
131,NestedArithmetic#1491,1736382583151,3,52529,44400,157587,7.333333333333333,0,22,22,1,SUCCESS,52529,iRuAhL8bRv2MxkND1vnQbQ | ||
132,MachineMetaclass#8015,1736355531428,3,53708,51601,161126,4.333333333333333,0,13,13,1,SUCCESS,53708,rvcCsF9lR9y4XDfghA4wtw | ||
133,CriticalLambda#2412,1736245664943,3,53709,51738,161128,4.333333333333333,0,13,13,1,SUCCESS,53709,z1UYMvxHTTCJqcjLFoHnYA | ||
134,ntsh#10606,1736397116259,3,53710,49870,161131,6.666666666666667,0,20,20,2,SUCCESS,53710,qNOybKikQ_Wdb8AFfpb2Zg | ||
135,DigitalDelta#0694,1736439816490,3,53953,32600,161861,5.666666666666667,0,17,17,2,SUCCESS,53953,JbFHsYK2SJ6iqOncVRlxRg | ||
136,FungibleSwitch#6786,1736538311563,3,54196,52539,162588,7.333333333333333,0,22,22,1,SUCCESS,54196,E-Z6xBs1TjWNMdvRuQO8hw | ||
137,NTSH#310364,1736394447210,3,54198,53865,162596,4.0,0,12,12,1,SUCCESS,54198,G3S-VswrSkil4LEF2UhTwQ | ||
138,VNU#BB0210032,1736315905912,3,56972,42329,170918,7.666666666666667,0,23,23,3,SUCCESS,56972,atx9mqJIRmGWiCl9Vm1ILw | ||
139,ntsh#310087,1736394345656,3,60665,51329,181995,7.666666666666667,0,23,23,1,SUCCESS,60665,H5-Dr8jDRhym2yMmTia4sA | ||
140,ComplicatedSemicolon#3931,1736441580048,3,60841,53328,182525,5.333333333333333,0,16,16,1,SUCCESS,60841,1IwO12akRvu9XVBrRQVP_g | ||
141,QualityTester#9272,1736301673952,3,62041,53994,186124,9.333333333333334,0,28,28,1,SUCCESS,62041,GYIICtPFRF-4eql0wi5aNA | ||
142,StructuredToken#7009,1736247163612,3,62377,58332,187132,5.666666666666667,0,17,17,1,SUCCESS,62377,DFFvHLwKSaGXZz-A3QBk4Q | ||
143,UsableError#8718,1736378102592,3,64065,63731,192195,6.0,0,18,18,1,SUCCESS,64065,IxlEB3RARc6duXYuZSMLJw | ||
144,Reference486#8819,1736496077913,3,67598,54992,202795,10.333333333333334,0,31,31,1,SUCCESS,67598,MSrlwEm3TjWhqPX5fNnkaQ | ||
145,ntsh#10603,1736392596660,3,69713,58002,209141,8.0,0,24,24,1,SUCCESS,69713,PAkSJc7pRwGxfd_fmxXRpw | ||
146,FormulaicComment#2687,1736411405138,3,70353,63073,211059,9.333333333333334,0,28,28,1,SUCCESS,70353,bK0yIgr8RgGSJp0fjqhhvw | ||
147,DesktopSpec#8152,1736356517029,3,71353,61131,214060,6.666666666666667,0,20,20,1,SUCCESS,71353,YoPTL_jKRYqHszuVpK0KWQ | ||
148,TestingFormula#5685,1736286956462,3,72218,66796,216655,8.0,0,24,24,1,SUCCESS,72218,bHj8z-guS_2aHjoE7h0mng | ||
149,BetaArray#3538,1736592464408,3,73841,72060,221523,9.333333333333334,0,28,28,1,SUCCESS,73841,8ZOiwe1aT3CSPLlDckgopA | ||
150,ntsh#11003,1736394826796,3,74047,68065,222143,10.0,0,30,30,1,SUCCESS,74047,RzljuPf4RVG40kKcJENYoA | ||
151,NeuralPatch#6874,1736433805213,3,74200,66400,222600,11.333333333333334,0,34,34,1,SUCCESS,74200,c9iR5qdoRJyE9bIT-k7bpw | ||
152,ImportantFormula#2367,1736318934330,3,75842,70926,227528,10.333333333333334,0,31,31,2,SUCCESS,75842,K0C5FvOJQ9-0ygWoud-dLg | ||
153,ArtificialPresentation#1697,1736247925630,3,79752,75927,239256,8.666666666666666,0,26,26,1,SUCCESS,79752,vTgNm340Q2-d_mLx2A9hyg | ||
154,AlphaNode#3315,1736237607786,3,81686,76463,245059,9.0,0,27,27,1,SUCCESS,81686,vshRPA5jT96ZM987FgqIHA | ||
155,AgileNumber#9317,1736212497204,3,82287,73062,246861,12.666666666666666,0,38,38,1,SUCCESS,82287,1w0cSi0VRMmxO4ScE6h8wQ | ||
156,FuturisticCallback#4572,1736380104655,3,84174,84002,252523,9.0,0,27,27,1,SUCCESS,84174,7r91e15hQ7y8aojrdcFA7g | ||
157,GenerativeSlice#2850,1736377363414,3,85997,81603,257993,12.666666666666666,0,38,38,3,SUCCESS,85997,Ta1cnT1_Q6-FnwfGyxQHZw | ||
158,AccessibleServer#7530,1736235390416,3,92242,86201,276728,11.0,0,33,33,2,SUCCESS,92242,vARH1bRpTDCxzrTU16W_og | ||
159,HigherSequence#7001,1736316897688,3,92685,92591,278057,11.0,0,33,33,1,SUCCESS,92685,fEb726uXSPimagzsw0E2MA | ||
160,GlobalTest#1075,1736211159221,3,93197,86133,279593,11.333333333333334,0,34,34,1,SUCCESS,93197,T6bMeeoKQUqIb641inbgow | ||
161,QualityContext#0449,1736545843774,3,94907,91190,284723,11.666666666666666,0,35,35,1,SUCCESS,94907,B9qTJPn2TxG3B1iDTlH2zA | ||
162,ThisDocumentation#0617,1736329803389,3,94976,85723,284929,11.666666666666666,0,35,35,1,SUCCESS,94976,_fpkOBNBR9unAMJARlT3ig | ||
163,Veda2020InfiniteSchema#7060,1736515932089,3,96775,86395,290325,12.0,0,36,36,1,SUCCESS,96775,y0P9Y9pxSoeY5JCIdHYfog | ||
164,ImportantSemicolon#7333,1736256053079,3,112420,93123,337260,14.666666666666666,0,44,44,1,SUCCESS,112420,61HgwGuXSVu7ZAQCESgcOw |