Data scientist, extraction and cleaning specialist.
- Brooklyn, NY
- https://dnpdata.com
Pinned Loading
-
-
g-sheets-tools
g-sheets-tools PublicWrapper for the Google Sheets API that makes basic tasks easy (especially for Pandas users!)
Python 2
-
rcg24
rcg24 PublicTracks the gender balance in Spotify's Rap Caviar playlist. Updated daily.
Python
121 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More