Skip to content

Commit

Permalink
Github Action Automatic Update CV Arxiv Papers
Browse files Browse the repository at this point in the history
  • Loading branch information
Vincentqyw committed Oct 11, 2024
1 parent be9b342 commit b2cba75
Show file tree
Hide file tree
Showing 4 changed files with 16 additions and 4 deletions.
8 changes: 7 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -22,6 +22,7 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-10**|**IncEventGS: Pose-Free Gaussian Splatting from a Single Event Camera**|Jian Huang et.al.|[2410.08107](http://arxiv.org/abs/2410.08107)|**[link](https://github.com/wu-cvgl/inceventgs)**|
|**2024-10-08**|**Monocular Visual Place Recognition in LiDAR Maps via Cross-Modal State Space Model and Multi-View Matching**|Gongxin Yao et.al.|[2410.06285](http://arxiv.org/abs/2410.06285)|null|
|**2024-10-08**|**Submodular Optimization for Keyframe Selection & Usage in SLAM**|David Thorne et.al.|[2410.05576](http://arxiv.org/abs/2410.05576)|null|
|**2024-10-07**|**SharpSLAM: 3D Object-Oriented Visual SLAM with Deblurring for Agile Drones**|Denis Davletshin et.al.|[2410.05405](http://arxiv.org/abs/2410.05405)|null|
Expand Down Expand Up @@ -675,6 +676,7 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-09**|**Surgical Depth Anything: Depth Estimation for Surgical Scenes using Foundation Models**|Ange Lou et.al.|[2410.07434](http://arxiv.org/abs/2410.07434)|null|
|**2024-10-09**|**Deep HI Mapping of M 106 Group with FAST**|Yao Liu et.al.|[2410.07038](http://arxiv.org/abs/2410.07038)|null|
|**2024-10-09**|**MaD-Scientist: AI-based Scientist solving Convection-Diffusion-Reaction Equations Using Massive PINN-Based Prior Data**|Mingu Kang et.al.|[2410.06442](http://arxiv.org/abs/2410.06442)|null|
|**2024-10-08**|**Are Minimal Radial Distortion Solvers Necessary for Relative Pose Estimation?**|Charalambos Tzamos et.al.|[2410.05984](http://arxiv.org/abs/2410.05984)|**[link](https://github.com/kocurvik/rd)**|
Expand Down Expand Up @@ -949,6 +951,7 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-10**|**A Unified Debiasing Approach for Vision-Language Models across Modalities and Tasks**|Hoin Jung et.al.|[2410.07593](http://arxiv.org/abs/2410.07593)|null|
|**2024-10-09**|**Exploiting Distribution Constraints for Scalable and Efficient Image Retrieval**|Mohammad Omama et.al.|[2410.07022](http://arxiv.org/abs/2410.07022)|null|
|**2024-10-09**|**Pair-VPR: Place-Aware Pre-training and Contrastive Pair Classification for Visual Place Recognition with Vision Transformers**|Stephen Hausler et.al.|[2410.06614](http://arxiv.org/abs/2410.06614)|null|
|**2024-10-09**|**MedImageInsight: An Open-Source Embedding Model for General Domain Medical Imaging**|Noel C. F. Codella et.al.|[2410.06542](http://arxiv.org/abs/2410.06542)|null|
Expand Down Expand Up @@ -2399,12 +2402,15 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-10**|**RGM: Reconstructing High-fidelity 3D Car Assets with Relightable 3D-GS Generative Model from a Single Image**|Xiaoxue Chen et.al.|[2410.08181](http://arxiv.org/abs/2410.08181)|null|
|**2024-10-10**|**IncEventGS: Pose-Free Gaussian Splatting from a Single Event Camera**|Jian Huang et.al.|[2410.08107](http://arxiv.org/abs/2410.08107)|**[link](https://github.com/wu-cvgl/inceventgs)**|
|**2024-10-09**|**NeRF-Accelerated Ecological Monitoring in Mixed-Evergreen Redwood Forest**|Adam Korycki et.al.|[2410.07418](http://arxiv.org/abs/2410.07418)|**[link](https://github.com/harelab-ucsc/redwoodnerf)**|
|**2024-10-09**|**DreamMesh4D: Video-to-4D Generation with Sparse-Controlled Gaussian-Mesh Hybrid Representation**|Zhiqi Li et.al.|[2410.06756](http://arxiv.org/abs/2410.06756)|null|
|**2024-10-09**|**MimicTalk: Mimicking a personalized and expressive 3D talking face in minutes**|Zhenhui Ye et.al.|[2410.06734](http://arxiv.org/abs/2410.06734)|null|
|**2024-10-09**|**3D Representation Methods: A Survey**|Zhengren Wang et.al.|[2410.06475](http://arxiv.org/abs/2410.06475)|null|
|**2024-10-08**|**Comparative Analysis of Novel View Synthesis and Photogrammetry for 3D Forest Stand Reconstruction and extraction of individual tree parameters**|Guoji Tian et.al.|[2410.05772](http://arxiv.org/abs/2410.05772)|null|
|**2024-10-07**|**Toward General Object-level Mapping from Sparse Views with 3D Diffusion Priors**|Ziwei Liao et.al.|[2410.05514](http://arxiv.org/abs/2410.05514)|**[link](https://github.com/trailab/generalobjectmapping)**|
|**2024-10-07**|**PH-Dropout: Prctical Epistemic Uncertainty Quantification for View Synthesis**|Chuanhao Sun et.al.|[2410.05468](http://arxiv.org/abs/2410.05468)|null|
|**2024-10-07**|**PH-Dropout: Prctical Epistemic Uncertainty Quantification for View Synthesis**|Chuanhao Sun et.al.|[2410.05468](http://arxiv.org/abs/2410.05468)|**[link](https://github.com/thanostriantafyllou3/ph-dropout)**|
|**2024-10-07**|**LiDAR-GS:Real-time LiDAR Re-Simulation using Gaussian Splatting**|Qifeng Chen et.al.|[2410.05111](http://arxiv.org/abs/2410.05111)|null|
|**2024-10-07**|**6DGS: Enhanced Direction-Aware Gaussian Splatting for Volumetric Rendering**|Zhongpai Gao et.al.|[2410.04974](http://arxiv.org/abs/2410.04974)|null|
|**2024-10-07**|**TeX-NeRF: Neural Radiance Fields from Pseudo-TeX Vision**|Chonghao Zhong et.al.|[2410.04873](http://arxiv.org/abs/2410.04873)|null|
Expand Down
2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily-web.json

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily.json

Large diffs are not rendered by default.

8 changes: 7 additions & 1 deletion docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -14,6 +14,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-10**|**IncEventGS: Pose-Free Gaussian Splatting from a Single Event Camera**|Jian Huang et.al.|[2410.08107](http://arxiv.org/abs/2410.08107)|**[link](https://github.com/wu-cvgl/inceventgs)**|
|**2024-10-08**|**Monocular Visual Place Recognition in LiDAR Maps via Cross-Modal State Space Model and Multi-View Matching**|Gongxin Yao et.al.|[2410.06285](http://arxiv.org/abs/2410.06285)|null|
|**2024-10-08**|**Submodular Optimization for Keyframe Selection & Usage in SLAM**|David Thorne et.al.|[2410.05576](http://arxiv.org/abs/2410.05576)|null|
|**2024-10-07**|**SharpSLAM: 3D Object-Oriented Visual SLAM with Deblurring for Agile Drones**|Denis Davletshin et.al.|[2410.05405](http://arxiv.org/abs/2410.05405)|null|
Expand Down Expand Up @@ -665,6 +666,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-09**|**Surgical Depth Anything: Depth Estimation for Surgical Scenes using Foundation Models**|Ange Lou et.al.|[2410.07434](http://arxiv.org/abs/2410.07434)|null|
|**2024-10-09**|**Deep HI Mapping of M 106 Group with FAST**|Yao Liu et.al.|[2410.07038](http://arxiv.org/abs/2410.07038)|null|
|**2024-10-09**|**MaD-Scientist: AI-based Scientist solving Convection-Diffusion-Reaction Equations Using Massive PINN-Based Prior Data**|Mingu Kang et.al.|[2410.06442](http://arxiv.org/abs/2410.06442)|null|
|**2024-10-08**|**Are Minimal Radial Distortion Solvers Necessary for Relative Pose Estimation?**|Charalambos Tzamos et.al.|[2410.05984](http://arxiv.org/abs/2410.05984)|**[link](https://github.com/kocurvik/rd)**|
Expand Down Expand Up @@ -937,6 +939,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-10**|**A Unified Debiasing Approach for Vision-Language Models across Modalities and Tasks**|Hoin Jung et.al.|[2410.07593](http://arxiv.org/abs/2410.07593)|null|
|**2024-10-09**|**Exploiting Distribution Constraints for Scalable and Efficient Image Retrieval**|Mohammad Omama et.al.|[2410.07022](http://arxiv.org/abs/2410.07022)|null|
|**2024-10-09**|**Pair-VPR: Place-Aware Pre-training and Contrastive Pair Classification for Visual Place Recognition with Vision Transformers**|Stephen Hausler et.al.|[2410.06614](http://arxiv.org/abs/2410.06614)|null|
|**2024-10-09**|**MedImageInsight: An Open-Source Embedding Model for General Domain Medical Imaging**|Noel C. F. Codella et.al.|[2410.06542](http://arxiv.org/abs/2410.06542)|null|
Expand Down Expand Up @@ -2381,12 +2384,15 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-10**|**RGM: Reconstructing High-fidelity 3D Car Assets with Relightable 3D-GS Generative Model from a Single Image**|Xiaoxue Chen et.al.|[2410.08181](http://arxiv.org/abs/2410.08181)|null|
|**2024-10-10**|**IncEventGS: Pose-Free Gaussian Splatting from a Single Event Camera**|Jian Huang et.al.|[2410.08107](http://arxiv.org/abs/2410.08107)|**[link](https://github.com/wu-cvgl/inceventgs)**|
|**2024-10-09**|**NeRF-Accelerated Ecological Monitoring in Mixed-Evergreen Redwood Forest**|Adam Korycki et.al.|[2410.07418](http://arxiv.org/abs/2410.07418)|**[link](https://github.com/harelab-ucsc/redwoodnerf)**|
|**2024-10-09**|**DreamMesh4D: Video-to-4D Generation with Sparse-Controlled Gaussian-Mesh Hybrid Representation**|Zhiqi Li et.al.|[2410.06756](http://arxiv.org/abs/2410.06756)|null|
|**2024-10-09**|**MimicTalk: Mimicking a personalized and expressive 3D talking face in minutes**|Zhenhui Ye et.al.|[2410.06734](http://arxiv.org/abs/2410.06734)|null|
|**2024-10-09**|**3D Representation Methods: A Survey**|Zhengren Wang et.al.|[2410.06475](http://arxiv.org/abs/2410.06475)|null|
|**2024-10-08**|**Comparative Analysis of Novel View Synthesis and Photogrammetry for 3D Forest Stand Reconstruction and extraction of individual tree parameters**|Guoji Tian et.al.|[2410.05772](http://arxiv.org/abs/2410.05772)|null|
|**2024-10-07**|**Toward General Object-level Mapping from Sparse Views with 3D Diffusion Priors**|Ziwei Liao et.al.|[2410.05514](http://arxiv.org/abs/2410.05514)|**[link](https://github.com/trailab/generalobjectmapping)**|
|**2024-10-07**|**PH-Dropout: Prctical Epistemic Uncertainty Quantification for View Synthesis**|Chuanhao Sun et.al.|[2410.05468](http://arxiv.org/abs/2410.05468)|null|
|**2024-10-07**|**PH-Dropout: Prctical Epistemic Uncertainty Quantification for View Synthesis**|Chuanhao Sun et.al.|[2410.05468](http://arxiv.org/abs/2410.05468)|**[link](https://github.com/thanostriantafyllou3/ph-dropout)**|
|**2024-10-07**|**LiDAR-GS:Real-time LiDAR Re-Simulation using Gaussian Splatting**|Qifeng Chen et.al.|[2410.05111](http://arxiv.org/abs/2410.05111)|null|
|**2024-10-07**|**6DGS: Enhanced Direction-Aware Gaussian Splatting for Volumetric Rendering**|Zhongpai Gao et.al.|[2410.04974](http://arxiv.org/abs/2410.04974)|null|
|**2024-10-07**|**TeX-NeRF: Neural Radiance Fields from Pseudo-TeX Vision**|Chonghao Zhong et.al.|[2410.04873](http://arxiv.org/abs/2410.04873)|null|
Expand Down

0 comments on commit b2cba75

Please sign in to comment.