Skip to content

Commit

Permalink
Github Action Automatic Update CV Arxiv Papers
Browse files Browse the repository at this point in the history
  • Loading branch information
Vincentqyw committed Jan 9, 2025
1 parent 8970f2a commit 7be427f
Show file tree
Hide file tree
Showing 4 changed files with 32 additions and 17 deletions.
26 changes: 18 additions & 8 deletions README.md
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
## Updated on 2025.01.07
## Updated on 2025.01.09
> Usage instructions: [here](./docs/README.md#usage)

<details>
Expand All @@ -17,6 +17,10 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2025-01-07**|**SLAM: Towards Efficient Multilingual Reasoning via Selective Language Alignment**|Yuchun Fan et.al.|[2501.03681](http://arxiv.org/abs/2501.03681)|null|
|**2025-01-06**|**HaWoR: World-Space Hand Motion Reconstruction from Egocentric Videos**|Jinglei Zhang et.al.|[2501.02973](http://arxiv.org/abs/2501.02973)|null|
|**2025-01-05**|**LP-ICP: General Localizability-Aware Point Cloud Registration for Robust Localization in Extreme Unstructured Environments**|Haosong Yue et.al.|[2501.02580](http://arxiv.org/abs/2501.02580)|null|
|**2025-01-04**|**ROLO-SLAM: Rotation-Optimized LiDAR-Only SLAM in Uneven Terrain with Ground Vehicle**|Yinchuan Wang et.al.|[2501.02166](http://arxiv.org/abs/2501.02166)|**[link](https://github.com/sdwyc/rolo)**|
|**2024-12-31**|**PanoSLAM: Panoptic 3D Scene Reconstruction via Gaussian SLAM**|Runnan Chen et.al.|[2501.00352](http://arxiv.org/abs/2501.00352)|null|
|**2024-12-30**|**Hierarchical Pose Estimation and Mapping with Multi-Scale Neural Feature Fields**|Evgenii Kruzhkov et.al.|[2412.20976](http://arxiv.org/abs/2412.20976)|null|
|**2024-12-28**|**MambaVO: Deep Visual Odometry Based on Sequential Matching Refinement and Training Smoothing**|Shuo Wang et.al.|[2412.20082](http://arxiv.org/abs/2412.20082)|null|
Expand Down Expand Up @@ -770,12 +774,13 @@
|**2021-10-03**|**Quadrotor Control on $SU(2)\times R^3$ with SLAM Integration**|Marcus Greiff et.al.|[2110.01099](http://arxiv.org/abs/2110.01099)|null|
|**2021-10-02**|**Online Incremental Non-Gaussian Inference for SLAM Using Normalizing Flows**|Qiangqiang Huang et.al.|[2110.00876](http://arxiv.org/abs/2110.00876)|**[link](https://github.com/marineroboticsgroup/nf-isam)**|

<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20250109>back to top</a>)</p>

## SFM

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2025-01-06**|**Targetless Intrinsics and Extrinsic Calibration of Multiple LiDARs and Cameras with IMU using Continuous-Time Estimation**|Yuezhang Lv et.al.|[2501.02821](http://arxiv.org/abs/2501.02821)|null|
|**2025-01-02**|**On Unifying Video Generation and Camera Pose Estimation**|Chun-Hao Paul Huang et.al.|[2501.01409](http://arxiv.org/abs/2501.01409)|null|
|**2025-01-02**|**EasySplat: View-Adaptive Learning makes 3D Gaussian Splatting Easy**|Ao Gao et.al.|[2501.01003](http://arxiv.org/abs/2501.01003)|null|
|**2024-12-30**|**KeyGS: A Keyframe-Centric Gaussian Splatting Method for Monocular Image Sequences**|Keng-Wei Chang et.al.|[2412.20767](http://arxiv.org/abs/2412.20767)|null|
Expand Down Expand Up @@ -1090,12 +1095,13 @@
|**2021-08-29**|**Solving Viewing Graph Optimization for Simultaneous Position and Rotation Registration**|Seyed-Mahdi Nasiri et.al.|[2108.12876](http://arxiv.org/abs/2108.12876)|null|
|**2021-08-23**|**Burst Imaging for Light-Constrained Structure-From-Motion**|Ahalya Ravendran et.al.|[2108.09895](http://arxiv.org/abs/2108.09895)|null|

<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20250109>back to top</a>)</p>

## Visual Localization

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2025-01-06**|**Integrating Language-Image Prior into EEG Decoding for Cross-Task Zero-Calibration RSVP-BCI**|Xujin Li et.al.|[2501.02841](http://arxiv.org/abs/2501.02841)|null|
|**2025-01-03**|**A Minimal Subset Approach for Efficient and Scalable Loop Closure**|Nikolaos Stathoulopoulos et.al.|[2501.01791](http://arxiv.org/abs/2501.01791)|null|
|**2025-01-03**|**iCBIR-Sli: Interpretable Content-Based Image Retrieval with 2D Slice Embeddings**|Shuhei Tomoshige et.al.|[2501.01642](http://arxiv.org/abs/2501.01642)|null|
|**2025-01-02**|**R-SCoRe: Revisiting Scene Coordinate Regression for Robust Large-Scale Visual Localization**|Xudong Jiang et.al.|[2501.01421](http://arxiv.org/abs/2501.01421)|null|
Expand Down Expand Up @@ -2103,7 +2109,7 @@
|**2021-09-09**|**CrowdDriven: A New Challenging Dataset for Outdoor Visual Localization**|Ara Jafarzadeh et.al.|[2109.04527](http://arxiv.org/abs/2109.04527)|null|
|**2021-09-09**|**Keeping an Eye on Things: Deep Learned Features for Long-Term Visual Localization**|Mona Gridseth et.al.|[2109.04041](http://arxiv.org/abs/2109.04041)|**[link](https://github.com/utiasasrl/deep_learned_visual_features)**|

<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20250109>back to top</a>)</p>

## Keypoint Detection

Expand Down Expand Up @@ -2375,7 +2381,7 @@
|**2021-08-31**|**A Novel Dataset for Keypoint Detection of quadruped Animals from Images**|Prianka Banik et.al.|[2108.13958](http://arxiv.org/abs/2108.13958)|**[link](https://github.com/prinik/awa-pose)**|
|**2021-08-27**|**A Matching Algorithm based on Image Attribute Transfer and Local Features for Underwater Acoustic and Optical Images**|Xiaoteng Zhou et.al.|[2108.12151](http://arxiv.org/abs/2108.12151)|null|

<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20250109>back to top</a>)</p>

## Image Matching

Expand Down Expand Up @@ -2662,15 +2668,19 @@
|**2021-08-27**|**Matching Underwater Sonar Images by the Learned Descriptor Based on Style Transfer Method**|Xiaoteng Zhou et.al.|[2108.12072](http://arxiv.org/abs/2108.12072)|null|
|**2021-08-26**|**Efficient Joint Object Matching via Linear Programming**|Antonio De Rosa et.al.|[2108.11911](http://arxiv.org/abs/2108.11911)|null|

<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20250109>back to top</a>)</p>

## NeRF

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2025-01-07**|**NeuralSVG: An Implicit Representation for Text-to-Vector Generation**|Sagi Polaczek et.al.|[2501.03992](http://arxiv.org/abs/2501.03992)|null|
|**2025-01-07**|**DehazeGS: Seeing Through Fog with 3D Gaussian Splatting**|Jinze Yu et.al.|[2501.03659](http://arxiv.org/abs/2501.03659)|null|
|**2025-01-07**|**ConcealGS: Concealing Invisible Copyright Information in 3D Gaussian Splatting**|Yifeng Yang et.al.|[2501.03605](http://arxiv.org/abs/2501.03605)|null|
|**2025-01-07**|**AE-NeRF: Augmenting Event-Based Neural Radiance Fields for Non-ideal Conditions and Larger Scene**|Chaoran Feng et.al.|[2501.02807](http://arxiv.org/abs/2501.02807)|null|
|**2024-12-29**|**Bringing Objects to Life: 4D generation from 3D objects**|Ohad Rahamim et.al.|[2412.20422](http://arxiv.org/abs/2412.20422)|null|
|**2024-12-27**|**Learning Radiance Fields from a Single Snapshot Compressive Image**|Yunhao Li et.al.|[2412.19483](http://arxiv.org/abs/2412.19483)|null|
|**2024-12-26**|**BeSplat -- Gaussian Splatting from a Single Blurry Image and Event Stream**|Gopi Raju Matta et.al.|[2412.19370](http://arxiv.org/abs/2412.19370)|null|
|**2025-01-05**|**BeSplat: Gaussian Splatting from a Single Blurry Image and Event Stream**|Gopi Raju Matta et.al.|[2412.19370](http://arxiv.org/abs/2412.19370)|null|
|**2024-12-26**|**Generating Editable Head Avatars with 3D Gaussian GANs**|Guohao Li et.al.|[2412.19149](http://arxiv.org/abs/2412.19149)|**[link](https://github.com/liguohao96/egg3d)**|
|**2024-12-26**|**MVS-GS: High-Quality 3D Gaussian Splatting Mapping via Online Multi-View Stereo**|Byeonggwon Lee et.al.|[2412.19130](http://arxiv.org/abs/2412.19130)|null|
|**2024-12-26**|**Humans as a Calibration Pattern: Dynamic 3D Scene Reconstruction from Unsynchronized and Uncalibrated Videos**|Changwoon Choi et.al.|[2412.19089](http://arxiv.org/abs/2412.19089)|null|
Expand Down Expand Up @@ -4096,7 +4106,7 @@
|**2022-07-29**|**Neural Density-Distance Fields**|Itsuki Ueda et.al.|[2207.14455](http://arxiv.org/abs/2207.14455)|**[link](https://github.com/ueda0319/neddf)**|
|**2022-07-27**|**Is Attention All NeRF Needs?**|Mukund Varma T et.al.|[2207.13298](http://arxiv.org/abs/2207.13298)|null|

<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20250109>back to top</a>)</p>

[contributors-shield]: https://img.shields.io/github/contributors/Vincentqyw/cv-arxiv-daily.svg?style=for-the-badge
[contributors-url]: https://github.com/Vincentqyw/cv-arxiv-daily/graphs/contributors
Expand Down
2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily-web.json

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily.json

Large diffs are not rendered by default.

19 changes: 12 additions & 7 deletions docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,18 +2,17 @@
layout: default
---

[![Contributors][contributors-shield]][contributors-url]
[![Forks][forks-shield]][forks-url]
[![Stargazers][stars-shield]][stars-url]
[![Issues][issues-shield]][issues-url]

## Updated on 2025.01.07
## Updated on 2025.01.09
> Usage instructions: [here](./docs/README.md#usage)

## SLAM

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2025-01-07**|**SLAM: Towards Efficient Multilingual Reasoning via Selective Language Alignment**|Yuchun Fan et.al.|[2501.03681](http://arxiv.org/abs/2501.03681)|null|
|**2025-01-06**|**HaWoR: World-Space Hand Motion Reconstruction from Egocentric Videos**|Jinglei Zhang et.al.|[2501.02973](http://arxiv.org/abs/2501.02973)|null|
|**2025-01-05**|**LP-ICP: General Localizability-Aware Point Cloud Registration for Robust Localization in Extreme Unstructured Environments**|Haosong Yue et.al.|[2501.02580](http://arxiv.org/abs/2501.02580)|null|
|**2025-01-04**|**ROLO-SLAM: Rotation-Optimized LiDAR-Only SLAM in Uneven Terrain with Ground Vehicle**|Yinchuan Wang et.al.|[2501.02166](http://arxiv.org/abs/2501.02166)|**[link](https://github.com/sdwyc/rolo)**|
|**2024-12-31**|**PanoSLAM: Panoptic 3D Scene Reconstruction via Gaussian SLAM**|Runnan Chen et.al.|[2501.00352](http://arxiv.org/abs/2501.00352)|null|
|**2024-12-30**|**Hierarchical Pose Estimation and Mapping with Multi-Scale Neural Feature Fields**|Evgenii Kruzhkov et.al.|[2412.20976](http://arxiv.org/abs/2412.20976)|null|
|**2024-12-28**|**MambaVO: Deep Visual Odometry Based on Sequential Matching Refinement and Training Smoothing**|Shuo Wang et.al.|[2412.20082](http://arxiv.org/abs/2412.20082)|null|
Expand Down Expand Up @@ -771,6 +770,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2025-01-06**|**Targetless Intrinsics and Extrinsic Calibration of Multiple LiDARs and Cameras with IMU using Continuous-Time Estimation**|Yuezhang Lv et.al.|[2501.02821](http://arxiv.org/abs/2501.02821)|null|
|**2025-01-02**|**On Unifying Video Generation and Camera Pose Estimation**|Chun-Hao Paul Huang et.al.|[2501.01409](http://arxiv.org/abs/2501.01409)|null|
|**2025-01-02**|**EasySplat: View-Adaptive Learning makes 3D Gaussian Splatting Easy**|Ao Gao et.al.|[2501.01003](http://arxiv.org/abs/2501.01003)|null|
|**2024-12-30**|**KeyGS: A Keyframe-Centric Gaussian Splatting Method for Monocular Image Sequences**|Keng-Wei Chang et.al.|[2412.20767](http://arxiv.org/abs/2412.20767)|null|
Expand Down Expand Up @@ -1089,6 +1089,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2025-01-06**|**Integrating Language-Image Prior into EEG Decoding for Cross-Task Zero-Calibration RSVP-BCI**|Xujin Li et.al.|[2501.02841](http://arxiv.org/abs/2501.02841)|null|
|**2025-01-03**|**A Minimal Subset Approach for Efficient and Scalable Loop Closure**|Nikolaos Stathoulopoulos et.al.|[2501.01791](http://arxiv.org/abs/2501.01791)|null|
|**2025-01-03**|**iCBIR-Sli: Interpretable Content-Based Image Retrieval with 2D Slice Embeddings**|Shuhei Tomoshige et.al.|[2501.01642](http://arxiv.org/abs/2501.01642)|null|
|**2025-01-02**|**R-SCoRe: Revisiting Scene Coordinate Regression for Robust Large-Scale Visual Localization**|Xudong Jiang et.al.|[2501.01421](http://arxiv.org/abs/2501.01421)|null|
Expand Down Expand Up @@ -2655,9 +2656,13 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2025-01-07**|**NeuralSVG: An Implicit Representation for Text-to-Vector Generation**|Sagi Polaczek et.al.|[2501.03992](http://arxiv.org/abs/2501.03992)|null|
|**2025-01-07**|**DehazeGS: Seeing Through Fog with 3D Gaussian Splatting**|Jinze Yu et.al.|[2501.03659](http://arxiv.org/abs/2501.03659)|null|
|**2025-01-07**|**ConcealGS: Concealing Invisible Copyright Information in 3D Gaussian Splatting**|Yifeng Yang et.al.|[2501.03605](http://arxiv.org/abs/2501.03605)|null|
|**2025-01-07**|**AE-NeRF: Augmenting Event-Based Neural Radiance Fields for Non-ideal Conditions and Larger Scene**|Chaoran Feng et.al.|[2501.02807](http://arxiv.org/abs/2501.02807)|null|
|**2024-12-29**|**Bringing Objects to Life: 4D generation from 3D objects**|Ohad Rahamim et.al.|[2412.20422](http://arxiv.org/abs/2412.20422)|null|
|**2024-12-27**|**Learning Radiance Fields from a Single Snapshot Compressive Image**|Yunhao Li et.al.|[2412.19483](http://arxiv.org/abs/2412.19483)|null|
|**2024-12-26**|**BeSplat -- Gaussian Splatting from a Single Blurry Image and Event Stream**|Gopi Raju Matta et.al.|[2412.19370](http://arxiv.org/abs/2412.19370)|null|
|**2025-01-05**|**BeSplat: Gaussian Splatting from a Single Blurry Image and Event Stream**|Gopi Raju Matta et.al.|[2412.19370](http://arxiv.org/abs/2412.19370)|null|
|**2024-12-26**|**Generating Editable Head Avatars with 3D Gaussian GANs**|Guohao Li et.al.|[2412.19149](http://arxiv.org/abs/2412.19149)|**[link](https://github.com/liguohao96/egg3d)**|
|**2024-12-26**|**MVS-GS: High-Quality 3D Gaussian Splatting Mapping via Online Multi-View Stereo**|Byeonggwon Lee et.al.|[2412.19130](http://arxiv.org/abs/2412.19130)|null|
|**2024-12-26**|**Humans as a Calibration Pattern: Dynamic 3D Scene Reconstruction from Unsynchronized and Uncalibrated Videos**|Changwoon Choi et.al.|[2412.19089](http://arxiv.org/abs/2412.19089)|null|
Expand Down

0 comments on commit 7be427f

Please sign in to comment.