Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

View papers of each stage #158

Draft
wants to merge 14 commits into
base: develop
Choose a base branch
from

Conversation

Slartibartfass2
Copy link
Contributor

Closes #31

What I have made

Checklist

Either tick or cross out the items that do not apply (using ~~example text~~) and give a reason why the item does not apply.

  • I have updated the documentation accordingly and commented my code
  • I have added tests that prove my fix is effective or that my feature works
    • unit tests
    • integration tests
    • end-to-end tests
  • (for reviewer) I have checked the implementation against the requirements

@Slartibartfass2 Slartibartfass2 self-assigned this Jan 11, 2025
@Slartibartfass2 Slartibartfass2 linked an issue Jan 11, 2025 that may be closed by this pull request
Copy link

github-actions bot commented Jan 11, 2025

LCOV of commit 491c98d during Code Quality Checks #481

Summary coverage rate:
  lines......: 51.0% (570 of 1117 lines)
  functions..: 38.1% (32 of 84 functions)
  branches...: no data found

Files changed coverage rate:
                                                                                                  |Lines       |Functions  |Branches    
  Filename                                                                                        |Rate     Num|Rate    Num|Rate     Num
  ======================================================================================================================================
  src/lib/components/composites/PaperBookmarkButton.svelte                                        |10.3%     29| 0.0%     1|    -      0
  src/lib/components/composites/input/ToggleableInput.svelte                                      |12.5%      8|    -     0|    -      0
  src/lib/components/composites/navigation-bar/PaperNavigationBar.svelte                          | 100%      1|    -     0|    -      0
  src/lib/components/composites/navigation-bar/ProjectNavigationBar.svelte                        | 6.2%     16|    -     0|    -      0
  src/lib/components/composites/navigation-bar/SimpleNavigationBar.svelte                         |16.7%      6|    -     0|    -      0
  src/lib/components/composites/paper-components/PaperInfo.svelte                                 |14.3%      7|    -     0|    -      0
  src/lib/components/composites/paper-components/PaperListEntry.svelte                            | 6.7%     30| 0.0%     1|    -      0
  src/lib/components/composites/paper-components/paper-view/PaperDetail.svelte                    |25.0%      4|    -     0|    -      0
  src/lib/components/composites/paper-components/paper-view/PaperView.svelte                      |11.1%      9|    -     0|    -      0
  src/lib/components/composites/paper-components/paper-view/abstract-max-height-action.ts         |17.6%     17| 0.0%     3|    -      0
  src/lib/components/composites/paper-components/paper-view/cards/PaperCard.svelte                |50.0%      2|    -     0|    -      0
  src/lib/components/composites/paper-components/paper-view/cards/PaperCardContent.svelte         | 100%      1|    -     0|    -      0
  src/lib/components/composites/paper-components/paper-view/cards/PaperDetailsCard.svelte         | 6.0%     50| 0.0%     2|    -      0
  src/lib/components/composites/paper-components/paper-view/decision-buttons/AcceptButton.svelte  |16.7%      6|    -     0|    -      0
  src/lib/components/composites/paper-components/paper-view/decision-buttons/DeclineButton.svelte |16.7%      6|    -     0|    -      0
  src/lib/components/composites/paper-components/paper-view/decision-buttons/MaybeButton.svelte   |16.7%      6|    -     0|    -      0
  src/lib/components/composites/select/Select.svelte                                              |    -      0|    -     0|    -      0
  src/lib/components/composites/tabs/UnderlineTabsList.svelte                                     |25.0%      4|    -     0|    -      0
  src/lib/controller/paper-controller.ts                                                          |    -      0|    -     0|    -      0
  src/lib/controller/project-controller.ts                                                        |    -      0|    -     0|    -      0
  src/lib/model/backend.ts                                                                        | 0.0%      8|    -     0|    -      0
  src/routes/project/[projectId]/papers/CriteriaSelect.svelte                                     |    -      0|    -     0|    -      0
  src/routes/project/[projectId]/papers/DecisionsSelect.svelte                                    |    -      0|    -     0|    -      0
  src/routes/project/[projectId]/papers/PublishersSelect.svelte                                   |    -      0|    -     0|    -      0
  src/routes/project/[projectId]/papers/ReviewersSelect.svelte                                    |    -      0|    -     0|    -      0
  src/routes/project/[projectId]/papers/StagesSelect.svelte                                       |    -      0|    -     0|    -      0
  src/routes/project/[projectId]/papers/YearsSelect.svelte                                        |    -      0|    -     0|    -      0
  src/routes/project/[projectId]/papers/types.ts                                                  |    -      0|    -     0|    -      0

@Slartibartfass2 Slartibartfass2 force-pushed the feat/31-use-case-view-papers-of-each-stage branch 2 times, most recently from 6ea2437 to 491c98d Compare January 15, 2025 23:17
@Slartibartfass2 Slartibartfass2 force-pushed the feat/31-use-case-view-papers-of-each-stage branch from 491c98d to e50576d Compare January 19, 2025 23:48
to clear filters and add a paper to a stage
@Slartibartfass2 Slartibartfass2 force-pushed the feat/31-use-case-view-papers-of-each-stage branch from d607a69 to df5a9c3 Compare January 20, 2025 23:19
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

[Use Case]: View Papers Of Each Stage
1 participant