Skip to content

Commit

Permalink
Merge pull request #29 from AstarVienna/kl/rics_viking_fields
Browse files Browse the repository at this point in the history
Kl/rics viking fields
  • Loading branch information
astronomyk authored Apr 19, 2022
2 parents eafc8e3 + 187a5ab commit 4259b6f
Show file tree
Hide file tree
Showing 17 changed files with 28,247 additions and 19 deletions.
2 changes: 1 addition & 1 deletion scopesim_templates/calibration/micado/__init__.py
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
from .darkness import darkness
from .flatlamp import flatlamp
from .cluster import cluster

from .viking_fields import viking_fields
# Include empty_sky for backwards compatibility reasons.
# TODO: Remove empty_sky when it is not used in MicadoWISE anymore.
empty_sky = darkness
Expand Down
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
from . import viking_fields
45 changes: 45 additions & 0 deletions scopesim_templates/calibration/micado/viking_fields/cat_illum.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,45 @@
# RA_centre: 236.100
# Dec_centre: -1.648
RA Dec P_* Hmag
236.09192 -1.64193 1.00 20.317
236.09302 -1.64217 1.00 19.121
236.09380 -1.64739 1.00 18.043
236.09610 -1.64458 1.00 17.445
236.09772 -1.65169 1.00 17.444
236.09888 -1.64933 1.00 17.926
236.09937 -1.65140 0.00 18.779
236.09956 -1.65362 0.00 18.570
236.10069 -1.64461 0.95 19.244
236.10091 -1.65145 0.00 19.383
236.10239 -1.64474 0.95 19.137
236.10329 -1.65492 1.00 19.748
236.10379 -1.65045 1.00 18.959
236.10602 -1.64426 1.00 18.968
236.10629 -1.65493 1.00 19.162
236.09615 -1.64217 0.00 19.140
236.10226 -1.64200 0.00 19.228
236.10057 -1.65443 1.00 23.540
236.10144 -1.64841 1.00 21.640
236.10637 -1.65459 1.00 31.384
236.10623 -1.64690 1.00 27.113
236.10663 -1.65221 1.00 30.259
236.10005 -1.64136 1.00 25.130
236.10023 -1.64272 1.00 31.934
236.09579 -1.65087 1.00 23.652
236.10555 -1.65342 1.00 21.208
236.09406 -1.64384 1.00 31.937
236.09172 -1.64161 1.00 25.516
236.09505 -1.65032 1.00 21.906
236.10527 -1.65264 1.00 30.799
236.09421 -1.64488 1.00 19.484
236.09984 -1.65276 1.00 28.576
236.09930 -1.64792 1.00 31.024
236.10115 -1.65466 1.00 20.269
236.09686 -1.64643 1.00 23.829
236.09726 -1.65188 1.00 23.744
236.10329 -1.64945 1.00 31.351
236.10403 -1.64846 1.00 23.136
236.09583 -1.65357 1.00 23.068
236.10088 -1.65500 1.00 22.713
236.09389 -1.65504 1.00 31.287
236.09990 -1.64859 1.00 22.624
Original file line number Diff line number Diff line change
@@ -0,0 +1,38 @@
# RA_centre: 16.980
# Dec_centre: -33.282
RA Dec P_* Hmag
16.97456 -33.28010 0.00 18.066
16.97484 -33.28810 0.00 17.062
16.97667 -33.27476 1.00 17.753
16.97816 -33.28829 0.00 19.709
16.98428 -33.28134 0.00 17.040
16.97916 -33.28865 0.05 19.113
16.98747 -33.28554 0.90 23.246
16.97418 -33.28311 0.05 19.229
16.97450 -33.28548 0.05 18.577
16.97460 -33.28479 0.05 17.031
16.97487 -33.28613 0.05 17.608
16.97629 -33.28526 0.05 18.311
16.97617 -33.28604 0.05 17.050
16.97670 -33.28754 0.05 19.460
16.97741 -33.28598 0.05 18.835
16.97768 -33.27649 0.05 18.173
16.97795 -33.27881 0.05 19.755
16.97823 -33.28322 0.05 19.460
16.98046 -33.27558 0.05 18.864
16.98089 -33.27989 0.05 18.859
16.98112 -33.28144 0.90 19.615
16.98185 -33.28233 0.05 19.020
16.98370 -33.27980 0.05 19.874
16.98378 -33.28636 0.05 17.912
16.98561 -33.27508 0.05 18.697
16.98565 -33.28671 0.05 19.287
16.98582 -33.28145 0.05 19.316
16.98631 -33.28233 0.05 19.756
16.97455 -33.28011 0.00 17.153
16.97484 -33.28811 0.00 17.073
16.97533 -33.28301 0.00 19.678
16.98427 -33.28134 0.00 17.980
16.97667 -33.27477 1.00 17.984
16.98466 -33.28224 1.00 26.859
16.97909 -33.28733 1.00 19.289
Original file line number Diff line number Diff line change
@@ -0,0 +1,37 @@
# RA_centre: 236.250
# Dec_centre: -1.479
RA Dec P_* Hmag
236.24634 -1.48218 1.00 16.078
236.24767 -1.47304 0.95 18.842
236.25018 -1.47825 1.00 18.581
236.24326 -1.47746 1.00 19.108
236.25208 -1.48628 0.00 18.368
236.25116 -1.48042 1.00 17.001
236.25214 -1.48093 0.00 17.930
236.25243 -1.47299 1.00 17.759
236.25381 -1.48401 1.00 17.201
236.25414 -1.47213 1.00 18.933
236.25685 -1.47321 0.05 19.461
236.25723 -1.47926 1.00 19.196
236.25768 -1.48256 1.00 18.910
236.24536 -1.47124 1.00 27.408
236.25772 -1.47241 1.00 25.168
236.25046 -1.47641 1.00 27.492
236.25276 -1.48172 1.00 26.619
236.25716 -1.48421 1.00 31.576
236.25409 -1.48548 1.00 20.082
236.25183 -1.48383 1.00 24.391
236.24217 -1.48605 1.00 30.357
236.25656 -1.47794 1.00 20.121
236.25389 -1.48298 1.00 29.778
236.25395 -1.48269 1.00 23.171
236.24335 -1.48282 1.00 30.110
236.25150 -1.47507 1.00 23.171
236.24831 -1.48599 1.00 21.074
236.24237 -1.48385 1.00 21.183
236.24916 -1.47580 1.00 22.579
236.25337 -1.48330 1.00 25.993
236.25623 -1.47097 1.00 21.753
236.25346 -1.47684 1.00 24.941
236.25063 -1.47817 1.00 31.462
236.24902 -1.47946 1.00 25.155
Loading

0 comments on commit 4259b6f

Please sign in to comment.