forked from openSUSE/GeekoBits
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathmodel.ldr
69 lines (69 loc) · 2.88 KB
/
model.ldr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
0
0 Name: New Model.ldr
0 Author:
1 2 70 -64 0 1 0 0 0 1 0 0 0 1 3021.dat
1 2 30 -80 -10 0 0 1 0 1 0 -1 0 0 3665a.dat
1 2 30 -80 10 0 0 1 0 1 0 -1 0 0 3665a.dat
1 2 50 -56 0 1 0 0 0 1 0 0 0 1 3021.dat
1 2 90 -72 0 0 0 -1 0 1 0 1 0 0 18649.dat
0 STEP
1 2 90 -80 -10 0 0 -1 0 1 0 1 0 0 61252.dat
1 2 60 -96 0 1 0 0 0 1 0 0 0 1 u8101.dat
1 2 60 -72 -10 1 0 0 0 1 0 0 0 1 3023a.dat
0 STEP
1 2 90 -80 10 0 0 -1 0 1 0 1 0 0 61252.dat
1 2 30 -88 0 0 0 -1 0 1 0 1 0 0 18649.dat
1 2 70 -112 10 0 0 -1 0 1 0 1 0 0 6091.dat
1 2 70 -112 -10 0 0 -1 0 1 0 1 0 0 6091.dat
1 2 40 -112 0 0 0 1 0 1 0 -1 0 0 93606.dat
0 STEP
1 2 90 -49.3333 28.6667 1 0 0 0 0 1 0 -1 0 6019.dat
1 2 90 -39.3333 20.6667 0 0 -1 1 0 0 0 -1 0 63868.dat
1 2 90 -39.3333 20.6667 -1 0 0 0 0 -1 0 -1 0 11477.dat
0 STEP
1 2 30 -65.3333 -32 -1 0 0 0 0 1 0 1 0 6019.dat
1 2 30 -55.3333 -24 0 0 1 1 0 0 0 1 0 63868.dat
1 2 30 -55.3333 -24 1 0 0 0 0 -1 0 1 0 11477.dat
0 STEP
1 2 90 -49.3333 -32 -1 0 0 0 0 1 0 1 0 6019.dat
1 2 90 -39.3333 -24 0 0 1 1 0 0 0 1 0 63868.dat
1 2 90 -39.3333 -24 1 0 0 0 0 -1 0 1 0 11477.dat
0 STEP
1 2 30 -65.3333 28.6667 1 0 0 0 0 1 0 -1 0 6019.dat
1 2 30 -55.3333 20.6667 0 0 -1 1 0 0 0 -1 0 63868.dat
1 2 30 -55.3333 20.6667 -1 0 0 0 0 -1 0 -1 0 11477.dat
0 STEP
1 2 10 -88 0 0 0 1 0 1 0 -1 0 0 14704.dat
1 2 -36.4865 -104.3428 0 -0.866026 -0.5 0 -0.5 0.866026 0 0 0 -1 14419.dat
1 2 -25.1635 -103.6828 0 0.866025 -0.5 0 0.5 0.866025 0 0 0 1 6141.dat
1 2 -33.5999 -102.6762 0 0 -0.5 0.866026 0 0.866026 0.5 -1 0 0 11477.dat
0 STEP
1 2 -85.5783 -92.4034 0 -0.5 0.866025 0 0.866025 0.5 0 0 0 -1 14419.dat
1 2 -85.8398 -107.9504 0 0.5 0.866025 0 -0.866025 0.5 0 0 0 1 6141.dat
1 2 -83.9117 -95.2901 0 0 0.866025 0.5 0 0.5 -0.866025 -1 0 0 11477.dat
0 STEP
1 2 -75.1726 -46.8915 0 -0.866025 0.5 0 -0.5 -0.866025 0 0 0 1 22890.dat
1 2 -90.7197 -46.6301 0 -0.866025 0.5 0 -0.5 -0.866025 0 0 0 1 6141.dat
1 2 -78.0593 -48.5582 0 0 0.5 -0.866025 0 -0.866025 -0.5 -1 0 0 11477.dat
1 2 -58.0787 -48.4865 0 -0.866025 0.5 0 -0.5 -0.866025 0 0 0 1 6141.dat
0 STEP
1 2 127.7778 -136 10.0001 0 0 -1 0 1 0 1 0 0 6091.dat
1 2 127.7778 -120 10.0001 -1 0 0 0 1 0 0 0 -1 87087.dat
1 2 127.7777 -120 -9.9999 1 0 0 0 1 0 0 0 1 87087.dat
1 2 127.7777 -136 -9.9999 0 0 -1 0 1 0 1 0 0 6091.dat
1 2 127.7777 -136 0.0001 0 0 -1 0 1 0 1 0 0 3023a.dat
1 2 147.7776 -104 0.0001 0 0 -1 0 1 0 1 0 0 3023a.dat
1 2 117.7777 -136 0.0001 0 0 -1 0 1 0 1 0 0 15068.dat
1 2 117.7777 -112 0.0001 0 1 0 0 0 1 1 0 0 15068.dat
1 2 110 -96 0 0 1 0 0 0 -1 -1 0 0 48336.dat
1 2 130 -96 0 0 0 1 0 1 0 -1 0 0 99207.dat
0 STEP
1 2 127.7777 -112 30.0001 0 0 1 -1 0 0 0 -1 0 4740.dat
1 2 127.7777 -112 -29.9999 0 0 -1 -1 0 0 0 1 0 4740.dat
1 15 130 -112 40 0 0 -1 1 0 0 0 -1 0 10238.dat
1 15 130 -112 -40 0 0 1 1 0 0 0 1 0 10238.dat
0 STEP
1 2 137.7773 -80 0 0 0 -1 0 -1 0 -1 0 0 15068.dat
1 2 130 -72 0 0 0 1 0 -1 0 1 0 0 11476.dat
0 STEP
0 STEP