-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcards.sfd
6458 lines (6456 loc) · 180 KB
/
cards.sfd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
SplineFontDB: 1.0
FontName: cards
FullName: Cards
FamilyName: Cards
Weight: Book
Copyright: Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved.\n\nCards variant forked for private use only. DO NOT DISTRIBUTE.
Version: Release 1.10
ItalicAngle: 0
UnderlinePosition: -213
UnderlineWidth: 143
Ascent: 1556
Descent: 492
Order2: 1
NeedsXUIDChange: 1
XUID: [1021 694 1962365757 6234375]
FSType: 4
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 410
VLineGap: 0
Panose: 2 11 6 3 3 8 4 2 2 4
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2SubXSize: 1351
OS2SubYSize: 1228
OS2SubXOff: 0
OS2SubYOff: -446
OS2SupXSize: 1351
OS2SupYSize: 1228
OS2SupXOff: 0
OS2SupYOff: 595
OS2StrikeYSize: 143
OS2StrikeYPos: 614
OS2FamilyClass: 2050
OS2Vendor: 'Bits'
ScriptLang: 1
1 latn 1 dflt
TtfTable: prep 1384
\,q1Gs82ctq@j&-,m3ot"8A)`p'q2trWDfl"7mf@ndYclQ36V&"7M+5"n2EmmZmtBQ36LM"7,dc
lM^nM3WnS4"6]Xcjt[&#jAQ6DQ363*5m?=J"68Ao"loF]i\(DmrWD*X"5bj9h@p(JQ35qA"5=Fj
g3j(V]*$^b"4i>q"kJ)(e^R(meU7PL7g%5g)[4^i"4A+jdJa6prWCLG"4$lJc'AIUb8pi2rWC=b
"3NA$ao2C^Kb4L.*!=.q"2t0@_u9bTrWC"9"2Om<^]">LrWBk5"2+U8]D_oD&HfRu,mCjY"1YhP
"h=O6\$fQG\%;aOJ-<<g,mC__5lUqp5QnJ@"18%0Z^(^!rWBG)"0hb,YPnX,A-8qD"0AOL"fu5:
X/Zd9X!IkJ&d,+j5m=7a"/u2$Vu?dqrWAu0"/PnuUS85%UG;qG%KiD8"/(N;"e_.`TDeqaSI>[n
rWA]"".Yhu"e9**S!jllRi)<s&-J=-".9&iQ^/'aQi7)Q%0MlQ5m<O>"-euZ"dCD;P7@\Xq?)kA
]*4>r"-ARL"d$=uOFRIpN[4ji>m$-Q"HFc1NW'$=M_50lrWA'2",_gZ"c>SJM22NCM%g&J$Nl0=
,mB'7",;LA"bn<*Kb4E?rW@e)&I!gd"+h*eJc5b%rW@ZL"$lm8I=29JrW@Rs"+4V]HW1^`HR/c?
rW@HF"*b:XG74Rs$3PGM"*FAAF8>uZq?(a6"*"5ADuKiVrW?s[")Il<C(Wc9C/Y4KrW?h^"(r34
"_R`9Ac;dBrW?[0"(M63@6+Kuq?(%4"'tm.>Q+_.rW?;*$3aT/"'>m4<u)YW=#'kYrW?/"'a7T(
"&p!;;ZRF5;]#U7'E_3)'*V84"&K@-:]:Gk9b7J'rW>k+"&/[r91fj$9E##c8Iu%t'*CfH%0]<7
"%Wk'8,`T[Q30RA"%<+j6NShC6i$mO])t>l"$lhf5Q1aK4V@o^'E^K\%g>*/"$AXS"[#'M%g+m&
"$6D`3W9+?2\ZETq?&Z7&-Y!,"#`"E"Z?no2%'LC*Wn2-"#;S="Z$&Z0ae(;0+.q;%0J6k""l/3
"YL>g/I;M11'9$V,m>f0""G`4"Y(f#.1u_2-RApE5m&J\""#<%"XX`^,msf#rW=DE"!S6X+TW,X
+VFl"A-3qM"!/Hl"Wh1V*=W)j&OHX@rW=,9!uaK.)%f1=)?'^TA-3V`)$LiU!u:nK"VqsX(&e:L
rW<i5!tl24"VUe:&HXNf&OHR2I01!j!tP;4%1F!U%K6G<!>#DC('=sD!t#SA$2t#4!\FQ]rW<B>
!sW9<"9B&;"TAKg'a"Lh"U"`+!W`i9!\FKT&-Dq3!s,n4A;-!D.k<,#.k<,#.k<,#.k<,#.k<,#
.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.f_(M.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
.k<+j
EndTtf
TtfTable: fpgm 139
[KZm<!s/K'/0GM.![UEKYWu&f+NR\//M++-,tVXO5Z(W+aB9Z</0GK/+KtiBYRPk#\GuS*=9KQH
=g/&LYQH0WYQQ6si?5?):p:CS+LqIO:fmi>"^/&5*3]Mk#iR?d92J_5Yl.!Y=Wo@JYQ?+>?plRt
92ers![Y&P,t14)+X&Eg778^-
EndTtf
TtfTable: cvt 508
!Aske!6YAc!5SZ8!1X(e!4W#@!!!"=!6YA8!jVf[!-J:O!5ei\!Jpk0!6YA>!:U!;!3-$S!6YJE
"98Hp!&FVu!!!#P"Te\r!E9'+!1X'M!>GPp#6k;2"AT*,"B#B4"Qop4!&k%%"O.'W"EOT""/5s"
"f;H("ZZ\(!YPLT!$;3N!T*lu!4i9s"#C%l"@NA&!8dn'"0)@_"0)J,!!!#B!07,U!.+^U!#,HP
!.P&s!`B#Z!658f!1EnV!,hk\!6kP9!Rh&<!4i2`!7_(:!sAZr!1j5A!5SZY!;6DF"&o>O!!!*W
!bMG]!65)8!6kM)!1En/"98VU!=Ai+!\48H!42`r!!!".!1X#h!$).n"k<e,"k<eG!.Ouq!)rro
#.OjO#9s8u!4W$P!2]e7!UL#S!2'>@"'bqJ"5<j1"="&J"@rNR!BC/p!BC6i!07<6!La3,#9sFb
!I4fU"CM@?"FC-=!!!(E"CM81!9jVo#@[[[!6"qf!danI!42f*"jI$Z!5&;D!-\VY!6kO+!JLW4
!07,,!!!!>!6ka@">9bF!1X#h#CQSj!!!";"#U'n!,hja!3Q=-!%e;=!072.!;6DF"&oI`"nhqW
!1X2N!bMFn!K@0S!6kU6!%@n["RZ82!!!]5
EndTtf
TtfTable: maxp 32
!!*'"!=Ss&!!`Kj!!E9'!"],q!!`K(";M)R!!<3%
EndTtf
LangName: 1145 "" "" "" "" "" "" "" "" "Bitstream Inc."
LangName: 1033 "" "" "" "" "" "Release 1.10" "" "Bitstream Vera is a trademark of Bitstream, Inc." "" "" "" "http://www.bitstream.com" "" "Copyright (c) 2003 by Bitstream, Inc.+AA0ACgAA-All Rights Reserved.+AA0ACgAA-Bitstream Vera is a trademark of Bitstream, Inc.+AA0ACgANAAoA-Permission is hereby granted, free of charge, to any person obtaining a copy of the fonts accompanying this license (+ACIA-Fonts+ACIA) and associated documentation files (the +ACIA-Font Software+ACIA), to reproduce and distribute the Font Software, including without limitation the rights to use, copy, merge, publish, distribute, and/or sell copies of the Font Software, and to permit persons to whom the Font Software is furnished to do so, subject to the following conditions:+AA0ACgANAAoA-The above copyright and trademark notices and this permission notice shall be included in all copies of one or more of the Font Software typefaces.+AA0ACgANAAoA-The Font Software may be modified, altered, or added to, and in particular the designs of glyphs or characters in the Fonts may be modified and additional glyphs or characters may be added to the Fonts, only if the fonts are renamed to names not containing either the words +ACIA-Bitstream+ACIA or the word +ACIA-Vera+ACIA.+AA0ACgANAAoA-This License becomes null and void to the extent applicable to Fonts or Font Software that has been modified and is distributed under the +ACIA-Bitstream Vera+ACIA names.+AA0ACgANAAoA-The Font Software may be sold as part of a larger software package but no copy of one or more of the Font Software typefaces may be sold by itself.+AA0ACgANAAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL BITSTREAM OR THE GNOME FOUNDATION BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM OTHER DEALINGS IN THE FONT SOFTWARE.+AA0ACgANAAoA-Except as contained in this notice, the names of Gnome, the Gnome Foundation, and Bitstream Inc., shall not be used in advertising or otherwise to promote the sale, use or other dealings in this Font Software without prior written authorization from the Gnome Foundation or Bitstream Inc., respectively. For further information, contact: fonts at gnome dot org."
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
WinInfo: 176 16 4
TeXData: 1 0 0 333312 166656 111104 573440 -1048576 111104 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 65548 268
StartChar: .notdef
Encoding: 65536 -1 0
Width: 1229
Flags: W
TtfInstrs: 26
5R[em!!`<$#R,\Z"9:*neEemi&Cg'rlnAD>
EndTtf
Fore
102 -362 m 1,0,-1
102 1444 l 1,1,-1
1126 1444 l 1,2,-1
1126 -362 l 1,3,-1
102 -362 l 1,0,-1
217 -248 m 1,4,-1
1012 -248 l 1,5,-1
1012 1329 l 1,6,-1
217 1329 l 1,7,-1
217 -248 l 1,4,-1
EndSplineSet
EndChar
StartChar: .null
Encoding: 65537 0 1
Width: 0
Flags: W
EndChar
StartChar: nonmarkingreturn
Encoding: 65538 12 2
Width: 651
Flags: W
EndChar
StartChar: space
Encoding: 32 32 3
Width: 651
Flags: W
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 821
Flags: W
TtfInstrs: 64
5S")"K*6`,#R:M6!sAT($5!+tlnUR]0`Wlfr6-hq9<\e'=M4\A!'gMb!"&]5s1gT+2`OsK!"0nW
:^[A2
EndTtf
Fore
309 254 m 1,0,-1
512 254 l 1,1,-1
512 0 l 1,2,-1
309 0 l 1,3,-1
309 254 l 1,0,-1
309 1493 m 1,4,-1
512 1493 l 1,5,-1
512 838 l 1,6,-1
492 481 l 1,7,-1
330 481 l 1,8,-1
309 838 l 1,9,-1
309 1493 l 1,4,-1
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 942
Flags: W
TtfInstrs: 77
5S"#!KEM:+#Qt;8!!NE,#S?q3h!?`q&G/*O1,&`%YS'o.YS0u?=M4\?!'gMb!!iQ1s1gT+2`Or*
%kn;T#uCq9$#g3D$,6cO>lXj)
EndTtf
Fore
367 1493 m 1,0,-1
367 938 l 1,1,-1
197 938 l 1,2,-1
197 1493 l 1,3,-1
367 1493 l 1,0,-1
745 1493 m 1,4,-1
745 938 l 1,5,-1
575 938 l 1,6,-1
575 1493 l 1,7,-1
745 1493 l 1,4,-1
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 1303
VWidth: 1000
Flags: W
Fore
780.438 804.25 m 1,0,-1
817.562 728.312 l 1,1,2
876.625 799.188 876.625 799.188 972.812 799.188 c 0,3,4
1085.88 799.188 1085.88 799.188 1152.53 700.469 c 128,-1,5
1219.19 601.75 1219.19 601.75 1219.19 471.812 c 0,6,7
1219.19 335.125 1219.19 335.125 1137.34 238.094 c 128,-1,8
1055.5 141.062 1055.5 141.062 930.625 141.062 c 0,9,10
888.438 141.062 888.438 141.062 846.25 152.875 c 128,-1,11
804.062 164.688 804.062 164.688 766.938 201.812 c 128,-1,12
729.812 238.938 729.812 238.938 728.125 296.312 c 1,13,-1
643.75 296.312 l 1,14,15
643.75 159.625 643.75 159.625 684.25 21.25 c 0,16,17
691 -0.6875 691 -0.6875 691 -7.4375 c 0,18,19
691 -41.1875 691 -41.1875 635.312 -41.1875 c 2,20,-1
584.688 -41.1875 l 2,21,22
529 -41.1875 529 -41.1875 529 -7.4375 c 0,23,24
529 -0.6875 529 -0.6875 534.062 11.125 c 0,25,26
572.875 151.188 572.875 151.188 576.25 296.312 c 1,27,-1
491.875 296.312 l 1,28,29
490.188 238.938 490.188 238.938 453.062 201.812 c 128,-1,30
415.938 164.688 415.938 164.688 373.75 152.875 c 128,-1,31
331.562 141.062 331.562 141.062 289.375 141.062 c 0,32,33
164.5 141.062 164.5 141.062 82.6562 238.094 c 128,-1,34
0.8125 335.125 0.8125 335.125 0.8125 471.812 c 0,35,36
0.8125 601.75 0.8125 601.75 67.4688 700.469 c 128,-1,37
134.125 799.188 134.125 799.188 247.188 799.188 c 0,38,39
341.688 799.188 341.688 799.188 404.125 728.312 c 1,40,-1
439.562 805.938 l 1,41,42
378.812 853.188 378.812 853.188 345.062 924.906 c 128,-1,43
311.312 996.625 311.312 996.625 311.312 1075.94 c 0,44,45
311.312 1209.25 311.312 1209.25 397.375 1307.12 c 128,-1,46
483.438 1405 483.438 1405 610 1405 c 0,47,48
734.875 1405 734.875 1405 821.781 1307.97 c 128,-1,49
908.688 1210.94 908.688 1210.94 908.688 1075.94 c 0,50,51
908.688 907.188 908.688 907.188 780.438 804.25 c 1,0,-1
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 1303
VWidth: 1000
Flags: W
Fore
1118.95 625.347 m 0,0,1
1114.43 619.699 1114.43 619.699 1108.79 615.181 c 0,2,3
1101.73 609.538 1101.73 609.538 1080.84 589.959 c 0,4,5
816.627 342.261 816.627 342.261 635.566 -22.8499 c 0,6,7
627.123 -39.8752 627.123 -39.8752 622.438 -48.0725 c 0,8,9
611.069 -67.9638 611.069 -67.9638 590.698 -80.6943 c 0,10,11
568.391 -94.6348 568.391 -94.6348 540 -94.6348 c 1,12,13
540.41 -94.7622 540.41 -94.7622 521.361 -91.4522 c 128,-1,14
502.312 -88.1422 502.312 -88.1422 488.572 -80.2037 c 128,-1,15
474.831 -72.2652 474.831 -72.2652 462.41 -55.4384 c 0,16,17
457.062 -48.1932 457.062 -48.1932 450.106 -34.0733 c 0,18,19
268.166 335.24 268.166 335.24 -33.3093 619.173 c 0,20,21
-66.1865 650.137 -66.1865 650.137 -66.1865 693.569 c 0,22,23
-66.1865 735.123 -66.1865 735.123 -34.1447 767.162 c 0,24,25
-31.6009 769.706 -31.6009 769.706 -28.792 771.953 c 0,26,27
-21.7383 777.596 -21.7383 777.596 -0.844194 797.184 c 0,28,29
263.373 1044.88 263.373 1044.88 444.432 1409.99 c 0,30,31
452.844 1426.95 452.844 1426.95 457.559 1435.21 c 0,32,33
468.919 1455.1 468.919 1455.1 489.301 1467.84 c 0,34,35
511.609 1481.78 511.609 1481.78 540 1481.78 c 1,36,37
539.592 1481.91 539.592 1481.91 558.639 1478.6 c 128,-1,38
577.686 1475.29 577.686 1475.29 591.427 1467.35 c 128,-1,39
605.168 1459.41 605.168 1459.41 617.589 1442.58 c 0,40,41
622.943 1435.33 622.943 1435.33 629.893 1421.22 c 0,42,43
816.325 1042.72 816.325 1042.72 1111.6 769.666 c 0,44,45
1124.69 753.706 1124.69 753.706 1132.18 742.51 c 128,-1,46
1139.66 731.314 1139.66 731.314 1143.33 716.646 c 0,47,48
1146.18 705.226 1146.18 705.226 1146.18 693.569 c 0,49,50
1146.18 659.402 1146.18 659.402 1118.95 625.347 c 0,0,1
539.59 209.953 m 1,119,120
589.494 296.037 589.494 296.037 644.112 375.338 c 0,121,122
730.836 501.254 730.836 501.254 800.872 580.574 c 0,123,124
869.674 658.496 869.674 658.496 904.395 693.216 c 2,125,-1
905.566 694.386 l 1,126,-1
890.957 709.002 l 1,127,-1
848.678 752.934 l 2,128,129
825.884 777.485 825.884 777.485 796.882 812.457 c 2,130,-1
741.149 881.302 l 2,131,132
712.251 917.85 712.251 917.85 679.291 964.333 c 2,133,-1
616.192 1056.11 l 2,134,135
584.158 1104.16 584.158 1104.16 549.268 1162.31 c 2,136,-1
540.409 1177.19 l 1,137,138
490.494 1091.09 490.494 1091.09 435.889 1011.8 c 0,139,140
349.174 885.9 349.174 885.9 279.126 806.568 c 0,141,142
210.315 728.638 210.315 728.638 175.604 693.926 c 2,143,-1
174.434 692.757 l 1,144,-1
189.045 678.14 l 1,145,-1
231.318 634.209 l 2,146,147
254.114 609.659 254.114 609.659 283.117 574.688 c 2,148,-1
338.85 505.839 l 2,149,150
367.747 469.292 367.747 469.292 400.707 422.812 c 2,151,-1
463.807 331.029 l 2,152,153
495.841 282.982 495.841 282.982 530.731 224.831 c 2,154,-1
539.59 209.953 l 1,119,120
EndSplineSet
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 1303
VWidth: 1000
Flags: W
Fore
714.494 1368.42 m 0,39,40
806.453 1424 806.453 1424 905.224 1424 c 0,41,42
1079.71 1424 1079.71 1424 1168.7 1288.9 c 0,43,44
1249.15 1166.76 1249.15 1166.76 1249.15 977.57 c 0,45,46
1249.15 875.874 1249.15 875.874 1217 783.192 c 0,47,48
1185.04 691.072 1185.04 691.072 1117.43 602.165 c 0,49,50
1053.95 518.68 1053.95 518.68 1004.46 466.537 c 0,51,52
943.21 402.009 943.21 402.009 869.155 332.085 c 0,53,54
805.835 272.298 805.835 272.298 778.624 229.439 c 0,55,56
746.122 178.249 746.122 178.249 719.167 106.449 c 0,57,58
708.664 78.4746 708.664 78.4746 685.661 56.9619 c 128,-1,59
662.658 35.4482 662.658 35.4482 624.612 35.4482 c 1,60,61
597.743 42.0078 597.743 42.0078 583.545 46.499 c 128,-1,62
569.347 50.9893 569.347 50.9893 563.52 55.2705 c 128,-1,63
557.692 59.5508 557.692 59.5508 548.098 71.8867 c 0,64,65
539.531 82.9004 539.531 82.9004 534.251 95.8936 c 0,66,67
490.141 204.42 490.141 204.42 456.773 248.668 c 0,68,69
423.568 292.699 423.568 292.699 326.829 381.998 c 0,70,71
180.201 517.349 180.201 517.349 92.0723 660.332 c 0,72,73
0.0693359 809.603 0.0693359 809.603 0.0693359 977.57 c 0,74,75
0.0693359 1162.95 0.0693359 1162.95 79.2295 1286.52 c 0,76,77
167.301 1424 167.301 1424 344 1424 c 0,78,79
440.811 1424 440.811 1424 532.601 1369.53 c 0,80,81
583.828 1339.13 583.828 1339.13 624.48 1290.77 c 1,82,83
664.246 1338.05 664.246 1338.05 714.494 1368.42 c 0,39,40
624.194 352.35 m 1,131,132
637.367 372.602 637.367 372.602 649.039 387.515 c 0,133,134
682.521 430.298 682.521 430.298 741.441 485.59 c 0,135,136
821.123 560.364 821.123 560.364 867.838 610.3 c 0,137,138
914.111 659.764 914.111 659.764 964.05 726.615 c 0,139,140
1010.01 788.138 1010.01 788.138 1031.06 849.849 c 0,141,142
1051.94 911.058 1051.94 911.058 1051.94 977.57 c 0,143,144
1051.94 1023.19 1051.94 1023.19 1045.92 1063.82 c 0,145,146
1040.21 1102.37 1040.21 1102.37 1022.48 1149.66 c 0,147,148
1009.21 1185.05 1009.21 1185.05 979.746 1206.33 c 0,149,150
951.417 1226.79 951.417 1226.79 905.224 1226.79 c 0,151,152
841.9 1226.79 841.9 1226.79 791.768 1179.71 c 0,153,154
735.844 1127.2 735.844 1127.2 723.979 1054.13 c 0,155,156
718.837 1022.46 718.837 1022.46 706.417 1000.84 c 128,-1,157
693.997 979.227 693.997 979.227 677.864 970.125 c 128,-1,158
661.732 961.022 661.732 961.022 649.436 957.8 c 128,-1,159
637.14 954.576 637.14 954.576 624.612 954.576 c 0,160,161
581.977 954.576 581.977 954.576 555.862 983.958 c 0,162,163
540.283 1001.49 540.283 1001.49 533.542 1021.71 c 0,164,165
530.533 1030.74 530.533 1030.74 525.694 1053.37 c 0,166,167
508.635 1133.16 508.635 1133.16 455.588 1181.63 c 0,168,169
406.156 1226.79 406.156 1226.79 344 1226.79 c 0,170,171
297.808 1226.79 297.808 1226.79 269.479 1206.33 c 0,172,173
240.168 1185.16 240.168 1185.16 226.865 1149.13 c 0,174,175
209.033 1100.84 209.033 1100.84 203.301 1062.14 c 0,176,177
197.282 1021.51 197.282 1021.51 197.282 977.57 c 0,178,179
197.282 853.303 197.282 853.303 269.806 748.144 c 0,180,181
348.332 634.28 348.332 634.28 519.927 471.782 c 0,182,183
569.415 424.917 569.415 424.917 604.507 379.8 c 0,184,185
613.935 367.678 613.935 367.678 624.194 352.35 c 1,131,132
EndSplineSet
EndChar
StartChar: ampersand
Encoding: 38 38 9
Width: 1597
Flags: W
TtfInstrs: 461
5aDi[%Le((&ePM+$4@IZ&IF0l#o+3j#6>#7L)(O>!W`B(L)h<U!/:d[*Zc=E*s*T,&IK0Y(D[_f
(_dPq$3ph<"pkkT'++dA!WrE7$53a_('5<f&JGKc&JGfb64sY4!sS`4*Wmf*%L+=/#*g#UPp_eA
OVj#e'+-?"%LE+f&euc(*Wn#--Qrs3%hg)g&fVB:&H(n5eC<gr`pOF!&J@)a&NMi`3>"8+!&)@Q
p?(cSmL[AM&igO?3>!&f0M>>H#7q(+#6jK,(HD^3"mlm<3<p*!m1C-p#6jK,(HD^3"mlm<3<p*$
m0=14m1C-p#7qC4&JmG4&.%Y.&.%Y.&.\(>(HGVBZ4A\k!F7sr#7C\Z#q6ho*!%,_(CM\m.KLk/
3WLuL6jm<$=TM\5<>&IR=s$m$B-)C"RfJlXR0&]\Pm`cjPnoW/R4TKe$OI4I&I^#q-l<")#oO*g
$lKWs'H@i'*?R$a!%.dr#pU'4'.O\E'e_=(#rE8T'0e6E#tu%+'h0':10+EZ$!@[:&m5lQ+($d<
$u$;]13EVC%!iML!0[GM!gNqZ#Fl'l#au'h$^qKc18$D,1-&V?>lXj)
EndTtf
Fore
498 803 m 5,0,1
407 722 407 722 364.5 641.5 c 132,-1,2
322 561 322 561 322 473 c 4,3,4
322 327 322 327 428 230 c 132,-1,5
534 133 534 133 694 133 c 4,6,7
789 133 789 133 872 164.5 c 132,-1,8
955 196 955 196 1028 260 c 5,9,-1
498 803 l 5,0,1
639 915 m 6,10,-1
1147 395 l 5,11,12
1206 484 1206 484 1239 585.5 c 132,-1,13
1272 687 1272 687 1278 801 c 5,14,-1
1464 801 l 5,15,16
1452 669 1452 669 1400 540 c 132,-1,17
1348 411 1348 411 1255 285 c 5,18,-1
1534 0 l 5,19,-1
1282 0 l 5,20,-1
1139 147 l 5,21,22
1035 58 1035 58 921 14.5 c 132,-1,23
807 -29 807 -29 676 -29 c 4,24,25
435 -29 435 -29 282 108.5 c 132,-1,26
