diff --git a/CHANGELOG.md b/CHANGELOG.md
index 33f0c789d9..24c7a589f1 100644
--- a/CHANGELOG.md
+++ b/CHANGELOG.md
@@ -6,6 +6,10 @@ request related to the change, then we may provide the commit.
This is not a comprehensive list of changes but rather a hand-curated collection of the more notable ones. For a comprehensive history, see the [OpenSim Core GitHub repo](https://github.com/opensim-org/opensim-core).
+v4.4.1
+======
+-
+
v4.4
====
- Updated ezc3d to version 1.4.6 which better manage the events defined in a c3d file.
diff --git a/CMakeLists.txt b/CMakeLists.txt
index f8bd4ef10b..a36a16b6d0 100644
--- a/CMakeLists.txt
+++ b/CMakeLists.txt
@@ -29,7 +29,7 @@ include(FeatureSummary)
# ----------------
set(OPENSIM_MAJOR_VERSION 4)
set(OPENSIM_MINOR_VERSION 4)
-set(OPENSIM_PATCH_VERSION 0)
+set(OPENSIM_PATCH_VERSION 1)
# Don't include the patch version if it is 0.
set(PATCH_VERSION_STRING)
diff --git a/OpenSim/Simulation/Test/CMakeLists.txt b/OpenSim/Simulation/Test/CMakeLists.txt
index cb55a75a3b..6c07766115 100644
--- a/OpenSim/Simulation/Test/CMakeLists.txt
+++ b/OpenSim/Simulation/Test/CMakeLists.txt
@@ -1,5 +1,5 @@
file(GLOB TEST_PROGS "test*.cpp")
-file(GLOB TEST_FILES *.osim *.xml *.sto *.mot *.obj *.vtp *.stl)
+file(GLOB TEST_FILES *.osim *.xml *.sto *.mot *.obj *.vtp *.stl *.trc)
OpenSimAddTests(
TESTPROGRAMS ${TEST_PROGS}
diff --git a/OpenSim/Simulation/Test/simple_arm_model.osim b/OpenSim/Simulation/Test/simple_arm_model.osim
new file mode 100644
index 0000000000..78aa6666eb
--- /dev/null
+++ b/OpenSim/Simulation/Test/simple_arm_model.osim
@@ -0,0 +1,743 @@
+
+
+
+
+
+
+
+
+ ..
+
+ 0.20000000000000001 0.20000000000000001 0.20000000000000001
+
+
+
+ 0 -9.8065999999999995 0
+
+ The OpenSim Development Team (Reinbolt, J; Seth, A; Habib, A; Hamner, S) adapted from a model originally created by Kate Holzbaur (11/22/04) License: Creative Commons (CCBY 3.0). You are free to distribute, remix, tweak, and build upon this work, even commercially, as long as you credit us for the original creation. http://creativecommons.org/licenses/by/3.0/
+
+ Holzbaur, K.R.S., Murray, W.M., Delp, S.L. A Model of the Upper Extremity for Simulating Musculoskeletal Surgery and Analyzing Neuromuscular Control. Annals of Biomedical Engineering, vol 33, pp 829–840, 2005
+
+ meters
+
+ N
+
+
+
+
+
+
+
+ ..
+
+ 0.20000000000000001 0.20000000000000001 0.20000000000000001
+
+
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_humerus.vtp
+
+
+
+
+
+
+
+
+ 1.8645719999999999
+
+ 0 -0.18049599999999999 0
+
+ 0.01481 0.0045510000000000004 0.013193 0 0 0
+
+
+
+
+
+ ..
+
+ 0.20000000000000001 0.20000000000000001 0.20000000000000001
+
+
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_ulna.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_radius.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_lunate.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_scaphoid.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_pisiform.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_triquetrum.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_capitate.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_trapezium.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_trapezoid.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_hamate.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_1mc.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_2mc.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_3mc.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_4mc.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_5mc.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_thumbprox.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_thumbdist.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_2proxph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_2midph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_2distph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_3proxph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_3midph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_3distph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_4proxph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_4midph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_4distph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_5proxph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_5midph.vtp
+
+
+
+ ..
+
+ 1 1 1
+
+
+
+ 1
+
+ 1 1 1
+
+
+ arm_r_5distph.vtp
+
+
+
+
+
+
+
+
+ 1.5343150000000001
+
+ 0 -0.181479 0
+
+ 0.019281 0.0015709999999999999 0.020062 0 0 0
+
+
+
+
+
+
+
+
+
+ r_humerus_offset
+
+ r_ulna_radius_hand_offset
+
+
+
+
+ 0
+
+ 0
+
+ 0 2.2689280300000001
+
+ false
+
+ false
+
+
+
+
+
+
+
+
+
+
+ ..
+
+ 0.20000000000000001 0.20000000000000001 0.20000000000000001
+
+
+ /bodyset/r_humerus
+
+ 0.0061000000000000004 -0.29039999999999999 -0.0123
+
+ 0 0 0
+
+
+
+
+
+ ..
+
+ 0.20000000000000001 0.20000000000000001 0.20000000000000001
+
+
+ /bodyset/r_ulna_radius_hand
+
+ 0 0 0
+
+ 0 0 0
+
+
+
+
+
+
+
+ r_elbow_flex
+
+ 0.049400010000000001 0.036600010000000002 0.99810825000000003
+
+
+ 1 0
+
+
+
+
+
+
+ 0 1 0
+
+
+ 0
+
+
+
+
+
+
+ 0.99810825000000003 0 -0.049400010000000001
+
+
+ 0
+
+
+
+
+
+
+
+ 1 0 0
+
+
+ 0
+
+
+
+
+
+
+ 0 1 0
+
+
+ 0
+
+
+
+
+
+
+ 0 0 1
+
+
+ 0
+
+
+
+
+
+
+ /ground
+
+ /bodyset/r_humerus
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+ /bodyset/r_humerus
+
+ -0.0011000000238418578 0.0089518017307959503 0.038142195739782156
+
+ false
+
+
+
+ /bodyset/r_humerus
+
+ -0.0011000000238418578 -0.28346645828075678 -0.058446575204937373
+
+ false
+
+
+
+ /bodyset/r_humerus
+
+ -0.0011000000238418578 0.0035589390606764085 -0.036418536000312231
+
+ false
+
+
+
+ /bodyset/r_ulna_radius_hand
+
+ -0.0011000000238418578 -0.24114234002047005 0.026639625027417423
+
+ false
+
+
+
+ /bodyset/r_ulna_radius_hand
+
+ -0.043896693289424138 0.0028173076876591096 -0.00023637803659903511
+
+ false
+
+
+
+ /bodyset/r_ulna_radius_hand
+
+ -0.0011000000000000001 -0.23558999999999999 0.094299999999999995
+
+ false
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
diff --git a/OpenSim/Simulation/Test/simple_arm_trc.trc b/OpenSim/Simulation/Test/simple_arm_trc.trc
new file mode 100644
index 0000000000..21d4f838df
--- /dev/null
+++ b/OpenSim/Simulation/Test/simple_arm_trc.trc
@@ -0,0 +1,126 @@
+PathFileType 4 (X/Y/Z) simple_arm.trc
+DataRate CameraRate NumFrames NumMarkers Units OrigDataRate OrigDataStartFrame OrigNumFrames
+60 60 120 6 m 60 0 120
+Frame# Time r_humerus1 r_humerus2 r_humerus3 r_radius1 r_radius2 r_radius3
+ X1 Y1 Z1 X2 Y2 Z2 X3 Y3 Z3 X4 Y4 Z4 X5 Y5 Z5 X6 Y6 Z6
+
+1 0 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.004999999976158143 -0.5315423400204701 0.01433962502741742 -0.03779669328942414 -0.2875826923123409 -0.01253637803659904 0.005 -0.52599 0.08199999999999999
+2 0.01666666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.009607585998439389 -0.5315444154371833 0.01411165492968093 -0.03784251051569402 -0.2884182965015624 -0.01250346928835709 0.009549751621619987 -0.526056356676267 0.08177724949113424
+3 0.03333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.01421463661529234 -0.531458587266501 0.01388048796111986 -0.03787239794991396 -0.2892547282442323 -0.01247131861763037 0.01410020005999056 -0.526035909548386 0.08155128145265253
+4 0.05 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.01881863379126121 -0.5312849024187773 0.01364625046864711 -0.03788633925676985 -0.2900915303791514 -0.01243994359673043 0.01864885821621473 -0.5259286697919648 0.08132221938993392
+5 0.06666666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.02341832573862189 -0.5310234201950483 0.01340900658232532 -0.03788433283370294 -0.2909284752598836 -0.01240935265262724 0.0231944891803983 -0.5257346784900514 0.08109012602864077
+6 0.08333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.0280124606584717 -0.5306741996683828 0.01316882042441099 -0.03786637703674603 -0.2917653352403635 -0.01237955421432666 0.0277358560347869 -0.5254539765004412 0.08085506408656461
+7 0.1 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.03259852757457464 -0.5302374317091968 0.01292582327135666 -0.03783248167984237 -0.2926016529253336 -0.01235056456850108 0.03227047664412565 -0.5250867172439718 0.08061716203946009
+8 0.1166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.03717569875029263 -0.5297131951494936 0.01268005898158179 -0.03778265288074589 -0.2934372773682855 -0.01232238894747537 0.03679753255729144 -0.5246329670070595 0.08037646282613385
+9 0.1333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.04174147248111529 -0.5291017765166752 0.01243166188032979 -0.03771691787394849 -0.2942717518492587 -0.01229504275095288 0.04131454946083563 -0.5240929737920121 0.08013309800345464
+10 0.15 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.04629460852097185 -0.5284033540751165 0.01218069988873664 -0.03763529672197854 -0.295104849563627 -0.01226853330275091 0.04582030018319538 -0.5234668963078088 0.07988713412836926
+11 0.1666666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.05083386659097761 -0.5276181058632852 0.01192724092127858 -0.03753780944611575 -0.2959363437031891 -0.01224286792885943 0.05031355752355501 -0.5227548930399093 0.07963863775107599
+12 0.1833333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.05535676570845757 -0.5267464610674447 0.01167142350881183 -0.03742450932912987 -0.2967657798054485 -0.0122180606569779 0.05479186564145694 -0.5219573531417272 0.07938774469007155
+13 0.2 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.05986207796965017 -0.5257886686211077 0.01141331755300003 -0.03729542935761132 -0.2975929325607991 -0.0121941181164433 0.05925400856757279 -0.5210745052734731 0.07913452351293156
+14 0.2166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.06434857542512934 -0.5247449772341036 0.01115299294956457 -0.03715060247717795 -0.2984175766537058 -0.01217104693883791 0.06369877029060109 -0.5201065778738543 0.07887904278118675
+15 0.2333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.06881380592912878 -0.5236159573477267 0.01089059198185243 -0.03699010784459407 -0.2992392613656426 -0.01214885973397397 0.06812372147591061 -0.5190540999745037 0.0786214421307114
+16 0.25 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.07325696355470646 -0.5224018127381411 0.01062616201046667 -0.03681397442744563 -0.3000578383911979 -0.0121275605064076 0.07252806346655091 -0.5179172615365656 0.07836176805570204
+17 0.2666666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.07767561984396869 -0.5211032070097721 0.01035984756258942 -0.03662229849343757 -0.3008728603278695 -0.01210716089747175 0.07690938901975121 -0.5166966839119049 0.07810016248395196
+18 0.2833333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.0820685763632477 -0.51972050495634 0.010091721329824 -0.03641513430890287 -0.3016841059919821 -0.01208766633199619 0.08126650965129199 -0.5153927105728457 0.07783669683278777
+19 0.3 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.08643463461214579 -0.5182540711532083 0.009821855999069441 -0.03619253609995909 -0.3024913541900552 -0.01206908223716063 0.08559823681410525 -0.5140056847751736 0.07757144251470623
+20 0.3166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.0907714082723029 -0.5167047070963051 0.009550399068264792 -0.03595462553016695 -0.3032941637114852 -0.01205141877031162 0.08990220295387305 -0.5125363646134758 0.07730454450744546
+21 0.3333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.09507772183738775 -0.515072845571071 0.009277424587470244 -0.03570146940927598 -0.3040923168154677 -0.01203468060921165 0.09417724127816808 -0.5109851610153491 0.07703607562826924
+22 0.35 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.09935239972197905 -0.5133589191487412 0.009003006602805631 -0.03543313450745045 -0.3048855957491082 -0.01201887243402574 0.09842218491945164 -0.5093524846957784 0.07676610869036256
+23 0.3666666666666666 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.103593105552685 -0.5115638645951249 0.008727295100514338 -0.03514976748615623 -0.3056735669368618 -0.01200400288489027 0.1026347137559178 -0.5076392280124135 0.07649479124719902
+24 0.3833333333333334 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1077990739268957 -0.5096880058986089 0.008450339843610323 -0.0348514194901476 -0.3064560881582521 -0.01199007464560181 0.1068140674706064 -0.5058457001899892 0.07622217226871131
+25 0.4 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1119680060251768 -0.5077323683309127 0.008172292205111729 -0.03453825358488543 -0.3072327317174832 -0.01197709532879656 0.1109579617906256 -0.5039728815013579 0.07594840075787571
+26 0.4166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1160987730553986 -0.5056974947441345 0.007893227959098881 -0.03421035698037498 -0.3080032871879936 -0.01196506833434535 0.1150652745171954 -0.5020212922063292 0.07567355133399843
+27 0.4333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1201902461263353 -0.5035839277846351 0.007613222877012505 -0.03386781684837303 -0.308767544127414 -0.01195399706459173 0.1191348833565515 -0.4999914523601839 0.07539769861358703
+28 0.45 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1242401889972514 -0.5013928226462652 0.007332429998787035 -0.03351082040805058 -0.3095250848224979 -0.01194388757066301 0.1231645640181009 -0.4978844713947748 0.07512099336705577
+29 0.4666666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1282475058559797 -0.4991247859165718 0.00705092580334382 -0.03313946674090999 -0.3102757041574579 -0.01193474247012362 0.1271532259807031 -0.4957009329628295 0.07484351097044824
+30 0.4833333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1322111007796737 -0.4967804239833483 0.006768786767757216 -0.03275385489117483 -0.3110191969985356 -0.01192656438304204 0.1310997786167119 -0.4934414205182926 0.07456532679779006
+31 0.5 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1361288074208412 -0.4943610181840404 0.00648616709829805 -0.0323541956193491 -0.3117551569813363 -0.01191935777924399 0.1350020648932898 -0.4911071690231652 0.07428659289377718
+32 0.5166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1399995665315812 -0.4918672368575503 0.006203143728572875 -0.0319405995543454 -0.3124833849717624 -0.01191312448542567 0.1388590295339331 -0.4886988236140162 0.074007385144642
+33 0.5333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1438223187420928 -0.4892997481496634 0.005919793591140044 -0.03151317728888934 -0.3132036818156405 -0.01190786633081053 0.14266961714446 -0.4862170292350287 0.07372777943538675
+34 0.55 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1475949746840566 -0.4866599553502793 0.005636271554211729 -0.03107216243543893 -0.3139156538266095 -0.01190358618930224 0.1464317450052503 -0.4836631423389008 0.07344792858766408
+35 0.5666666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1513168534329235 -0.4839483349141158 0.005352628790520916 -0.03061763459251705 -0.3146191725012418 -0.01190028483342115 0.1501447340919626 -0.4810376238752423 0.07316788311159619
+36 0.5833333333333334 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1549859207539021 -0.4811663689078937 0.005069020328217952 -0.0301498421874407 -0.3153138533234739 -0.01189796406756052 0.1538065550285502 -0.4783419088507698 0.07288779606919522
+37 0.6 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1586011859751238 -0.4783148236355418 0.004785523299148673 -0.02966891427266807 -0.3159995085655822 -0.01189662438830362 0.1574162188884304 -0.4755767400901925 0.07260774364495813
+38 0.6166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1621616582850221 -0.4753944652203256 0.004502214835448269 -0.02917497986655078 -0.3166759504764073 -0.01189626629478112 0.1609727366095935 -0.4727428602378814 0.07232780202347167
+39 0.6333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1656653916673145 -0.4724068898170617 0.004219249782551655 -0.02866830893450725 -0.3173428093389967 -0.01189688998271306 0.1644741643371821 -0.4698418181828197 0.07204812420998516
+40 0.65 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1691114409572837 -0.4693529192223278 0.003936705054871125 -0.02814904103078314 -0.3179999050950216 -0.01189849514767907 0.1679195573071958 -0.4668744121785024 0.07176878623576775
+41 0.6666666666666666 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1724988608404355 -0.4662333750603052 0.003654657567910306 -0.02761731567691585 -0.3186470576608031 -0.01190108148780717 0.1713079706101394 -0.463841440306109 0.07148986413297094
+42 0.6833333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1758257998842418 -0.4630499623530264 0.003373261477903086 -0.02707342349339235 -0.3192839133278104 -0.01190464758950402 0.1746375522705203 -0.4607445602706111 0.07121151034961462
+43 0.7 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.179091657611346 -0.4598032556728603 0.003092567573871465 -0.02651746264700691 -0.3199103571503222 -0.01190919280912591 0.1779077013340173 -0.4575843310261442 0.07093377512561659
+44 0.7166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1822946490303871 -0.4564950295439473 0.002812729272233309 -0.0259497370044282 -0.3205260467384047 -0.01191471466243184 0.1811166304637914 -0.4543624798316314 0.0706568102602948
+45 0.7333333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1854339116144409 -0.453126192192058 0.002533822566660637 -0.02537040259231006 -0.3211308161116707 -0.01192121151349258 0.1842634752919345 -0.4510798914344399 0.07038069097749976
+46 0.75 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.18850858267111 -0.4496976516855851 0.002255923453244357 -0.02477961540716397 -0.3217244992613785 -0.01192868172891055 0.1873473712893363 -0.4477374504242322 0.07010549250327754
+47 0.7666666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1915169817042637 -0.4462112819319968 0.001979183820878016 -0.02417769835038668 -0.3223067717033093 -0.01193712122575528 0.1903666329178705 -0.444336983649826 0.06983136525045688
+48 0.7833333333333333 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.194458299580281 -0.4426680391023969 0.001703678778730318 -0.02356481666093193 -0.3228774766360836 -0.01194652757555882 0.1933204478646472 -0.440879423945193 0.06955838362980192
+49 0.8 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.1973317269913638 -0.4390688792202181 0.001429483439175606 -0.02294113554928366 -0.3234364572282868 -0.01195689835236363 0.1962080036468429 -0.4373657039960621 0.06928662205505147
+50 0.8166666666666667 -0.001100000023841858 0.00895180173079595 0.03814219573978216 -0.001100000023841858 -0.2834664582807568 -0.05844657520493737 -0.001100000023841858 0.003558939060676408 -0.03641853600031223 0.2001356934333645 -0.4354157694468714 0.001156747666768066 -0.02230699589538496 -0.3239834079627741 -0.01196822788790474 0.1990277220382899 -0.4337977442656863 0.06901622906055813
