-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathstream1.out
1465 lines (1390 loc) · 58.6 KB
/
stream1.out
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-------------------------------------------------------------------------
Test 1: dump anno.shp
-------------------------------------------------------------------------
Shapefile Type: Polygon # of Shapes: 201
File Bounds: ( 471276.281, 4751595.500,0,0)
to ( 492683.536, 4765390.413,0,0)
Shape:0 (Polygon) nVertices=5, nParts=1
Bounds:( 486019.130, 4764549.500, 0, 0)
to ( 486356.183, 4765212.744, 0, 0)
( 486089.531, 4764549.500, 0, 0) Ring
( 486019.130, 4764579.128, 0, 0)
( 486285.782, 4765212.744, 0, 0)
( 486356.183, 4765183.116, 0, 0)
( 486089.531, 4764549.500, 0, 0)
Shape:1 (Polygon) nVertices=5, nParts=1
Bounds:( 484948.275, 4763866.500, 0, 0)
to ( 485333.012, 4764070.376, 0, 0)
( 484974.719, 4763866.500, 0, 0) Ring
( 484948.275, 4763938.159, 0, 0)
( 485306.569, 4764070.376, 0, 0)
( 485333.012, 4763998.717, 0, 0)
( 484974.719, 4763866.500, 0, 0)
Shape:2 (Polygon) nVertices=5, nParts=1
Bounds:( 485577.021, 4764106.500, 0, 0)
to ( 485818.355, 4764259.305, 0, 0)
( 485604.156, 4764106.500, 0, 0) Ring
( 485577.021, 4764177.900, 0, 0)
( 485791.220, 4764259.305, 0, 0)
( 485818.355, 4764187.906, 0, 0)
( 485604.156, 4764106.500, 0, 0)
Shape:3 (Polygon) nVertices=5, nParts=1
Bounds:( 484861.500, 4762570.513, 0, 0)
to ( 485092.062, 4763026.856, 0, 0)
( 485092.062, 4762597.000, 0, 0) Ring
( 485020.420, 4762570.513, 0, 0)
( 484861.500, 4763000.370, 0, 0)
( 484933.143, 4763026.856, 0, 0)
( 485092.062, 4762597.000, 0, 0)
Shape:4 (Polygon) nVertices=5, nParts=1
Bounds:( 484452.624, 4763792.614, 0, 0)
to ( 484628.031, 4764105.947, 0, 0)
( 484628.031, 4763818.500, 0, 0) Ring
( 484556.169, 4763792.614, 0, 0)
( 484452.624, 4764080.061, 0, 0)
( 484524.486, 4764105.947, 0, 0)
( 484628.031, 4763818.500, 0, 0)
Shape:5 (Polygon) nVertices=5, nParts=1
Bounds:( 484355.352, 4764139.435, 0, 0)
to ( 484505.344, 4764380.892, 0, 0)
( 484505.344, 4764165.500, 0, 0) Ring
( 484433.546, 4764139.435, 0, 0)
( 484355.352, 4764354.827, 0, 0)
( 484427.150, 4764380.892, 0, 0)
( 484505.344, 4764165.500, 0, 0)
Shape:6 (Polygon) nVertices=9, nParts=1
Bounds:( 484548.866, 4763118.531, 0, 0)
to ( 484772.062, 4763742.258, 0, 0)
( 484772.062, 4763152.000, 0, 0) Ring
( 484703.404, 4763118.531, 0, 0)
( 484605.763, 4763318.832, 0, 0)
( 484548.866, 4763471.149, 0, 0)
( 484603.088, 4763742.258, 0, 0)
( 484677.987, 4763727.278, 0, 0)
( 484628.031, 4763477.500, 0, 0)
( 484676.031, 4763349.000, 0, 0)
( 484772.062, 4763152.000, 0, 0)
Shape:7 (Polygon) nVertices=5, nParts=1
Bounds:( 484671.739, 4763562.500, 0, 0)
to ( 484911.415, 4763682.338, 0, 0)
( 484686.719, 4763562.500, 0, 0) Ring
( 484671.739, 4763637.399, 0, 0)
( 484896.435, 4763682.338, 0, 0)
( 484911.415, 4763607.439, 0, 0)
( 484686.719, 4763562.500, 0, 0)
Shape:8 (Polygon) nVertices=5, nParts=1
Bounds:( 484930.172, 4763125.500, 0, 0)
to ( 485596.342, 4763453.269, 0, 0)
( 484958.719, 4763125.500, 0, 0) Ring
( 484930.172, 4763196.347, 0, 0)
( 485567.795, 4763453.269, 0, 0)
( 485596.342, 4763382.423, 0, 0)
( 484958.719, 4763125.500, 0, 0)
Shape:9 (Polygon) nVertices=5, nParts=1
Bounds:( 485102.757, 4763082.500, 0, 0)
to ( 485344.154, 4763234.029, 0, 0)
( 485129.406, 4763082.500, 0, 0) Ring
( 485102.757, 4763154.083, 0, 0)
( 485317.505, 4763234.029, 0, 0)
( 485344.154, 4763162.446, 0, 0)
( 485129.406, 4763082.500, 0, 0)
Shape:10 (Polygon) nVertices=5, nParts=1
Bounds:( 485368.786, 4762538.500, 0, 0)
to ( 485824.016, 4762774.029, 0, 0)
( 485396.156, 4762538.500, 0, 0) Ring
( 485368.786, 4762609.810, 0, 0)
( 485796.646, 4762774.029, 0, 0)
( 485824.016, 4762702.719, 0, 0)
( 485396.156, 4762538.500, 0, 0)
Shape:11 (Polygon) nVertices=5, nParts=1
Bounds:( 487002.484, 4763184.000, 0, 0)
to ( 487243.960, 4763333.368, 0, 0)
( 487028.312, 4763184.000, 0, 0) Ring
( 487002.484, 4763255.883, 0, 0)
( 487218.132, 4763333.368, 0, 0)
( 487243.960, 4763261.486, 0, 0)
( 487028.312, 4763184.000, 0, 0)
Shape:12 (Polygon) nVertices=5, nParts=1
Bounds:( 486733.537, 4762455.413, 0, 0)
to ( 487076.312, 4763275.483, 0, 0)
( 487076.312, 4762480.000, 0, 0) Ring
( 487003.996, 4762455.413, 0, 0)
( 486733.537, 4763250.896, 0, 0)
( 486805.854, 4763275.483, 0, 0)
( 487076.312, 4762480.000, 0, 0)
Shape:13 (Polygon) nVertices=5, nParts=1
Bounds:( 486440.735, 4762331.029, 0, 0)
to ( 486772.281, 4763075.311, 0, 0)
( 486772.281, 4762357.000, 0, 0) Ring
( 486700.450, 4762331.029, 0, 0)
( 486440.735, 4763049.339, 0, 0)
( 486512.566, 4763075.311, 0, 0)
( 486772.281, 4762357.000, 0, 0)
Shape:14 (Polygon) nVertices=5, nParts=1
Bounds:( 486383.882, 4762986.530, 0, 0)
to ( 486521.594, 4763227.908, 0, 0)
( 486521.594, 4763008.000, 0, 0) Ring
( 486448.291, 4762986.530, 0, 0)
( 486383.882, 4763206.438, 0, 0)
( 486457.184, 4763227.908, 0, 0)
( 486521.594, 4763008.000, 0, 0)
Shape:15 (Polygon) nVertices=9, nParts=1
Bounds:( 486360.416, 4762774.310, 0, 0)
to ( 486800.882, 4763656.208, 0, 0)
( 486489.594, 4763600.000, 0, 0) Ring
( 486541.313, 4763656.208, 0, 0)
( 486762.057, 4763453.094, 0, 0)
( 486800.882, 4763266.659, 0, 0)
( 486420.883, 4762774.310, 0, 0)
( 486360.416, 4762820.979, 0, 0)
( 486718.938, 4763285.500, 0, 0)
( 486692.281, 4763413.500, 0, 0)
( 486489.594, 4763600.000, 0, 0)
Shape:16 (Polygon) nVertices=5, nParts=1
Bounds:( 486682.872, 4762181.000, 0, 0)
to ( 487292.496, 4762415.463, 0, 0)
( 486702.969, 4762181.000, 0, 0) Ring
( 486682.872, 4762254.691, 0, 0)
( 487272.400, 4762415.463, 0, 0)
( 487292.496, 4762341.772, 0, 0)
( 486702.969, 4762181.000, 0, 0)
Shape:17 (Polygon) nVertices=5, nParts=1
Bounds:( 487480.713, 4762283.320, 0, 0)
to ( 487732.406, 4762812.552, 0, 0)
( 487732.406, 4762309.000, 0, 0) Ring
( 487660.470, 4762283.320, 0, 0)
( 487480.713, 4762786.872, 0, 0)
( 487552.649, 4762812.552, 0, 0)
( 487732.406, 4762309.000, 0, 0)
Shape:18 (Polygon) nVertices=5, nParts=1
Bounds:( 487069.757, 4763685.709, 0, 0)
to ( 487220.344, 4763927.145, 0, 0)
( 487220.344, 4763712.000, 0, 0) Ring
( 487148.629, 4763685.709, 0, 0)
( 487069.757, 4763900.854, 0, 0)
( 487141.471, 4763927.145, 0, 0)
( 487220.344, 4763712.000, 0, 0)
Shape:19 (Polygon) nVertices=9, nParts=1
Bounds:( 487854.719, 4758279.000, 0, 0)
to ( 488518.085, 4758475.003, 0, 0)
( 487854.719, 4758404.000, 0, 0) Ring
( 487882.875, 4758475.003, 0, 0)
( 488183.362, 4758355.845, 0, 0)
( 488341.273, 4758360.840, 0, 0)
( 488515.420, 4758366.919, 0, 0)
( 488518.085, 4758290.583, 0, 0)
( 488343.812, 4758284.500, 0, 0)
( 488169.938, 4758279.000, 0, 0)
( 487854.719, 4758404.000, 0, 0)
Shape:20 (Polygon) nVertices=5, nParts=1
Bounds:( 486300.557, 4758366.000, 0, 0)
to ( 486613.245, 4758546.262, 0, 0)
( 486327.781, 4758366.000, 0, 0) Ring
( 486300.557, 4758437.366, 0, 0)
( 486586.021, 4758546.262, 0, 0)
( 486613.245, 4758474.896, 0, 0)
( 486327.781, 4758366.000, 0, 0)
Shape:21 (Polygon) nVertices=5, nParts=1
Bounds:( 486709.618, 4758518.000, 0, 0)
to ( 486949.999, 4758681.145, 0, 0)
( 486740.750, 4758518.000, 0, 0) Ring
( 486709.618, 4758587.750, 0, 0)
( 486918.867, 4758681.145, 0, 0)
( 486949.999, 4758611.396, 0, 0)
( 486740.750, 4758518.000, 0, 0)
Shape:22 (Polygon) nVertices=5, nParts=1
Bounds:( 487325.398, 4757807.034, 0, 0)
to ( 487555.844, 4758263.402, 0, 0)
( 487555.844, 4757833.500, 0, 0) Ring
( 487484.193, 4757807.034, 0, 0)
( 487325.398, 4758236.937, 0, 0)
( 487397.049, 4758263.402, 0, 0)
( 487555.844, 4757833.500, 0, 0)
Shape:23 (Polygon) nVertices=5, nParts=1
Bounds:( 487255.256, 4758215.573, 0, 0)
to ( 487387.406, 4758456.611, 0, 0)
( 487387.406, 4758235.000, 0, 0) Ring
( 487313.536, 4758215.573, 0, 0)
( 487255.256, 4758437.184, 0, 0)
( 487329.126, 4758456.611, 0, 0)
( 487387.406, 4758235.000, 0, 0)
Shape:24 (Polygon) nVertices=5, nParts=1
Bounds:( 487248.714, 4758360.500, 0, 0)
to ( 487559.687, 4758550.761, 0, 0)
( 487278.719, 4758360.500, 0, 0) Ring
( 487248.714, 4758430.742, 0, 0)
( 487529.682, 4758550.761, 0, 0)
( 487559.687, 4758480.519, 0, 0)
( 487278.719, 4758360.500, 0, 0)
Shape:25 (Polygon) nVertices=5, nParts=1
Bounds:( 487573.994, 4758496.500, 0, 0)
to ( 487815.502, 4758644.603, 0, 0)
( 487599.344, 4758496.500, 0, 0) Ring
( 487573.994, 4758568.553, 0, 0)
( 487790.152, 4758644.603, 0, 0)
( 487815.502, 4758572.550, 0, 0)
( 487599.344, 4758496.500, 0, 0)
-------------------------------------------------------------------------
Test 2: dump brklinz.shp
-------------------------------------------------------------------------
Shapefile Type: ArcZ # of Shapes: 122
File Bounds: ( 6294338.260, 1978444.010,0,0)
to ( 6296321.860, 1979694.450,0,0)
Shape:0 (ArcZ) nVertices=92, nParts=1
Bounds:( 6294700.210, 1978579.390, 818.64, 0)
to ( 6295395.930, 1979050.330, 917.86, 0)
( 6295372.750, 1978755.830, 823.06, 0) Ring
( 6295366.170, 1978739.190, 826.58, 0)
( 6295360.400, 1978718.540, 829.2, 0)
( 6295352.620, 1978697.000, 832.22, 0)
( 6295345.960, 1978677.040, 834.64, 0)
( 6295339.690, 1978656.810, 838.51, 0)
( 6295335.040, 1978637.600, 840.94, 0)
( 6295331.080, 1978621.450, 844.48, 0)
( 6295324.350, 1978607.940, 847.04, 0)
( 6295313.370, 1978598.450, 850.38, 0)
( 6295296.780, 1978594.950, 853.27, 0)
( 6295273.800, 1978594.990, 858.06, 0)
( 6295251.750, 1978595.380, 861.53, 0)
( 6295232.340, 1978598.400, 864.22, 0)
( 6295206.740, 1978606.390, 866.38, 0)
( 6295180.610, 1978616.970, 868.15, 0)
( 6295156.350, 1978630.540, 870.65, 0)
( 6295132.270, 1978645.210, 872.02, 0)
( 6295111.070, 1978659.740, 875.17, 0)
( 6295090.030, 1978674.920, 878.84, 0)
( 6295071.060, 1978689.340, 882.06, 0)
( 6295051.900, 1978705.080, 886.98, 0)
( 6295036.460, 1978719.260, 889.66, 0)
( 6295023.620, 1978732.910, 893.53, 0)
( 6295010.450, 1978750.380, 895.24, 0)
( 6294999.910, 1978767.850, 897.47, 0)
( 6294989.810, 1978783.860, 900.29, 0)
( 6294975.040, 1978795.570, 902.45, 0)
( 6294956.300, 1978806.830, 906.32, 0)
( 6294937.260, 1978814.620, 909.21, 0)
( 6294919.240, 1978821.960, 912.88, 0)
( 6294897.040, 1978832.210, 915.04, 0)
( 6294878.070, 1978844.070, 916.49, 0)
( 6294865.010, 1978855.820, 917.34, 0)
( 6294859.560, 1978870.150, 916.81, 0)
( 6294861.520, 1978882.920, 916.62, 0)
( 6294874.640, 1978906.220, 917.86, 0)
( 6294886.980, 1978926.880, 917.6, 0)
( 6294889.630, 1978953.270, 917.54, 0)
( 6294888.520, 1978978.280, 916.88, 0)
( 6294880.350, 1978998.390, 915.96, 0)
( 6294866.540, 1979018.920, 915.57, 0)
( 6294843.270, 1979039.140, 915.57, 0)
( 6294812.250, 1979049.040, 915.96, 0)
( 6294777.640, 1979050.330, 916.75, 0)
( 6294752.060, 1979040.520, 916.68, 0)
( 6294730.990, 1979028.850, 916.62, 0)
( 6294716.690, 1979008.420, 916.62, 0)
( 6294706.050, 1978987.490, 916.95, 0)
( 6294700.210, 1978965.390, 916.95, 0)
( 6294700.520, 1978937.670, 917.01, 0)
( 6294712.060, 1978911.340, 916.95, 0)
( 6294724.820, 1978893.560, 916.62, 0)
( 6294741.630, 1978878.010, 916.36, 0)
( 6294759.360, 1978865.090, 916.36, 0)
( 6294777.650, 1978855.370, 916.22, 0)
( 6294807.570, 1978846.970, 916.36, 0)
( 6294837.640, 1978836.590, 916.55, 0)
( 6294858.650, 1978831.390, 916.29, 0)
( 6294878.860, 1978825.840, 915.37, 0)
( 6294897.630, 1978817.860, 913.67, 0)
( 6294914.550, 1978809.520, 910.78, 0)
( 6294932.380, 1978798.580, 907.17, 0)
( 6294947.360, 1978788.370, 904.42, 0)
( 6294960.500, 1978778.120, 901.86, 0)
( 6294974.780, 1978761.900, 898.78, 0)
( 6294988.510, 1978747.610, 895.7, 0)
( 6295005.230, 1978730.220, 892.81, 0)
( 6295023.560, 1978713.470, 889.34, 0)
( 6295043.310, 1978696.320, 885.07, 0)
( 6295061.830, 1978680.810, 881.47, 0)
( 6295080.970, 1978664.550, 877.79, 0)
( 6295104.570, 1978648.190, 874.58, 0)
( 6295126.310, 1978633.890, 872.09, 0)
( 6295149.840, 1978618.720, 869.6, 0)
( 6295173.840, 1978605.030, 867.37, 0)
( 6295198.110, 1978594.150, 866.12, 0)
( 6295222.830, 1978586.990, 865.2, 0)
( 6295243.030, 1978583.810, 863.5, 0)
( 6295268.110, 1978581.290, 860.35, 0)
( 6295291.530, 1978579.390, 856.48, 0)
( 6295313.200, 1978582.040, 852.42, 0)
( 6295329.170, 1978591.410, 848.81, 0)
( 6295339.780, 1978603.880, 845.07, 0)
( 6295345.640, 1978621.110, 842.12, 0)
( 6295351.070, 1978642.970, 838.32, 0)
( 6295357.250, 1978666.560, 834.77, 0)
( 6295367.290, 1978691.000, 831.89, 0)
( 6295376.030, 1978718.470, 828.09, 0)
( 6295383.930, 1978744.860, 824.35, 0)
( 6295389.990, 1978768.720, 821.33, 0)
( 6295395.930, 1978790.090, 818.64, 0)
Shape:1 (ArcZ) nVertices=9, nParts=1
Bounds:( 6295218.470, 1978444.010, 864.55, 0)
to ( 6295330.760, 1978581.880, 882.45, 0)
( 6295330.760, 1978444.010, 882.45, 0) Ring
( 6295306.050, 1978461.190, 880.94, 0)
( 6295280.210, 1978482.710, 878.52, 0)
( 6295258.180, 1978504.050, 875.89, 0)
( 6295239.910, 1978524.670, 871.89, 0)
( 6295225.650, 1978546.540, 869.53, 0)
( 6295218.470, 1978565.550, 866.97, 0)
( 6295223.960, 1978575.510, 865.27, 0)
( 6295230.580, 1978581.880, 864.55, 0)
Shape:2 (ArcZ) nVertices=10, nParts=1
Bounds:( 6295199.220, 1978444.010, 866.32, 0)
to ( 6295309.040, 1978588.800, 882.08, 0)
( 6295200.070, 1978588.800, 866.32, 0) Ring
( 6295199.220, 1978571.840, 867.24, 0)
( 6295200.770, 1978555.740, 868.88, 0)
( 6295207.890, 1978538.040, 869.86, 0)
( 6295223.020, 1978520.530, 870.84, 0)
( 6295239.450, 1978502.440, 874.06, 0)
( 6295258.050, 1978483.440, 876.48, 0)
( 6295268.990, 1978473.760, 879.17, 0)
( 6295285.710, 1978461.560, 880.55, 0)
( 6295309.040, 1978444.010, 882.08, 0)
Shape:3 (ArcZ) nVertices=5, nParts=1
Bounds:( 6294340.890, 1979449.280, 1031.78, 0)
to ( 6294394.080, 1979522.030, 1039.78, 0)
( 6294394.080, 1979449.280, 1039.78, 0) Ring
( 6294378.800, 1979469.230, 1038.73, 0)
( 6294364.980, 1979486.740, 1037.28, 0)
( 6294350.800, 1979504.980, 1035.12, 0)
( 6294340.890, 1979522.030, 1031.78, 0)
Shape:4 (ArcZ) nVertices=6, nParts=1
Bounds:( 6294344.380, 1979583.450, 1008.04, 0)
to ( 6294354.670, 1979678.070, 1023.45, 0)
( 6294344.380, 1979583.450, 1023.45, 0) Ring
( 6294348.050, 1979601.580, 1019.18, 0)
( 6294349.570, 1979621.200, 1016.5, 0)
( 6294351.990, 1979637.890, 1012.95, 0)
( 6294353.090, 1979657.140, 1011.51, 0)
( 6294354.670, 1979678.070, 1008.04, 0)
Shape:5 (ArcZ) nVertices=3, nParts=1
Bounds:( 6294338.260, 1979628.600, 1008.63, 0)
to ( 6294341.080, 1979674.100, 1015.71, 0)
( 6294341.080, 1979674.100, 1008.63, 0) Ring
( 6294339.460, 1979649.880, 1011.71, 0)
( 6294338.260, 1979628.600, 1015.71, 0)
Shape:6 (ArcZ) nVertices=3, nParts=1
Bounds:( 6294350.160, 1979437.980, 1038.6, 0)
to ( 6294379.980, 1979476.720, 1040.1, 0)
( 6294350.160, 1979476.720, 1038.6, 0) Ring
( 6294368.100, 1979454.860, 1040.1, 0)
( 6294379.980, 1979437.980, 1039.32, 0)
Shape:7 (ArcZ) nVertices=39, nParts=1
Bounds:( 6295371.530, 1978758.160, 754.11, 0)
to ( 6295534.560, 1979677.750, 823.3, 0)
( 6295534.560, 1979677.750, 779.95, 0) Ring
( 6295534.380, 1979648.150, 778.57, 0)
( 6295534.480, 1979605.990, 775.16, 0)
( 6295533.970, 1979577.580, 772.21, 0)
( 6295532.310, 1979547.260, 768.41, 0)
( 6295532.970, 1979521.290, 763.82, 0)
( 6295532.390, 1979496.890, 759.1, 0)
( 6295532.940, 1979474.010, 755.49, 0)
( 6295533.680, 1979452.180, 754.11, 0)
( 6295533.850, 1979434.640, 754.11, 0)
( 6295532.170, 1979409.180, 755.75, 0)
( 6295531.580, 1979384.450, 758.7, 0)
( 6295531.590, 1979356.090, 760.28, 0)
( 6295530.190, 1979325.690, 761.13, 0)
( 6295530.020, 1979291.090, 761.66, 0)
( 6295529.210, 1979259.420, 762.7, 0)
( 6295526.250, 1979221.610, 762.77, 0)
( 6295524.260, 1979187.500, 763.75, 0)
( 6295522.640, 1979155.350, 764.61, 0)
( 6295521.540, 1979123.230, 765.33, 0)
( 6295518.460, 1979096.000, 765.92, 0)
( 6295511.670, 1979081.110, 767.16, 0)
( 6295500.700, 1979064.060, 768.41, 0)
( 6295489.330, 1979049.600, 770.11, 0)
( 6295475.500, 1979033.100, 773.07, 0)
( 6295462.530, 1979018.190, 775.16, 0)
( 6295447.760, 1979001.400, 779.49, 0)
( 6295433.380, 1978984.530, 782.9, 0)
( 6295419.040, 1978965.820, 785.92, 0)
( 6295409.020, 1978946.820, 790.58, 0)
( 6295399.860, 1978923.910, 795.1, 0)
( 6295391.010, 1978894.410, 800.94, 0)
( 6295387.440, 1978875.550, 805.53, 0)
( 6295382.030, 1978849.030, 809.79, 0)
( 6295382.190, 1978828.930, 813.33, 0)
( 6295383.570, 1978809.290, 817.4, 0)
( 6295380.880, 1978789.860, 819.69, 0)
( 6295375.630, 1978771.810, 822.58, 0)
( 6295371.530, 1978758.160, 823.3, 0)
Shape:8 (ArcZ) nVertices=35, nParts=1
Bounds:( 6295396.480, 1978794.780, 753.98, 0)
to ( 6295549.010, 1979670.060, 818.58, 0)
( 6295396.620, 1978794.780, 818.58, 0) Ring
( 6295397.330, 1978816.670, 815.76, 0)
( 6295396.480, 1978836.150, 812.22, 0)
( 6295397.670, 1978857.110, 807.95, 0)
( 6295401.180, 1978874.720, 804.61, 0)
( 6295406.260, 1978897.320, 799.95, 0)
( 6295413.580, 1978919.930, 794.77, 0)
( 6295421.330, 1978938.190, 790.31, 0)
( 6295431.450, 1978956.590, 786.51, 0)
( 6295444.950, 1978974.360, 782.38, 0)
( 6295461.420, 1978993.620, 777.66, 0)
( 6295479.760, 1979013.510, 773.26, 0)
( 6295494.630, 1979032.330, 771.1, 0)
( 6295510.990, 1979052.120, 767.69, 0)
( 6295524.170, 1979071.090, 766.84, 0)
( 6295532.180, 1979091.890, 765.33, 0)
( 6295536.530, 1979120.830, 764.8, 0)
( 6295537.480, 1979150.200, 764.08, 0)
( 6295539.470, 1979189.490, 763.43, 0)
( 6295541.670, 1979230.490, 762.64, 0)
( 6295541.760, 1979271.330, 761.79, 0)
( 6295543.650, 1979306.300, 761.46, 0)
( 6295544.470, 1979335.540, 760.47, 0)
( 6295544.960, 1979363.490, 759.23, 0)
( 6295545.620, 1979392.020, 757.13, 0)
( 6295546.340, 1979419.430, 754.9, 0)
( 6295547.120, 1979439.940, 753.98, 0)
( 6295546.510, 1979459.150, 754.38, 0)
( 6295545.460, 1979482.710, 757.66, 0)
( 6295545.530, 1979507.330, 761.13, 0)
( 6295545.610, 1979532.470, 765.59, 0)
( 6295546.490, 1979565.520, 770.44, 0)
( 6295547.960, 1979597.100, 775.03, 0)
( 6295548.990, 1979628.040, 777.26, 0)
( 6295549.010, 1979670.060, 780.15, 0)
Shape:9 (ArcZ) nVertices=45, nParts=1
Bounds:( 6295694.040, 1978444.010, 696.95, 0)
to ( 6296208.790, 1979687.080, 787.43, 0)
( 6295698.400, 1979687.080, 787.43, 0) Ring
( 6295694.040, 1979670.950, 786.31, 0)
( 6295696.410, 1979650.280, 785.13, 0)
( 6295700.080, 1979634.530, 784.8, 0)
( 6295704.080, 1979620.010, 784.15, 0)
( 6295708.420, 1979601.930, 782.44, 0)
( 6295711.230, 1979584.790, 781.99, 0)
( 6295712.060, 1979564.780, 780.8, 0)
( 6295710.550, 1979537.480, 779.69, 0)
( 6295711.290, 1979508.020, 777.59, 0)
( 6295710.010, 1979477.420, 776.08, 0)
( 6295709.300, 1979442.530, 773.59, 0)
( 6295709.160, 1979413.640, 772.21, 0)
( 6295707.090, 1979372.570, 769.46, 0)
( 6295708.140, 1979336.210, 767.49, 0)
( 6295709.710, 1979297.130, 764.67, 0)
( 6295710.960, 1979272.310, 763.29, 0)
( 6295714.640, 1979241.200, 761.2, 0)
( 6295719.050, 1979211.560, 759.82, 0)
( 6295724.280, 1979179.840, 758.31, 0)
( 6295729.460, 1979152.460, 756.74, 0)
( 6295735.770, 1979126.530, 754.44, 0)
( 6295744.970, 1979095.400, 752.87, 0)
( 6295755.820, 1979063.140, 750.31, 0)
( 6295767.590, 1979028.330, 747.62, 0)
( 6295782.240, 1978993.450, 744.21, 0)
( 6295801.580, 1978952.420, 741.26, 0)
( 6295825.730, 1978905.370, 736.87, 0)
( 6295842.330, 1978877.810, 734.7, 0)
( 6295859.110, 1978851.150, 731.55, 0)
( 6295875.620, 1978827.010, 729.52, 0)
( 6295899.080, 1978794.830, 727.42, 0)
( 6295923.640, 1978763.720, 724.34, 0)
( 6295949.340, 1978734.180, 721.39, 0)
( 6295975.020, 1978704.320, 718.57, 0)
( 6296000.320, 1978677.440, 716.01, 0)
( 6296026.940, 1978648.120, 713.45, 0)
( 6296053.500, 1978617.500, 709.78, 0)
