Benchmark run from 2021-03-24 01:58:24.995583Z UTC
Benchmark suite executing on the following system:
Operating System | Linux |
---|---|
CPU Information | AMD Ryzen 7 PRO 4750U with Radeon Graphics |
Number of Available Cores | 16 |
Available Memory | 14.92 GB |
Elixir Version | 1.11.3 |
Erlang Version | 23.2.6 |
Benchmark suite executing with the following configuration:
:time | 5 s |
---|---|
:parallel | 1 |
:warmup | 2 s |
Input: Big 1 Million
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
SQLite3 Loader | 0.35 | 2.82 s | ±15.78% | 2.82 s | 3.13 s |
Pg Loader | 0.34 | 2.92 s | ±17.97% | 2.92 s | 3.29 s |
MyXQL Loader | 0.33 | 2.99 s | ±13.08% | 2.99 s | 3.26 s |
Comparison
Name | IPS | Slower |
---|---|---|
SQLite3 Loader | 0.35 | |
Pg Loader | 0.34 | 1.04x |
MyXQL Loader | 0.33 | 1.06x |
Input: Date attr
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Pg Loader | 4.61 | 217.08 ms | ±13.97% | 214.42 ms | 271.56 ms |
MyXQL Loader | 4.56 | 219.25 ms | ±18.19% | 210.43 ms | 300.02 ms |
SQLite3 Loader | 4.49 | 222.95 ms | ±15.03% | 232.42 ms | 266.39 ms |
Comparison
Name | IPS | Slower |
---|---|---|
Pg Loader | 4.61 | |
MyXQL Loader | 4.56 | 1.01x |
SQLite3 Loader | 4.49 | 1.03x |
Input: Medium 100 Thousand
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
MyXQL Loader | 4.53 | 220.75 ms | ±15.57% | 209.17 ms | 287.22 ms |
Pg Loader | 4.40 | 227.35 ms | ±16.30% | 222.39 ms | 335.90 ms |
SQLite3 Loader | 4.35 | 230.09 ms | ±19.61% | 236.94 ms | 309.96 ms |
Comparison
Name | IPS | Slower |
---|---|---|
MyXQL Loader | 4.53 | |
Pg Loader | 4.40 | 1.03x |
SQLite3 Loader | 4.35 | 1.04x |
Input: Small 1 Thousand
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Pg Loader | 883.24 | 1.13 ms | ±62.88% | 0.93 ms | 2.71 ms |
SQLite3 Loader | 873.53 | 1.14 ms | ±60.06% | 0.92 ms | 2.90 ms |
MyXQL Loader | 862.33 | 1.16 ms | ±62.27% | 0.92 ms | 2.77 ms |
Comparison
Name | IPS | Slower |
---|---|---|
Pg Loader | 883.24 | |
SQLite3 Loader | 873.53 | 1.01x |
MyXQL Loader | 862.33 | 1.02x |
Input: Time attr
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
SQLite3 Loader | 3.40 | 294.30 ms | ±15.60% | 281.23 ms | 367.65 ms |
MyXQL Loader | 3.18 | 314.55 ms | ±17.11% | 313.35 ms | 415.89 ms |
Pg Loader | 3.03 | 329.99 ms | ±16.46% | 321.68 ms | 457.42 ms |
Comparison
Name | IPS | Slower |
---|---|---|
SQLite3 Loader | 3.40 | |
MyXQL Loader | 3.18 | 1.07x |
Pg Loader | 3.03 | 1.12x |
Input: UUID attr
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
SQLite3 Loader | 3.61 | 277.20 ms | ±16.59% | 266.05 ms | 372.08 ms |
Pg Loader | 2.75 | 363.06 ms | ±14.14% | 382.70 ms | 437.37 ms |
MyXQL Loader | 2.73 | 365.91 ms | ±19.81% | 367.23 ms | 515.29 ms |
Comparison
Name | IPS | Slower |
---|---|---|
SQLite3 Loader | 3.61 | |
Pg Loader | 2.75 | 1.31x |
MyXQL Loader | 2.73 | 1.32x |