-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathlodders03.txt
92 lines (92 loc) · 6.26 KB
/
lodders03.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
1 H 12 2.884xx10^{10} s 5.498xx10^{6} 8.28+-0.05 2.884xx10^{10} 12 By definition
2 He 10.899+-0.01 2.288xx10^{9} s 0.6040 1.32 2.288xx10^{9} 10.899+-0.01 See \S 2.3.1.1
3 Li 3.28+-0.06 55.47 m 55.47 3.28+-0.06 0.3631 1.10+-0.10 1994 1
4 Be 1.41+-0.08 0.7374 m 0.7374 1.41+-0.08 0.4074 1.15+-0.20 1975 2
5 B 2.78+-0.04 17.32 m 17.32 2.78+-0.04 14.45 2.7^{+0.21}-0.12 1999 3
6 C 8.39+-0.04 7.079xx10^{6} s 7.724xx10^{5} 7.43+-0.06 7.079xx10^{6} 8.39+-0.04 2002 4
7 N 7.83+-0.11 1.950xx10^{6} s 5.535xx10^{4} 6.28+-0.07 1.950xx10^{6} 7.83+-0.11 2001, 2002 4, 5
8 O 8.69+-0.05 1.413xx10^{7} s 7.552xx10^{6} 8.42+-0.02 1.413xx10^{7} 8.69+-0.05 2001 6
9 F 4.46+-0.06 841.1 m 841.1 4.46+-0.06 1047 4.56+-0.30 1969, sunspot 7
10 Ne 7.87+-0.10 2.148xx10^{6} s 2.355xx10^{-3} -1.09 2.148xx10^{6} 7.87+-0.10 See \S 2.3.1.2
11 Na 6.30+-0.03 5.751xx10^{4} a 5.747xx10^{4} 6.30+-0.03 5.754xx10^{4} 6.30+-0.03 1998 8
12 Mg 7.55+-0.02 1.020xx10^{6} a 1.040xx10^{6} 7.56+-0.02 1.000xx10^{6} 7.54+-0.06 2001 5
13 Al 6.46+-0.02 8.410xx10^{4} a 8.308xx10^{4} 6.46+-0.02 8.511xx10^{4} 6.47+-0.07 1984 9
14 Si 7.54+-0.02 1.000xx10^{6} a 1.00xx10^{6} 7.54+-0.02 1.00xx10^{6} 7.54+-0.05 2001 5
15 P 5.46+-0.04 8373 a 7833 5.43+-0.04 8913 5.49+-0.04 1997 10
16 S 7.19+-0.04 4.449xx10^{5} m 4.449xx10^{5} 7.19+-0.04 4.634xx10^{5} 7.20+-0.05 See \S 2.3.4
17 Cl 5.26+-0.06 5237 m 5237 5.26+-0.06 9120 5.5+-0.3 1972, sunspot 11
18 Ar 6.55+-0.08 1.025xx10^{5} t 9.622xx10^{-3} -0.48 1.025xx10^{5} 6.55+-0.08 See \S 2.3.1.3
19 K 5.11+-0.05 3692 a 3582 5.09+-0.05 3802 5.12 1978 12
20 Ca 6.34+-0.03 6.287xx10^{4} a 5.968xx10^{4} 6.32+-0.03 6.607xx10^{4} 6.36+-0.02 1984 9
21 Sc 3.07+-0.04 34.20 m 34.20 3.07+-0.04 42.66 3.17+-0.10 1993 13, 14
22 Ti 4.92+-0.03 2422 m 2422 4.92+-0.03 3020 5.02+-0.06 1996 15
23 V 4.00+-0.03 288.4 a 288.4 4.00+-0.03 288.4 4.00+-0.02 1989 16
24 Cr 5.65+-0.05 1.286xx10^{4} a 1.313xx10^{4} 5.66+-0.05 1.259xx10^{4} 5.64+-0.13 1978 17
25 Mn 5.50+-0.03 9168 m 9168 5.50+-0.03 7079 5.39+-0.03 1984 18
26 Fe 7.47+-0.03 8.380xx10^{5} a 8.632xx10^{5} 7.48+-0.03 8.128xx10^{5} 7.45+-0.08 2001 5
27 Co 4.91+-0.03 2323 a 2246 4.89+-0.03 2399 4.92+-0.08 1982 19
28 Ni 6.22+-0.03 4.780xx10^{4} a 4.780xx10^{4} 6.22+-0.03 4.780xx10^{4} 6.22+-0.13 1980 20
29 Cu 4.26+-0.06 527.0 m 527.0 4.26+-0.06 467.7 4.21+-0.04 1989 21
30 Zn 4.63+-0.04 1226 a 1250 4.64+-0.04 1202 4.62+-0.15 1988 22
31 Ga 3.10+-0.06 35.97 m 35.97 3.10+-0.06 21.88 2.88+-0.10 1984, 1989 9, 21
32 Ge 3.62+-0.05 120.6 m 120.6 3.62+-0.05 109.6 3.58+-0.05 1999 23
33 As 2.32+-0.05 6.089 m 6.089 2.32+-0.05 \ldots \ldots \ldots
34 Se 3.36+-0.04 65.79 m 65.79 3.36+-0.04 \ldots \ldots \ldots
35 Br 2.59+-0.09 11.32 m 11.32 2.59+-0.09 \ldots \ldots \ldots
36 Kr 3.28+-0.08 55.15 t 1.643xx10^{-4} -2.24 55.15 3.28+-0.08 1993, see \S 2.3.1.4 24
37 Rb 2.36+-0.06 6.572 m 6.572 2.36+-0.06 11.48 2.60 1972 25
38 Sr 2.91+-0.04 23.64 a 23.30 2.91+-0.04 23.99 2.92+-0.05 2000 26
39 Y 2.20+-0.03 4.608 a 4.538 2.20+-0.04 4.677 2.21+-0.02 1994 27
40 Zr 2.60+-0.03 11.33 a 11.45 2.60+-0.02 11.22 2.59+-0.04 1994 27
41 Nb 1.42+-0.03 0.7554 a 0.7522 1.42+-0.03 0.7586 1.42+-0.06 1985 28
42 Mo 1.96+-0.04 2.601 a 2.804 1.99+-0.04 2.399 1.92+-0.05 1983 29
43 Tc
44 Ru 1.82+-0.08 1.900 a 1.806 1.80+-0.08 1.995 1.84+-0.07 1984 30
45 Rh 1.11+-0.03 0.3708 a 0.3613 1.10+-0.02 0.3802 1.12+-0.12 1982 31
46 Pd 1.70+-0.03 1.435 a 1.457 1.70+-0.02 1.413 1.69+-0.04 1982 31
47 Ag 1.23+-0.06 0.4913 m 0.4913 1.23+-0.06 (0.251) (0.94) 1984 9
48 Cd 1.74+-0.03 1.584 m 1.584 1.74+-0.03 1.698 1.77+-0.11 1990 32
49 In 0.80+-0.03 0.1810 m 0.1810 0.80+-0.03 1.047 1.56+-0.2 2002 33
50 Sn 2.11+-0.04 3.733 m 3.733 2.11+-0.04 2.884 2.0+-0.3 1976 34
51 Sb 1.06+-0.07 0.3292 m 0.3292 1.06+-0.07 0.2884 1.0+-0.3 1976 34
52 Te 2.22+-0.04 4.815 m 4.815 2.22+-0.04 \ldots \ldots \ldots
53 I 1.54+-0.12 0.9975 m 0.9975 1.54+-0.12 \ldots \ldots \ldots
54 Xe 2.27+-0.02 5.391 t 3.495xx10^{-4} -1.92 5.391 2.27+-0.02 2002, see \S 2.3.1.4 35
55 Cs 1.10+-0.03 0.3671 m 0.3671 1.10+-0.03 \ldots \ldots \ldots
56 Ba 2.18+-0.03 4.351 a 4.436 2.19+-0.03 4.266 2.17+-0.07 1994 27
57 La 1.18+-0.06 0.4405 m 0.4405 1.18+-0.06 0.3890 1.13+-0.03 2001 36
58 Ce 1.61+-0.02 1.169 m 1.169 1.61+-0.02 1.096 1.58+-0.09 1994 27
59 Pr 0.78+-0.03 0.1737 m 0.1737 0.78+-0.03 0.1479 0.71+-0.08 1979 37
60 Nd 1.46+-0.03 0.8355 m 0.8355 1.46+-0.03 0.912 1.50+-0.12 1985 38
61 Pm
62 Sm 0.95+-0.04 0.2542 m 0.2542 0.95+-0.04 0.2818 0.99 1994 27
63 Eu 0.52+-0.04 0.09513 a 0.09475 0.52+-0.04 0.09550 0.52+-0.04 2001 39
64 Gd 1.06+-0.02 0.3321 m 0.3321 1.06+-0.02 0.3802 1.12+-0.04 1988 40
65 Tb 0.31+-0.03 0.05907 m 0.05907 0.31+-0.03 0.05495 0.28+-0.30 2001 41
66 Dy 1.13+-0.04 0.3862 m 0.3862 1.13+-0.04 0.3981 1.14+-0.08 1993 42
67 Ho 0.49+-0.02 0.08986 m 0.08986 0.49+-0.02 0.09772 0.53+-0.10 2002 33
68 Er 0.95+-0.03 0.2554 m 0.2554 0.95+-0.03 0.2455 0.93+-0.06 1984 43
69 Tm 0.11+-0.06 0.03700 m 0.03700 0.11+-0.06 (0.0288) (0.00+-0.15) 1984 9
70 Yb 0.94+-0.03 0.2484 m 0.2484 0.94+-0.03 0.3467 1.08+-0.15 1984, 1989 9, 21
71 Lu 0.09+-0.06 0.03572 m 0.03572 0.09+-0.06 0.03311 0.06+-0.10 1998 44
72 Hf 0.77+-0.04 0.1699 m 0.1699 0.77+-0.04 0.2188 0.88+-0.08 1976 45
73 Ta -0.14+-0.03 0.02099 m 0.02099 -0.14+-0.03 \ldots \ldots \ldots
74 W 0.65+-0.03 0.1277 m 0.1277 0.65+-0.03 (0.372) (1.11+-0.15) 1984 9
75 Re 0.26+-0.04 0.05254 m 0.05254 0.26+-0.04 \ldots \ldots \ldots
76 Os 1.37+-0.03 0.6738 m 0.6738 1.37+-0.03 0.8128 1.45+-0.10 1984 46
77 Ir 1.35+-0.03 0.6448 m 0.6448 1.35+-0.03 0.6918 1.38+-0.05 1988 47
78 Pt 1.67+-0.03 1.357 m 1.357 1.67+-0.03 1.585 1.74 1987 48
79 Au 0.83+-0.06 0.1955 m 0.1955 0.83+-0.06 (0.295) (1.01) 1989 21
80 Hg 1.16+-0.18 0.4128 m 0.4128 1.16+-0.18 \ldots \ldots See \S 2.3.6
81 Tl 0.81+-0.04 0.1845 m 0.1845 0.81+-0.04 (0.15-0.36) (0.72-1.10) 1972, sunspot 49
82 Pb 2.05+-0.04 3.258 m 3.258 2.05+-0.04 2.884 2.00+-0.06 2000 50
83 Bi 0.68+-0.03 0.1388 m 0.1388 0.68+-0.03 \ldots \ldots \ldots
84 xx
85 xx
86 xx
87 xx
88 xx
89 xx
90 Th 0.09+-0.04 0.03512 m 0.03512 0.09+-0.04 \ldots \ldots 1996, blended line 15
91 xx
92 U -0.49+-0.04 9.306xx10^{-3} m 9.306xx10^{-3} -0.49+-0.04 <9.772xx10^{-3} <-0.47 1984 9