-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathfinal_model_results_100y_new.txt
1566 lines (1558 loc) · 104 KB
/
final_model_results_100y_new.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Nodes | Current Node | Objective Bounds | Work
Expl Unexpl | Obj Depth IntInf | Incumbent BestBd Gap | It/Node Time
0 0 6111.71295 0 797 - 6111.71295 - - 3s
H 0 0 -22518.39296 6111.71295 127% - 6s
0 0 6053.70012 0 794 -22518.393 6053.70012 127% - 10s
0 0 6031.45934 0 637 -22518.393 6031.45934 127% - 17s
0 0 6031.45934 0 630 -22518.393 6031.45934 127% - 20s
0 0 6029.04678 0 630 -22518.393 6029.04678 127% - 23s
0 0 6024.99263 0 630 -22518.393 6024.99263 127% - 26s
0 0 6023.92159 0 630 -22518.393 6023.92159 127% - 28s
0 0 6021.73579 0 630 -22518.393 6021.73579 127% - 31s
0 0 6019.78877 0 630 -22518.393 6019.78877 127% - 32s
0 0 6013.95077 0 510 -22518.393 6013.95077 127% - 43s
H 0 0 -22478.39296 6013.95077 127% - 44s
H 0 0 -22353.39244 6013.95077 127% - 44s
0 0 6011.87376 0 510 -22353.392 6011.87376 127% - 52s
0 0 6011.67489 0 513 -22353.392 6011.67489 127% - 56s
0 0 6011.67489 0 540 -22353.392 6011.67489 127% - 60s
0 0 6011.67489 0 550 -22353.392 6011.67489 127% - 62s
0 0 6011.67489 0 550 -22353.392 6011.67489 127% - 63s
0 0 6011.67489 0 516 -22353.392 6011.67489 127% - 75s
0 2 6011.67489 0 516 -22353.392 6011.67489 127% - 117s
3 8 6011.67489 2 507 -22353.392 6011.67489 127% 3006 131s
7 14 6011.67489 3 709 -22353.392 6011.67489 127% 7014 152s
13 20 6011.67489 4 617 -22353.392 6011.67489 127% 9114 166s
19 26 6011.67489 5 615 -22353.392 6011.67489 127% 8821 172s
25 32 6011.67489 6 618 -22353.392 6011.67489 127% 7567 179s
31 41 6011.67489 7 620 -22353.392 6011.67489 127% 6726 181s
59 71 6011.67489 11 615 -22353.392 6011.67489 127% 3947 186s
70 80 6011.67489 13 629 -22353.392 6011.67489 127% 3513 196s
H 76 80 -22249.41649 6011.67489 127% 3302 196s
H 77 80 -22209.34998 6011.67489 127% 3276 196s
92 105 5969.87496 17 672 -22209.350 6011.67489 127% 2923 200s
H 104 119 -22123.43242 6011.67489 127% 2692 202s
H 110 119 -22117.40861 6011.67489 127% 2602 202s
H 112 119 -22092.34977 6011.67489 127% 2571 202s
132 146 5881.75480 22 712 -22092.350 6011.67489 127% 2300 206s
H 145 157 -21988.03580 6011.67489 127% 2191 208s
H 147 157 -21949.62759 6011.67489 127% 2185 208s
H 149 157 -21873.63724 6011.67489 127% 2169 208s
156 170 5834.37625 25 742 -21873.637 6011.67489 127% 2126 210s
H 181 196 -21583.66018 6011.67489 128% 1978 214s
H 185 196 -21401.67639 6011.67489 128% 1951 214s
195 216 5705.29583 30 761 -21401.676 6011.67489 128% 1901 216s
H 232 250 -21083.62598 6011.67489 129% 1730 221s
H 235 250 -20955.25179 6011.67489 129% 1719 221s
266 285 5533.94181 42 856 -20955.252 6011.67489 129% 1632 226s
H 271 285 -20464.55232 6011.67489 129% 1609 226s
H 304 328 -20118.01784 6011.67489 130% 1537 231s
H 308 328 -20024.49542 6011.67489 130% 1532 231s
H 319 328 -19976.67100 6011.67489 130% 1509 231s
327 355 5421.07691 55 923 -19976.671 6011.67489 130% 1492 235s
H 354 378 -19678.59688 6011.67489 131% 1443 238s
H 359 378 -19624.63067 6011.67489 131% 1431 238s
H 367 378 -19621.58902 6011.67489 131% 1423 238s
H 370 378 -19605.76171 6011.67489 131% 1421 238s
377 396 5321.90011 61 974 -19605.762 6011.67489 131% 1412 242s
H 382 396 -17294.24614 6011.67489 135% 1402 242s
395 421 5295.47566 64 976 -17294.246 6011.67489 135% 1395 248s
H 403 421 -17175.62256 6011.67489 135% 1379 248s
420 435 5251.92274 67 1026 -17175.623 6011.67489 135% 1365 254s
434 451 5214.61452 69 1059 -17175.623 6011.67489 135% 1352 259s
H 435 451 -17095.77431 6011.67489 135% 1349 259s
H 437 451 -17087.86260 6011.67489 135% 1349 259s
H 449 451 -17086.16547 6011.67489 135% 1339 259s
450 486 5171.04478 71 1086 -17086.165 6011.67489 135% 1341 263s
H 485 496 -17032.33811 6011.67489 135% 1301 271s
H 486 496 -16971.77081 6011.67489 135% 1300 271s
495 535 5102.00378 76 1082 -16971.771 6011.67489 135% 1293 275s
534 557 4992.50937 80 1119 -16971.771 6011.67489 135% 1259 299s
H 540 557 -16879.69869 6011.67489 136% 1254 299s
H 548 557 -16803.09065 6011.67489 136% 1249 299s
H 554 557 -16748.32120 6011.67489 136% 1241 299s
556 606 4911.00073 86 1181 -16748.321 6011.67489 136% 1243 304s
605 641 4826.51020 94 1223 -16748.321 6011.67489 136% 1197 308s
H 627 641 -16610.09276 6011.67489 136% 1181 308s
640 685 4696.77023 100 1262 -16610.093 6011.67489 136% 1175 313s
H 684 704 -16556.04589 6011.67489 136% 1152 319s
703 773 4524.19098 112 1360 -16556.046 6011.67489 136% 1140 323s
772 840 4395.23940 123 1425 -16556.046 6011.67489 136% 1099 328s
839 938 4275.61805 131 1424 -16556.046 6011.67489 136% 1053 336s
H 861 938 -14626.42425 6011.67489 141% 1034 336s
H 937 946 -13714.79016 6011.67489 144% 991 348s
H 938 946 -13079.93443 6011.67489 146% 990 348s
945 1073 4157.95039 152 1447 -13079.934 6011.67489 146% 986 352s
1074 1192 4111.94773 183 1420 -13079.934 6011.67489 146% 910 357s
1195 1350 4041.43581 206 1410 -13079.934 6011.67489 146% 840 361s
1353 1526 3868.09559 240 1414 -13079.934 6011.67489 146% 771 366s
1529 1683 3832.03920 271 1380 -13079.934 6011.67489 146% 704 371s
1686 1915 3820.51246 303 1365 -13079.934 6011.67489 146% 662 376s
1918 2147 3807.97041 344 1329 -13079.934 6011.67489 146% 598 381s
2150 2374 3793.40229 381 1293 -13079.934 6011.67489 146% 546 386s
2377 2568 3784.90901 414 1259 -13079.934 6011.67489 146% 504 390s
2571 2708 3775.87963 435 1235 -13079.934 6011.67489 146% 476 395s
2711 2893 3764.57821 468 1206 -13079.934 6011.67489 146% 462 401s
H 2896 2899 -12410.67265 6011.67489 148% 439 412s
H 2899 2899 -12204.14418 6011.67489 149% 439 412s
H 2901 2899 -12052.11109 6011.67489 150% 439 412s
2902 3249 3755.47400 504 1177 -12052.111 6011.67489 150% 439 417s
3252 3483 3740.98314 563 1117 -12052.111 6011.67489 150% 401 423s
3486 3647 3734.32144 595 1085 -12052.111 6011.67489 150% 382 428s
3650 3937 3728.61225 625 1055 -12052.111 6011.67489 150% 369 434s
3940 4216 3611.57850 672 1018 -12052.111 6011.67489 150% 349 441s
4219 4648 3681.46270 684 995 -12052.111 6011.67489 150% 334 447s
4651 4781 3668.32410 782 906 -12052.111 6011.67489 150% 310 455s
4784 5137 3377.58206 787 903 -12052.111 6011.67489 150% 306 462s
5140 5662 3516.84719 803 884 -12052.111 6011.67489 150% 292 469s
5665 6107 3510.55731 855 832 -12052.111 6011.67489 150% 272 476s
6110 6456 3366.89872 910 777 -12052.111 6011.67489 150% 258 483s
6460 6457 4442.02040 120 516 -12052.111 6011.67489 150% 251 610s
6462 6458 3565.13095 683 797 -12052.111 6011.67489 150% 250 628s
6464 6460 3331.38771 933 797 -12052.111 6011.67489 150% 250 635s
6465 6463 6011.67489 13 794 -12052.111 6011.67489 150% 255 681s
6467 6467 6011.67489 14 796 -12052.111 6011.67489 150% 255 732s
6512 6501 6011.67489 19 803 -12052.111 6011.67489 150% 254 735s
6566 6535 6011.67489 23 800 -12052.111 6011.67489 150% 254 740s
H 6567 6210 -12050.88443 6011.67489 150% 254 740s
H 6571 5903 -12049.50917 6011.67489 150% 254 740s
6642 5967 6008.64334 28 821 -12049.509 6011.67489 150% 252 745s
6720 6022 6001.92849 37 811 -12049.509 6011.67489 150% 251 750s
H 6794 5765 -12035.81846 6011.67489 150% 249 755s
H 6879 5544 -12021.41453 6011.67489 150% 247 762s
H 6881 5281 -12012.66282 6011.67489 150% 247 762s
6885 5311 5914.06722 48 841 -12012.663 6011.67489 150% 247 767s
H 6890 5060 -11462.89535 6011.67489 152% 247 767s
H 6917 4827 -11439.35524 6011.67489 153% 247 769s
6931 4833 5907.28495 53 834 -11439.355 6011.67489 153% 246 770s
H 6978 4651 -11380.68658 6011.67489 153% 246 773s
H 7043 4464 -11306.97808 6011.67489 153% 245 778s
H 7045 4259 -11012.88311 6011.67489 155% 245 778s
7049 4266 5834.73109 63 825 -11012.883 6011.67489 155% 244 780s
H 7102 4114 -10837.49167 6011.67489 155% 244 786s
H 7103 3930 -10808.25077 6011.67489 156% 244 786s
H 7104 3754 -10655.73141 6011.67489 156% 244 786s
7158 3815 5765.74835 73 932 -10655.731 6011.67489 156% 243 790s
7341 3952 5633.35854 92 950 -10655.731 6011.67489 156% 240 795s
7467 3994 5535.71216 103 988 -10655.731 6011.67489 156% 238 800s
7570 4077 5443.37399 111 1037 -10655.731 6011.67489 156% 236 805s
7693 4317 5293.08145 121 1090 -10655.731 6011.67489 156% 234 811s
7921 4457 5110.02051 132 1159 -10655.731 6011.67489 156% 231 816s
8091 4559 4925.12619 140 1170 -10655.731 6011.67489 156% 228 820s
8401 4924 4852.29702 166 1146 -10655.731 6011.67489 156% 225 826s
8718 4907 4751.50679 185 1204 -10655.731 6011.67489 156% 220 830s
H 8807 4718 -10574.28501 6011.67489 157% 220 835s
H 8809 4560 -10244.85066 6011.67489 159% 220 835s
9044 4769 4596.69570 225 1206 -10244.851 6011.67489 159% 216 840s
9600 5551 4566.97737 269 1149 -10244.851 6011.67489 159% 206 847s
10068 5925 4562.70944 299 1127 -10244.851 6011.67489 159% 198 850s
11151 6158 4552.89784 310 1120 -10244.851 6011.67489 159% 182 856s
11812 7205 4550.26982 322 1111 -10244.851 6011.67489 159% 175 863s
12459 6999 4548.27702 330 1103 -10244.851 6011.67489 159% 168 865s
12883 8080 4548.05262 331 1102 -10244.851 6011.67489 159% 165 876s
13704 8157 4120.65439 346 923 -10244.851 6011.67489 159% 161 882s
14049 8047 4422.43134 354 1007 -10244.851 6011.67489 159% 160 1038s
H14056 7901 -10097.30918 6011.67489 160% 160 1048s
H14058 7758 -10068.84902 6011.67489 160% 160 1048s
H14060 7623 -10047.49453 6011.67489 160% 160 1048s
14062 7632 4422.18298 355 1006 -10047.495 6011.67489 160% 161 1051s
14072 7638 4188.37568 355 944 -10047.495 6011.67489 160% 161 1056s
H14096 7630 -9970.662207 6011.67489 160% 162 1064s
H14097 7630 -9888.509565 6011.67489 161% 162 1064s
14102 7648 4421.34309 358 1003 -9888.5096 6011.67489 161% 162 1067s
14122 7669 4420.98789 359 1002 -9888.5096 6011.67489 161% 162 1073s
H14127 7669 -9859.202893 6011.67489 161% 162 1073s
H14138 7669 -9828.713281 6011.67489 161% 162 1073s
14143 7692 4387.99392 362 1030 -9828.7133 6011.67489 161% 162 1075s
H14166 7698 -9794.853519 6011.67489 161% 162 1097s
H14167 7698 -9699.263612 6011.67489 162% 162 1097s
14172 7720 4386.38681 365 1027 -9699.2636 6011.67489 162% 162 1102s
14194 7738 4187.61541 366 1074 -9699.2636 6011.67489 162% 163 1106s
14237 7780 4386.03472 369 1023 -9699.2636 6011.67489 162% 165 1115s
H14238 7780 -9622.841005 6011.67489 162% 165 1115s
14282 7837 4385.44291 371 1005 -9622.8410 6011.67489 162% 167 1124s
14311 7863 4098.93366 372 1018 -9622.8410 6011.67489 162% 170 1127s
14337 7899 4385.37015 373 1003 -9622.8410 6011.67489 162% 171 1132s
14373 7950 4385.14315 374 1002 -9622.8410 6011.67489 162% 171 1137s
H14424 7978 -9579.844599 6011.67489 163% 172 1145s
H14426 7978 -9274.086397 6011.67489 165% 172 1145s
14452 8036 4384.82041 378 998 -9274.0864 6011.67489 165% 172 1152s
14510 8109 4166.97815 379 1005 -9274.0864 6011.67489 165% 173 1159s
14583 9074 4384.67086 381 995 -9274.0864 6011.67489 165% 173 1168s
15549 9556 4384.33762 388 988 -9274.0864 6011.67489 165% 166 1175s
16072 9582 4345.42285 396 989 -9274.0864 6011.67489 165% 166 1181s
16100 9717 4316.81384 397 1001 -9274.0864 6011.67489 165% 167 1189s
16237 9725 4097.53445 403 985 -9274.0864 6011.67489 165% 172 1195s
H16263 9771 -9231.122453 6011.67489 165% 174 1201s
H16280 9771 -9219.493159 6011.67489 165% 176 1201s
16309 9927 3684.46899 406 849 -9219.4932 6011.67489 165% 176 1209s
16467 10148 3663.51931 409 995 -9219.4932 6011.67489 165% 179 1217s
16740 10421 3488.91376 418 953 -9219.4932 6011.67489 165% 184 1227s
17093 10741 3477.63371 419 951 -9219.4932 6011.67489 165% 184 1235s
H17314 10741 -7319.904787 6011.67489 182% 186 1235s
H17411 10741 -7319.072204 6011.67489 182% 186 1235s
H17511 10741 -7319.067324 6011.67489 182% 185 1235s
H17615 10535 -6873.474304 6011.67489 187% 187 1248s
17628 10708 3217.38607 428 949 -6873.4743 6011.67489 187% 187 1257s
17813 11205 3120.91441 430 985 -6873.4743 6011.67489 187% 190 1267s
18334 11357 2793.00831 439 1056 -6873.4743 6011.67489 187% 193 1276s
18506 11802 2664.27272 442 1089 -6873.4743 6011.67489 187% 195 1287s
H18645 11496 -1556.793048 6011.67489 486% 197 1287s
H18742 11486 -1089.665897 6011.67489 652% 196 1287s
18967 11699 2013.32985 452 1033 -1089.6659 6011.67489 652% 199 1314s
19180 12087 2036.23055 453 1032 -1089.6659 6011.67489 652% 201 1326s
H19308 12060 -251.7418542 6011.67489 2488% 204 1326s
19572 12398 1666.94746 469 1170 -251.74185 6011.67489 2488% 207 1341s
19913 12606 1480.20233 479 1122 -251.74185 6011.67489 2488% 210 1351s
H19984 12570 162.6016409 6011.67489 3597% 211 1351s
20151 13339 1169.27272 485 1143 162.60164 6011.67489 3597% 214 1365s
20959 14008 808.49638 517 1147 162.60164 6011.67489 3597% 217 1385s
H21135 14008 163.7681249 6011.67489 3571% 218 1385s
21670 14580 800.58343 563 1101 163.76812 6011.67489 3571% 215 1394s
22308 15495 694.24362 574 1097 163.76812 6011.67489 3571% 213 1408s
23318 16572 692.12497 593 1078 163.76812 6011.67489 3571% 214 1423s
24447 17300 608.39341 611 1067 163.76812 6011.67489 3571% 215 1432s
25200 18084 560.46645 618 1060 163.76812 6011.67489 3571% 215 1445s
*26044 17767 1755 194.1976199 6011.67489 2996% 217 1445s
H26058 15490 393.5051592 6011.67489 1428% 217 1990s
26059 15487 5318.58105 127 516 393.50516 6011.67489 1428% 217 1995s
26061 15488 5951.79215 44 797 393.50516 6011.67489 1428% 217 2000s
26062 15489 4232.32471 531 787 393.50516 6011.67489 1428% 217 2009s
26063 15490 2761.49410 114 759 393.50516 6011.67489 1428% 217 2014s
26064 15490 4450.72094 453 697 393.50516 6011.67489 1428% 217 2019s
26065 15491 1524.17653 87 670 393.50516 6011.67489 1428% 217 2027s
26066 15492 5671.93509 68 674 393.50516 6011.67489 1428% 217 2039s
26067 15492 4675.24629 499 650 393.50516 6011.67489 1428% 217 2054s
26068 15493 5582.76234 99 572 393.50516 6011.67489 1428% 217 2069s
26069 15494 4883.07163 379 567 393.50516 6011.67489 1428% 217 2087s
26070 15494 1290.83650 288 573 393.50516 6011.67489 1428% 217 2102s
26071 15495 4260.62945 365 576 393.50516 6011.67489 1428% 217 2112s
26072 15496 5217.12450 153 578 393.50516 6011.67489 1428% 217 2115s
26074 15497 4541.71747 167 581 393.50516 6011.67489 1428% 217 2134s
26075 15498 4913.74775 147 587 393.50516 6011.67489 1428% 217 2190s
26076 15498 1064.72763 337 584 393.50516 6011.67489 1428% 217 2210s
26077 15499 4785.70352 342 583 393.50516 6011.67489 1428% 217 2219s
26078 15500 5106.43953 162 582 393.50516 6011.30533 1428% 217 2237s
26079 15500 4792.54402 148 581 393.50516 6010.61511 1427% 217 2245s
H26079 14724 394.2950829 6008.30982 1424% 217 2265s
26081 14726 4928.95082 286 582 394.29508 6008.06973 1424% 217 2272s
26082 14726 4886.67868 245 581 394.29508 6006.09935 1423% 217 2291s
26083 14727 5615.79187 97 580 394.29508 6005.06704 1423% 216 2298s
26084 14728 5719.93541 55 579 394.29508 6003.78249 1423% 216 2316s
26085 14728 4209.70881 448 583 394.29508 6003.78249 1423% 216 2324s
H26085 13991 410.9655131 6003.78249 1361% 216 2341s
26087 13993 4905.89815 203 584 410.96551 6003.74645 1361% 216 2347s
26088 13993 6003.27024 26 584 410.96551 6003.27024 1361% 216 2364s
H26088 13293 411.5551343 6003.15207 1359% 216 2421s
26090 13295 1456.38312 324 580 411.55513 6000.32097 1358% 216 2452s
26091 13295 5206.85715 151 582 411.55513 6000.06135 1358% 216 2458s
26092 13296 4157.49923 691 582 411.55513 5998.93112 1358% 216 2476s
26093 13297 4562.64285 290 580 411.55513 5998.69578 1358% 216 2482s
26094 13297 5437.52148 77 583 411.55513 5997.80087 1357% 216 2501s
26095 13298 3192.39720 200 582 411.55513 5997.71628 1357% 216 2577s
26096 13299 1029.09374 357 582 411.55513 5995.35376 1357% 216 2595s
26097 13299 2783.31554 256 587 411.55513 5995.24732 1357% 216 2600s
26098 13300 5245.05521 113 582 411.55513 5994.75815 1357% 216 2616s
26099 13301 4469.56834 228 581 411.55513 5994.65775 1357% 216 2621s
26100 13301 5366.31056 91 580 411.55513 5994.18904 1356% 216 2637s
26101 13302 3158.69717 220 581 411.55513 5994.05704 1356% 216 2642s
26102 13303 4047.36110 180 578 411.55513 5993.66930 1356% 216 2658s
26103 13303 3839.53998 778 580 411.55513 5993.60285 1356% 216 2662s
26104 13304 4184.97338 659 580 411.55513 5992.98297 1356% 216 2678s
26105 13305 2733.97503 560 583 411.55513 5992.94852 1356% 216 2682s
26106 13305 2746.42597 118 582 411.55513 5992.43445 1356% 216 2699s
26107 13306 5438.17611 130 582 411.55513 5992.30098 1356% 216 2707s
26108 13307 4891.48457 236 581 411.55513 5991.83960 1356% 216 2725s
26109 13307 4686.99507 402 580 411.55513 5991.77420 1356% 216 2730s
26110 13308 4946.40637 265 580 411.55513 5991.18847 1356% 216 2747s
26111 13309 4889.36878 243 580 411.55513 5991.11956 1356% 216 2750s
26112 13309 4788.47728 319 580 411.55513 5990.69380 1356% 216 2765s
26114 13311 4640.67595 442 580 411.55513 5990.41881 1356% 216 2784s
26115 13311 4225.91623 545 581 411.55513 5990.41881 1356% 216 2788s
26116 13312 4675.37886 499 581 411.55513 5989.97308 1355% 216 2802s
26117 13313 4823.93017 365 581 411.55513 5989.86172 1355% 216 2806s
26118 13313 4424.55928 270 581 411.55513 5989.39237 1355% 216 2820s
26120 13315 4687.16352 402 582 411.55513 5988.93966 1355% 216 2838s
26121 13315 4841.78478 239 584 411.55513 5988.88631 1355% 216 2840s
26122 13316 4823.76825 363 584 411.55513 5988.57400 1355% 216 2853s
26123 13317 2946.47974 250 586 411.55513 5988.55022 1355% 216 3009s
26124 13317 5474.81659 81 585 411.55513 5986.01154 1354% 216 3022s
26126 13319 4785.38718 344 583 411.55513 5985.66441 1354% 216 3037s
26127 13319 3033.45673 201 583 411.55513 5985.66441 1354% 216 3040s
H26127 12652 412.2729717 5985.66441 1352% 216 3053s
26129 12654 4896.77375 230 581 412.27297 5985.66441 1352% 216 3056s
H26129 12020 412.3418606 5985.66441 1352% 216 3069s
26131 12021 5757.12371 17 579 412.34186 5985.39723 1352% 216 3072s
26132 12022 4832.05403 309 578 412.34186 5985.06792 1351% 216 3083s
26133 12022 851.64595 236 578 412.34186 5985.04126 1351% 216 3087s
26134 12023 4453.87652 321 579 412.34186 5984.79468 1351% 216 3100s
26136 12024 848.36187 297 580 412.34186 5984.79468 1351% 216 3114s
26137 12025 807.92944 515 579 412.34186 5984.79468 1351% 216 3117s
26138 12026 4874.95025 400 580 412.34186 5984.58827 1351% 216 3129s
26139 12026 2869.25117 592 581 412.34186 5984.58718 1351% 216 3132s
26140 12027 497.72620 286 583 412.34186 5984.31561 1351% 216 3144s
26141 12028 4783.55007 365 579 412.34186 5984.25451 1351% 216 3147s
26142 12028 4248.07317 388 580 412.34186 5983.89189 1351% 216 3158s
26143 12029 4975.77832 233 578 412.34186 5983.85630 1351% 216 3161s
26144 12030 4195.25642 636 579 412.34186 5983.59723 1351% 216 3173s
26145 12030 5940.50376 41 578 412.34186 5983.58417 1351% 216 3175s
26146 12031 4799.54374 437 580 412.34186 5983.32997 1351% 216 3188s
26147 12032 4258.83124 382 580 412.34186 5983.32108 1351% 216 3190s
26148 12032 3009.77719 186 578 412.34186 5983.02745 1351% 216 3202s
26150 12034 4452.72949 331 579 412.34186 5982.82686 1351% 216 3215s
26152 12035 2715.42008 106 579 412.34186 5982.57628 1351% 216 3229s
26153 12036 4638.58360 448 577 412.34186 5982.57050 1351% 216 3231s
26154 12036 4393.16205 106 578 412.34186 5982.41371 1351% 216 3243s
26155 12037 5241.40676 124 578 412.34186 5982.40154 1351% 216 3245s
26156 12038 4686.20297 405 578 412.34186 5982.16003 1351% 216 3257s
26158 12039 4640.46570 443 578 412.34186 5981.92220 1351% 216 3270s
26160 12040 1385.34159 246 578 412.34186 5981.75300 1351% 216 3285s
26162 12042 4232.32471 531 579 412.34186 5981.50943 1351% 216 3298s
26163 12042 2761.49410 114 579 412.34186 5981.46540 1351% 216 3300s
26164 12043 4450.72094 453 579 412.34186 5981.21054 1351% 216 3312s
26166 12044 5671.93509 68 579 412.34186 5980.99467 1350% 216 3325s
26168 12046 5582.76234 99 576 412.34186 5980.74316 1350% 216 3338s
26169 12046 4883.07163 379 577 412.34186 5980.72938 1350% 216 3340s
26170 12047 1290.83650 288 577 412.34186 5980.49913 1350% 216 3350s
26172 12048 5217.12450 153 577 412.34186 5980.31019 1350% 216 3362s
26174 12050 4541.71747 167 577 412.34186 5980.20205 1350% 216 3374s
26175 12050 4913.74775 147 577 412.34186 5980.20032 1350% 216 3376s
26176 12051 1064.72763 337 577 412.34186 5980.04908 1350% 216 3386s
26178 12052 5106.43953 162 577 412.34186 5979.79020 1350% 216 3399s
26179 12053 4792.54402 148 577 412.34186 5979.78956 1350% 216 3401s
H26179 11448 412.4857444 5979.59132 1350% 216 3412s
26182 11450 4886.67868 245 577 412.48574 5979.35675 1350% 216 3426s
26184 11451 5719.93541 55 578 412.48574 5979.19204 1350% 216 3438s
26185 11452 4209.70881 448 580 412.48574 5979.18862 1350% 216 3441s
26186 11453 4423.93225 514 580 412.48574 5979.02406 1350% 216 3450s
26188 11454 5978.87865 26 580 412.48574 5978.87865 1349% 216 3462s
26190 11455 1456.38312 324 580 412.48574 5978.72311 1349% 216 3473s
26191 11456 5206.85715 151 581 412.48574 5978.71677 1349% 216 3475s
26192 11457 4157.49923 691 581 412.48574 5978.57157 1349% 216 3485s
26194 11458 5437.52148 77 582 412.48574 5978.33215 1349% 216 3499s
26195 11459 3192.39720 200 582 412.48574 5978.29402 1349% 216 3501s
26196 11459 1029.09374 357 582 412.48574 5978.13795 1349% 216 3510s
26198 11461 5245.05521 113 582 412.48574 5977.94166 1349% 216 3522s
26199 11461 4469.56834 228 581 412.48574 5977.93692 1349% 216 3526s
26200 11462 5366.31056 91 582 412.48574 5977.67534 1349% 216 3538s
26201 11463 3158.69717 220 584 412.48574 5977.65685 1349% 216 3540s
26202 11463 4047.36110 180 584 412.48574 5977.44535 1349% 216 3551s
26204 11465 4184.97338 659 583 412.48574 5977.24796 1349% 215 3564s
26205 11465 2733.97503 560 583 412.48574 5977.24796 1349% 215 3566s
26206 11466 2746.42597 118 583 412.48574 5977.24512 1349% 215 3577s
26208 11467 4891.48457 236 583 412.48574 5977.11440 1349% 215 3590s
26210 11469 4946.40637 265 583 412.48574 5976.91953 1349% 215 3604s
