-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathProcess.txt
68 lines (54 loc) · 2.71 KB
/
Process.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
0.7008
ma: 0.7647, label_f1: 0.6362, pos_recall: 0.5957 , neg_recall: 0.9337
Acc: 0.7505, Prec: 0.8449, Rec: 0.8229, F1: 0.8338
0.7366
ma: 0.8161, label_f1: 0.6981, pos_recall: 0.6819 , neg_recall: 0.9504
Acc: 0.7882, Prec: 0.8714, Rec: 0.8550, F1: 0.8631
0.7373
Evaluation on test set, valid losses 4.243383996070377
ma: 0.8238, label_f1: 0.7198, pos_recall: 0.6948 , neg_recall: 0.9528
Acc: 0.7948, Prec: 0.8766, Rec: 0.8605, F1: 0.8685
0.7382
Evaluation on test set, valid losses 4.147690186424861
ma: 0.8380, label_f1: 0.7329, pos_recall: 0.7288 , neg_recall: 0.9472
Acc: 0.7954, Prec: 0.8663, Rec: 0.8698, F1: 0.8681
[0.8459152 0.87515451 0.41121495 0. 0.82142857 0.94188377
0.4 0.78736842 0.93602694 0.84210526 0.90361446 0.56140351
0.73563218 0.72131148 0.70336391 0.95652174 0.69230769 0.70833333
0.87804878 0.89218329 0.77647059]
0.7455
ma: 0.8293, label_f1: 0.7290, pos_recall: 0.7035 , neg_recall: 0.9552
Acc: 0.8023, Prec: 0.8827, Rec: 0.8621, F1: 0.8723
[0.85263158 0.86519608 0.37634409 0. 0.8389662 0.94545455
0.4 0.80525164 0.93872054 0.81481481 0.91154791 0.46153846
0.73053892 0.72413793 0.69230769 0.95652174 0.72916667 0.75555556
0.85 0.91056911 0.75 ]
0.7285
ma: 0.8373, label_f1: 0.7295, pos_recall: 0.7300 , neg_recall: 0.9447
Acc: 0.8059, Prec: 0.8683, Rec: 0.8861, F1: 0.8771
[0.85085085 0.87440758 0.34831461 0. 0.85823755 0.94863242
0.33333333 0.8034188 0.94242224 0.87272727 0.9119421 0.52830189
0.75706215 0.75 0.69908815 0.95652174 0.7047619 0.68
0.84552846 0.89536424 0.75949367]
ma: 0.8258, label_f1: 0.6669, pos_recall: 0.7088 , neg_recall: 0.9427
Acc: 0.7896, Prec: 0.8566, Rec: 0.8785, F1: 0.8674
[0.87533156 0.85959885 0.325 0. 0.84324324 0.95987159
0. 0.77511962 0.93718166 0.7 0.88953488 0.36363636
0.70422535 0.625 0.7388535 0.4 0.63414634 0.82352941
0.88372093 0.88501742 0.7826087 ]
ma: 0.8179, label_f1: 0.7105, pos_recall: 0.6796 , neg_recall: 0.9562
Acc: 0.7930, Prec: 0.8830, Rec: 0.8526, F1: 0.8675
[0.83877766 0.86380368 0.31325301 0. 0.84752475 0.94530722
0.4 0.80513919 0.93533016 0.83636364 0.90441176 0.375
0.7654321 0.73333333 0.66878981 0.85714286 0.66666667 0.69565217
0.83928571 0.91428571 0.71604938]
new 1500
0.7282
Evaluation on test set, valid losses 4.85102826737343
ma: 0.7987, label_f1: 0.6782, pos_recall: 0.6460 , neg_recall: 0.9514
Acc: 0.7873, Prec: 0.8768, Rec: 0.8494, F1: 0.8629
[0.84524636 0.86789432 0.34200743 0. 0.83473389 0.9435128
0. 0.80052493 0.93425926 0.6557377 0.89819376 0.38095238
0.704 0.62921348 0.69565217 0.82926829 0.73202614 0.67567568
0.83221477 0.89196676 0.75 ]
2022-03-06_19:55:40