-
Notifications
You must be signed in to change notification settings - Fork 49
/
Copy pathmsisdr-rescue.lib
120 lines (120 loc) · 3.73 KB
/
msisdr-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LP5900SDX-2.8-RESCUE-msisdr
#
DEF LP5900SDX-2.8-RESCUE-msisdr U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LP5900SDX-2.8-RESCUE-msisdr" 350 -200 31 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 700 -450 0 1 0 N
X VOUT 0 -200 -100 200 R 50 20 1 1 I
X NC 1 -200 -200 200 R 50 20 1 1 I
X NC 2 -200 -300 200 R 50 20 1 1 I
X EN 4 900 -200 200 L 50 20 1 1 I
X GND 5 350 -650 200 U 50 20 1 1 I
X VIN 6 900 -100 200 L 50 20 1 1 I
ENDDRAW
ENDDEF
#
# msi001-RESCUE-msisdr
#
DEF msi001-RESCUE-msisdr U 0 40 Y Y 1 F N
F0 "U" 0 0 39 H V C CNN
F1 "msi001-RESCUE-msisdr" 550 -450 39 H V C CNN
F2 "" 0 0 39 H I C CNN
F3 "" 0 0 39 H I C CNN
DRAW
S 0 0 1250 -1150 0 1 0 N
X VCC1 0 -200 -100 200 R 50 20 1 1 I
X VCC2 1 -200 -200 200 R 50 20 1 1 I
X IN 2 -200 -300 200 R 50 20 1 1 I
X INB 3 -200 -400 200 R 50 20 1 1 I
X NC 4 -200 -500 200 R 50 20 1 1 I
X IN 5 -200 -600 200 R 50 20 1 1 I
X INB 6 -200 -700 200 R 50 20 1 1 I
X VCC3 7 -200 -800 200 R 50 20 1 1 I
X INB 8 -200 -900 200 R 50 20 1 1 I
X IN 9 -200 -1000 200 R 50 20 1 1 I
X OPI 10 150 -1350 200 U 50 20 1 1 I
X OPQB 20 1450 -1000 200 L 50 20 1 1 I
X VDDI 30 1050 200 200 D 50 20 1 1 I
X GND 40 1150 -1350 200 U 50 20 1 1 I
X OPIB 11 250 -1350 200 U 50 20 1 1 I
X OPQ 21 1450 -900 200 L 50 20 1 1 I
X VDD 31 950 200 200 D 50 20 1 1 I
X NC 12 350 -1350 200 U 50 20 1 1 I
X VCC9 22 1450 -800 200 L 50 20 1 1 I
X EN 32 850 200 200 D 50 20 1 1 I
X VCC5 13 450 -1350 200 U 50 20 1 1 I
X IN 23 1450 -700 200 L 50 20 1 1 I
X CLK 33 750 200 200 D 50 20 1 1 I
X VCC6 14 550 -1350 200 U 50 20 1 1 I
X INB 24 1450 -600 200 L 50 20 1 1 I
X DATA 34 650 200 200 D 50 20 1 1 I
X OSC-OP 15 650 -1350 200 U 50 20 1 1 I
X LFILT-PC 25 1450 -500 200 L 50 20 1 1 I
X VCC12 35 550 200 200 D 50 20 1 1 I
X DC-FB 16 750 -1350 200 U 50 20 1 1 I
X CP-OUT 26 1450 -400 200 L 50 20 1 1 I
X INB 36 450 200 200 D 50 20 1 1 I
X VCC7 17 850 -1350 200 U 50 20 1 1 I
X VCO-VCC 27 1450 -300 200 L 50 20 1 1 I
X IN 37 350 200 200 D 50 20 1 1 I
X VCC8 18 950 -1350 200 U 50 20 1 1 I
X VCC10 28 1450 -200 200 L 50 20 1 1 I
X INB 38 250 200 200 D 50 20 1 1 I
X REF-CLK 19 1050 -1350 200 U 50 20 1 1 I
X VCC11 29 1450 -100 200 L 50 20 1 1 I
X IN 39 150 200 200 D 50 20 1 1 I
ENDDRAW
ENDDEF
#
# msi2500-RESCUE-msisdr
#
DEF msi2500-RESCUE-msisdr U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "msi2500-RESCUE-msisdr" 600 -500 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 1150 -1000 0 1 0 N
X VCC_GPIO 0 -200 -150 200 R 50 20 1 1 I
X GPIO_0 1 -200 -250 200 R 50 20 1 1 I
X GPIO_1 2 -200 -350 200 R 50 20 1 1 I
X GPIO_2 3 -200 -450 200 R 50 20 1 1 I
X GPIO_3 4 -200 -550 200 R 50 20 1 1 I
X ADC_REF_P 5 -200 -650 200 R 50 20 1 1 I
X ADC_REF_N 6 -200 -750 200 R 50 20 1 1 I
X VEE_ADC 7 -200 -850 200 R 50 20 1 1 I
X IIN_P 8 200 -1200 200 U 50 20 1 1 I
X IIN_N 9 300 -1200 200 U 50 20 1 1 I
X QIN_P 10 400 -1200 200 U 50 20 1 1 I
X REST 20 1350 -450 200 L 50 20 1 1 I
X V18_DIGITAL 30 350 200 200 D 50 20 1 1 I
X QIN_N 11 500 -1200 200 U 50 20 1 1 I
X X0 21 1350 -350 200 L 50 20 1 1 I
X VCC_3V_DIGITAL 31 250 200 200 D 50 20 1 1 I
X V18_ADC 12 600 -1200 200 U 50 20 1 1 I
X X1 22 1350 -250 200 L 50 20 1 1 I
X GND 32 1000 -1200 200 U 50 20 1 1 I
X VCC_3V_PM 13 700 -1200 200 U 50 20 1 1 I
X REFOUT 23 1350 -150 200 L 50 20 1 1 I
X V18_SYNTH 14 800 -1200 200 U 50 20 1 1 I
X SPI_LAT 24 950 200 200 D 50 20 1 1 I
X V18_PHY 15 900 -1200 200 U 50 20 1 1 I
X SPI_DAT 25 850 200 200 D 50 20 1 1 I
X V15_VCO 16 1350 -850 200 L 50 20 1 1 I
X SPI_CLK 26 750 200 200 D 50 20 1 1 I
X VCC_3V_XCVR 17 1350 -750 200 L 50 20 1 1 I
X XTAL_SEL 27 650 200 200 D 50 20 1 1 I
X DP 18 1350 -650 200 L 50 20 1 1 I
X TEST1 28 550 200 200 D 50 20 1 1 I
X DM 19 1350 -550 200 L 50 20 1 1 I
X TEST2 29 450 200 200 D 50 20 1 1 I
ENDDRAW
ENDDEF
#
#End Library